Most Recent Results
Oct 31st
1. Williams 40
Kosgey 2, Koima 3,Perlis 10, Raduazo 12, Watts 13, Kamm 15, Springel 22
2. Amherst 88
Yochum 5, Murner 6, McGrail 17, Corsello 20, Swanson 40, Callahan 46,
Erskine 48
3. Tufts 90
Faller 4, Marks 16, Rand 18, Ragazzini 21, Welch 31, Brunnquell 36,
Bellet 54
4. Middlebury 104
Schmidt 7, Terrett 14, Waters 24, Hoffman 25, Davies 34, Nelson 43,
Guevara 57
5. Bowdoin 120
Ogilvie 8, Hatton 9, Hillard 30, Epstein 35, Berkow 38, Longwell 39,
Berdahl 47
6. Bates 172, 8. Wesleyan 181, 9. CONN 238, 10. Trinity 243, 11. Colby 332
1 Peter Kosgei 258 Hamilton 11 25:40 5:08
2 Edgar Kosgey 247 Williams 10 25:57 5:12
3 Josephat Koima 246 Williams 12 26:18 5:16
4 Jesse Faller 63 Tufts 10 26:21 5:17
5 William Yochum 181 Amherst 11 26:22 5:17
6 Daniel Murner 190 Amherst 10 26:24 5:17
7 Mike Schmidt 209 Middlebury 12 26:28 5:18
8 Thompson Ogilvie 23 Bowdoin 10 26:36 5:20
9 Colman Hatton 19 Bowdoin 10 26:40 5:20
10 Jeff Perlis 248 Williams 10 26:43 5:21
11 Devin Dilts 148 Bates 11 26:47 5:22
12 Anthony Raduazo 249 Williams 12 27:03 5:25
13 Corey Watts 251 Williams 10 27:08 5:26
14 Jack Terrett 210 Middlebury 11 27:12 5:27
15 Connor Kamm 245 Williams 10 27:13 5:27
16 Kyle Marks 66 Tufts 13 27:15 5:27
17 John McGrail 189 Amherst 11 27:18 5:28
18 Matt Rand 69 Tufts 13 27:20 5:28
19 Tom Esponnette 149 Bates 11 27:21 5:29
20 Steven Corsello 185 Amherst 11 27:25 5:29
21 Jeff Ragazzini 68 Tufts 11 27:26 5:30
22 Mark Springel 250 Williams 12 27:26 5:30
23 Bryan Marsh 139 Wesleyan 13 27:27 5:30
24 Mike Waters 211 Middlebury 10 27:34 5:31
25 Peter Hoffman 206 Middlebury 10 27:34 5:31
26 Douglas Wright 120 CONN 12 27:35 5:31
27 Sam Jackson 244 Williams 11 27:38 5:32
28 Charlie Lang 137 Wesleyan 11 27:42 5:33
29 Matt Katz 136 Wesleyan 11 27:43 5:33
30 Nate Lovitt 116 CONN 11 27:43 5:33
31 Matthew Hillard 20 Bowdoin 13 27:44 5:33
32 Nick Welch 72 Tufts 10 27:44 5:33
33 Brendan Powers 55 Trinity 11 27:45 5:33
34 Will Reid 260 Hamilton 10 27:45 5:33
35 Jack Davies 204 Middlebury 13 27:46 5:34
36 Sam Epstein 17 Bowdoin 11 27:47 5:34
37 Matthew Wyatt 252 Williams 12 27:48 5:34
38 Chris Brunnquell 62 Tufts 11 27:52 5:35
39 Dan Scully 57 Trinity 12 27:52 5:35
40 Stan Berkow 14 Bowdoin 11 27:54 5:35
41 Scott Longwell 21 Bowdoin 12 27:54 5:35
42 Jimmy Swanson 191 Amherst 10 27:55 5:35
43 Brandon Abasolo 241 Williams 13 27:57 5:36
44 Doug Brecher 145 Bates 13 27:58 5:36
UAA (At Case Western Reserve, Ohio)
1. NYU 41, 2. Emory 67, 3. Carnegie Mellon 67, 4. Wash U 92,
5. Brandeis University 120
2 Norton 26:19.80, 19 Brown 27:09.77, 30 Boutin 27:36.01,
33 Anastos 27:39.92, 41 Vega 27:58.36, 45 Holgate 28:10.27,
46 Hulse28:11.70
1. USM 1 4 5 7 10 (14) (20) = 27
2. Keene State 2 3 6 8 13 (21) (39) = 32
3. UMD 107, 4. Westfield 130, 5. Fitchburg State 161, 6. RIC 166, 7. Bridgewater 184, 8. ECSU 188, 9. Salem St 230, 10. MMA 268, 11. Worcester State 336, 12. UMB 338
1 1 74 Tyler Jasud USM 26:02
2 2 36 Jeff Trethewey Keene State 26:14
3 3 33 Jared Samuel Keene State 26:15
4 4 87 Alex Gomes USM 26:32
5 5 73 Justin Richardson USM 26:34
6 6 35 Brandon Schillemat Keene State 26:39
7 7 90 John Vallo USM 26:55
8 8 27 Eric Macknight Keene State 27:04
9 9 340 David Hunt ECSU 27:08
10 10 69 Nick Downing USM 27:12
11 11 118 Nick Santoro UMD 27:16
12 12 161 Bill Taft Bridgewater 27:26
13 13 25 Kevin Hoyt Keene State 27:30
14 14 86 Tim Even USM 27:35
15 15 115 Kevin Gilmore UMD 27:38
16 16 243 Patrick Regan Westfield 27:40
17 17 163 Stephen Wahome Bridgewater 27:42
18 18 65 Matt Spano Fitchburg State 27:43
19 19 114 Jeremy Francisco UMD 27:44
20 20 88 Erich Neuts USM 27:45
21 21 34 Andrew Sears Keene State 27:46
22 22 231 Anthony Frissora Westfield 27:46
23 23 55 Chris Kibler Fitchburg State 27:46
24 24 249 Alex DeRosa Salem State 27:48
NEWMAC (At Franklin Park)1 M.I.T. 24, 2 Springfield 41, 3 Coast Guard 95, 4 WPI 108, 5 Babson 148, 6 Wheaton 169, 7 Clark 173
1 #209 Arumugam, Hemagiri SR M.I.T. 25:50 1
2 #241 Fuller, Brian JR Springfield 26:01 2
3 #223 Phipps, Bill SR M.I.T. 26:22 3
4 #250 Pietras, Zach FR Springfield 26:31 4
5 #208 Amarasiriwardena, G JR M.I.T. 26:34 5
6 #235 Birdsall, David SO Springfield 26:40 6
7 #233 Zewdie, Dawit FR M.I.T. 26:42 7
8 #217 Harper, Dan SO M.I.T. 26:48 8
9 #231 Welle, Paul JR M.I.T. 26:58 9
10 #227 Serene, Stephen SO M.I.T. 26:59 10
11 #199 O'Brien, Kevin SO Coast Guard 26:59 11
12 #266 Duffty, Daniel SR W.P.I 27:10 12
13 #220 Mattocks, Ben SO M.I.T. 27:10
14 #240 French, Troy JR Springfield 27:12 13
15 #200 Price, Andrew JR Coast Guard 27:20 14
16 #173 Evanter, Caleb SR Clark (Mass.) 27:25 15
17 #224 Prevost, Richard JR M.I.T. 27:27
18 #252 Salvucci, Anthony FR Springfield 27:32 16
19 #236 Brewer, Jacob JR Springfield 27:40 17
20 #165 Fitzpatrick, Kyle SO Babson 27:40 18
TCCC (At WNEC)
1 Roger Williams 33
1 Veiga, Matt JR University of Ne 26:41.00 1
2 Leveille, Mitch FR Roger Williams 27:08.00 2
3 Ellis, Jon JR Roger Williams 27:33.00 3
4 Maybury, Tom JR Roger Williams 27:38.00 4
5 McGrath, Ben SR Gordon 27:43.00 5
6 Maloney, Marty SO Gordon 27:45.00 6
7 Porizki, Josh FR Gordon 27:53.00 7
8 Payne, Greg Endicott 27:55.00 8
9 Kronberg, Max FR Gordon 27:58.00 9
10 Gallant, Andrew JR Roger Williams 28:02.00 10
Lesley 36
NAC
1 Lyndon 27
1 Joshua Grant FR Lyndon 27:22
