2009 New England Region Men's Cross Country

2009 Headlines

NCAA Pre-Season Poll - Williams (4), Amherst (10), Brandeis (13), Tufts and USM (27) and Bowdoin (34) are ranked in the preseason poll Full Story

Pre-Season Voting - would like to receive votes by August 25th

 


Weekly Poll 2009

Final 2009 Poll

 

Williams

Amherst

Keene St

Brandeis

Bowdoin

MIT

Middlebury

Tufts

Southern Maine

Bates

 


 

Most Recent Results

 

Nov 14th

NE Regional Championships - Top 4 advance to Nationals

1. 53 WILLIAMS ( 25:39.3 2:08:16.2) ================================================== 1 1 Edgar Kosgey 25:16.2 2 11 Connor Kamm 25:42.4 3 12 Jeff Perlis 25:42.7 4 14 Corey Watts 25:47.0 5 15 Josephat Koima 25:47.9 6 ( 34) Anthony Raduazo 26:19.1 7 ( 56) Mark Springel 26:40.2

2. 104 AMHERST ( 25:54.5 2:09:32.4) ================================================== 1 2 Daniel Murner 25:16.7 2 5 Will Yochum 25:29.0 3 19 Steven Corsello 25:58.2 4 38 Jimmy Swanson 26:23.8 5 40 Eric Holaday 26:24.7 6 ( 64) John McGrail 26:49.8 7 ( 89) Kit Callahan 27:13.7

3. 132 KEENE STATE ( 26:06.8 2:10:33.8) ================================================== 1 7 Jared Samuel 25:32.4 2 22 Eric Macknight 26:05.4 3 24 Jeff Trethewey 26:06.4 4 36 Brandon Schillemat 26:21.6 5 43 Timothy Pipp 26:28.0 6 ( 92) Kevin Hoyt 27:16.9 7 (126) Andrew Sears 27:44.0

4. 145 BRANDEIS ( 26:05.6 2:10:27.7) ================================================== 1 3 Paul Norton 25:17.5 2 18 Chris Brown 25:52.9 3 32 Marc Boutin 26:17.2 4 42 Devon Holgate 26:27.1 5 50 Ben Bray 26:33.0 6 ( 94) Kerwin Vega 27:17.8 7 (152) Dan Anastos 28:16.8

5. 153 BOWDOIN ( 26:08.1 2:10:40.5) ================================================== 1 6 Thompson Ogilvie 25:31.8 2 10 Colman Hatton 25:39.9 3 28 Colin Ogilvie 26:11.0 4 33 Stan Berkow 26:17.6 5 76 Charlie Berdahl 27:00.2 6 ( 86) Sam Epstein 27:11.0 7 (114) Matthew Hillard 27:31.

6. 163 MIT ( 26:16.1 2:11:20.3) ================================================== 1 20 Hemagiri Arumugam 25:59.7 2 21 Paul Welle 26:03.8 3 37 Gihan Amarasiriwardena 26:22.2 4 41 Dan Harper 26:26.6 5 44 Bill Phipps 26:28.0 6 ( 58) Dawit Zewdie 26:44.9 7 (138) Kyle Hannon 28:02.2

7. 164 MIDDLEBURY ( 26:13.2 2:11:05.6) ================================================== 1 9 Michael Schmidt 25:36.4 2 26 Jack Terrett 26:09.2 3 31 Mike Waters 26:12.9 4 45 Peter Hoffman 26:28.3 5 53 Jack Davies 26:38.8 6 ( 63) Victor Guevara 26:48.3 7 ( 68) Nat Nelson 26:53.7

8. 194 TUFTS ( 26:17.9 2:11:29.5) ================================================== 1 4 Jesse Faller 25:26.8 2 23 Kyle Marks 26:06.3 3 29 Jeffrey Ragazzini 26:11.2 4 35 Christopher Brunnquell 26:20.3 5 103 Connor Rose 27:24.9 6 (147) Nick Welch 28:10.4 7 (169) Matt Rand 28:29.2

9. 200 SOUTHERN MAINE ( 26:22.3 2:11:51.2) ================================================== 1 16 Tyler Jasud 25:49.0 2 25 Alex Gomes 26:08.5 3 48 Justin Richardson 26:31.4 4 52 Noah Schoneberg 26:36.7 5 59 Nick Downing 26:45.6 6 ( 91) John Vallo 27:16.0 7 ( 97) Tim Even 27:22.2

10. 233 BATES ( 26:28.8 2:12:24.0) ================================================== 1 17 Devin Dilts 25:52.5 2 27 Doug Brecher 26:10.4 3 46 Conor Welch 26:28.6 4 61 Tom Esponnette 26:46.7 5 82 Sean Colligan 27:05.8 6 ( 84) Ryan Rice 27:09.6 7 (109) Andrew Wortham 27:28.6

 

Pictures from Eliterunning.com