September 27, 1997
Franklin Park, Boston, MA
Team Team Individual
Place Points Team Name Point Scores
1 57 BRANDEIS UNIVERSITY 3 4 7 11 32 34 36
2 74 UNIVERSITY OF MASS LOWELL 1 8 17 22 26 27 44
3 85 TRINITY COLLEGE 2 9 10 14 50 52 60
4 86 AMHERST COLLEGE 12 13 16 20 25 33 39
5 122 KEENE STATE COLLEGE 5 6 23 41 47 65 67
6 135 WHEATON COLLEGE 19 21 24 29 42 45 51
7 167 TUFTS UNIVERSITY 18 31 37 38 43 49 54
8 227 MERRIMACK COLLEGE 28 35 48 55 61 62 69
9 292 WESTFIELD STATE COLLEGE 40 46 63 70 73 76 81
10 296 THE COLLEGE OF SAINT ROSE 15 56 64 79 82 83
11 326 STONEHILL COLLEGE 53 59 68 72 74 77 80
12 356 BENTLEY COLLEGE 57 58 71 78 92
13 360 UNIVERSITY OF MAINE AT PRESAUE ISLE 30 66 87 88 89 90 91
14 423 NORWICH UNIVERSITY 75 84 85 86 93
Place Points Time Bib Name School
1 1 18:40 338 NICOLE HERRING UNIVERSITY OF MASS LOWELL
2 2 18:47 226 LIZ WERTHS TRINITY COLLEGE
3 3 18:58 109 VICTORIA PETRILLO BRANDEIS UNIVERSITY
4 4 18:59 102 EMILY HOLDTMAN BRANDEIS UNIVERSITY
5 5 19:00 451 CHANDRA BEACH KEENE STATE COLLEGE
6 6 19:01 435 CHRISTINA BAINES KEENE STATE COLLEGE
7 7 19:05 100 ANNA ELLISON-GLADSTO BRANDEIS UNIVERSITY
8 8 19:07 336 JAMIE GLEASON UNIVERSITY OF MASS LOWELL
9 9 19:16 217 THANIA BENIOS TRINITY COLLEGE
10 10 19:21 227 SONYA WERTHY TRINITY COLLEGE
11 11 19:22 104 CHERYL MAKAREWICZ BRANDEIS UNIVERSITY
12 12 19:25 24 DINELLE PINEDA AMHERST COLLEGE
13 13 19:28 18 KELLY JENNINGS AMHERST COLLEGE
14 14 19:30 223 KIM MENDELL TRINITY COLLEGE
15 15 19:32 477 KELLY DUFFY THE COLLEGE OF SAINT ROSE
16 16 19:33 23 REBECCA O'DUNNE AMHERST COLLEGE
17 17 19:34 339 SUZANNE KANE UNIVERSITY OF MASS LOWELL
18 18 19:35 243 LESLIE CROFTON TUFTS UNIVERSITY
19 19 19:44 415 REBECCA CHAMBERLAIN WHEATON COLLEGE
20 20 19:46 10 MEGAN DUNCAN-SMITH AMHERST COLLEGE
21 21 19:47 422 ALLISON KARPEICHIK WHEATON COLLEGE
22 22 19:48 340 CAITLIN KOLODZINSKI UNIVERSITY OF MASS LOWELL
23 23 19:49 446 CAILTEEN COSTELLO KEENE STATE COLLEGE
24 24 19:50 426 ALICIA ROTH WHEATON COLLEGE
25 25 19:52 12 HANNAH GERSEN AMHERST COLLEGE
26 26 19:54 330 DANIELLE AUDETTE UNIVERSITY OF MASS LOWELL
27 19:55 331 DANIELLE BRIDEAU UNIVERSITY OF MASS LOWELL
28 28 20:01 159 KATIE SCHROTH MERRIMACK COLLEGE
29 29 20:04 418 PATIENCE FANELLA WHEATON COLLEGE
30 30 20:07 313 SARA RICHARD UNIVERSITY OF MAINE AT PRESAUE ISLE
31 31 20:10 252 JENNIFER JOHNSON TUFTS UNIVERSITY
32 32 20:12 110 MEGHAN ROONEY BRANDEIS UNIVERSITY
33 20:13 16 RACHEL HOLLOWAY AMHERST COLLEGE
34 20:14 103 MOLLY LACHER-KATZ BRANDEIS UNIVERSITY
35 35 20:15 155 ANDREA LEONARD MERRIMACK COLLEGE
36 20:18 95 LEAH BURNETT BRANDEIS UNIVERSITY
37 37 20:20 263 JENIFER SHAPIRO TUFTS UNIVERSITY
38 38 20:24 258 CAITLIN MURPHY TUFTS UNIVERSITY
39 20:25 25 ARIANNE SPERRY AMHERST COLLEGE
40 40 20:26 370 DIANA CARES WESTFIELD STATE COLLEGE
41 41 20:28 439 KERRY LITKA KEENE STATE COLLEGE
42 42 20:29 416 CAITLIN CONNELLY WHEATON COLLEGE
43 20:30 17 COURTNEY JENNINGS AMHERST COLLEGE
44 43 20:32 261 IRIS RAVE TUFTS UNIVERSITY
45 20:33 335 KIM FARRAND UNIVERSITY OF MASS LOWELL
46 20:34 26 LISA YURWIT AMHERST COLLEGE
47 20:34 413 KENDRA BULLOCK WHEATON COLLEGE
48 46 20:35 376 MELISSA MERROW WESTFIELD STATE COLLEGE
49 47 20:40 438 HANNAH HURLBURT KEENE STATE COLLEGE
50 20:42 96 LAUREN CLAUDIA BRANDEIS UNIVERSITY
51 48 20:43 152 KIM HYAM MERRIMACK COLLEGE
52 20:46 111 ASHLEY VILLANI BRANDEIS UNIVERSITY
53 20:48 94 MORGEN BUEHNER BRANDEIS UNIVERSITY
54 20:50 244 TIFFANY DAVIS TUFTS UNIVERSITY
55 50 20:52 222 ANN LUKAS TRINITY COLLEGE
56 20:53 22 SUSIE NG AMHERST COLLEGE
57 20:54 420 JENNIFER HITCHINSON WHEATON COLLEGE
58 20:56 228 MARIAH TITLER TRINITY COLLEGE
59 53 20:57 199 JULIE GREENLAW STONEHILL COLLEGE
60 20:58 269 COREY ZIMMERMAN TUFTS UNIVERSITY
61 55 21:00 149 AMY JOYCE MERRIMACK COLLEGE
62 56 21:02 475 PAMELA RICHMOND THE COLLEGE OF SAINT ROSE
63 57 21:03 83 MICHELLE DIJER BENTLEY COLLEGE
64 58 21:04 91 ANDREA RUSSO BENTLEY COLLEGE
65 59 21:06 203 BETH HOMICKI STONEHILL COLLEGE
66 21:08 20 COLLEEN MCCARTHY AMHERST COLLEGE
67 21:10 224 ALEX MURONLLO TRINITY COLLEGE
68 21:12 260 VALERIE ORIOL TUFTS UNIVERSITY
69 21:14 105 SHANNON MARKLEY BRANDEIS UNIVERSITY
70 21:17 97 CARA FELDBERG BRANDEIS UNIVERSITY
71 21:21 249 NICOLE GREGOIRE TUFTS UNIVERSITY
72 61 21:22 153 MARGARET OBERT MERRIMACK COLLEGE
73 21:22 161 CHRISTINA LARIVIERE MERRIMACK COLLEGE
74 21:22 240 THERESA ARPIN TUFTS UNIVERSITY
75 21:23 246 JENNIFER EDELMANN TUFTS UNIVERSITY
76 21:24 421 KELLY HUTCHINSON WHEATON COLLEGE
77 63 21:26 375 ANN LAFAUCI WESTFIELD STATE COLLEGE
78 21:28 427 KARIN SHELDON WHEATON COLLEGE
79 21:29 257 ANNA MEYER TUFTS UNIVERSITY
80 64 21:30 478 KIM EIDEN THE COLLEGE OF SAINT ROSE
81 21:32 13 ANDREA GOLDSTEIN AMHERST COLLEGE
82 21:34 424 MEGHAN MARKS WHEATON COLLEGE
83 21:35 19 LISA LEVY AMHERST COLLEGE
84 21:36 436 ALICE BELTRAN KEENE STATE COLLEGE
85 21:38 218 KATIE BISBEE TRINITY COLLEGE
86 21:41 225 SUSAN O'HARE TRINITY COLLEGE
87 66 21:42 314 WENDY BROAD UNIVERSITY OF MAINE AT PRESAUE ISLE
88 21:44 448 JOHANNA LINDBERG KEENE STATE COLLEGE
89 21:46 221 MARA KEIOL TRINITY COLLEGE
90 21:47 15 GENA HATCHER AMHERST COLLEGE
91 21:48 11 EMILIE ELIASON AMHERST COLLEGE
92 21:50 259 CHRISTINE NORTHROP TUFTS UNIVERSITY
93 68 21:52 201 PATRICIA SAUNDERS STONEHILL COLLEGE
94 21:53 162 KATIE MELCHER MERRIMACK COLLEGE
95 70 21:56 381 TINA VARZEAS WESTFIELD STATE COLLEGE
96 22:02 107 HOLLY MASON BRANDEIS UNIVERSITY
97 22:06 449 AMBER WEBSTER KEENE STATE COLLEGE
98 22:08 414 NICOLE BULLOCK WHEATON COLLEGE
99 22:10 156 NICOLE RUSSELL MERRIMACK COLLEGE
100 22:14 154 ELIZABETH OBERT MERRIMACK COLLEGE
101 22:15 423 KATHRYN MARKS WHEATON COLLEGE
102 22:16 248 MOLLY FRANK-MELTZER TUFTS UNIVERSITY
103 71 22:18 88 AMANDA KAPLAN BENTLEY COLLEGE
104 72 22:21 200 CATHERINE SAUNDERS STONEHILL COLLEGE
105 22:22 242 ELIZABETH COLANGELO TUFTS UNIVERSITY
106 22:24 160 MELISSA KIELY MERRIMACK COLLEGE
107 73 22:26 369 DARLEE BURNS WESTFIELD STATE COLLEGE
108 74 22:29 202 MARY CONTANT STONEHILL COLLEGE
109 22:34 256 LAUREEN MCKENNA TUFTS UNIVERSITY
110 22:35 437 CAITLIN FURMAN KEENE STATE COLLEGE
111 75 22:36 178 JOANNA OWEN NORWICH UNIVERSITY
112 22:38 440 MEGHAN O'SULLIVAN KEENE STATE COLLEGE
113 22:39 445 KRISTEN BURNS KEENE STATE COLLEGE
114 22:40 112 CARA ROSENTHAL BRANDEIS UNIVERSITY
115 22:44 93 BRENA BOKENYI BRANDEIS UNIVERSITY
116 22:46 262 CINDY RAMANOS TUFTS UNIVERSITY
117 22:48 411 RENEE BELLIVEAU WHEATON COLLEGE
118 22:50 382 LISA MARIE WALSH WESTFIELD STATE COLLEGE
119 22:52 198 JENNIFER MITCHELL STONEHILL COLLEGE
120 22:53 1 HEATHER BOUSSY UMASS BOSTON
121 78 22:54 92 REBECCA SELFRIDGE BENTLEY COLLEGE
122 79 22:54 476 LISA VASILAKOS THE COLLEGE OF SAINT ROSE
123 22:55 99 MIRIUM GOULD BRANDEIS UNIVERSITY
124 22:56 434 KESHA GIANAKOS WHEATON COLLEGE
125 23:00 230 DEBBIE VANALLEN TRINITY COLLEGE
126 23:04 14 JEAN HACKETT AMHERST COLLEGE
127 23:11 205 CASSANDRA BROOKS STONEHILL COLLEGE
128 23:14 266 VITA WATERS TUFTS UNIVERSITY
129 23:16 450 KATY SELBY KEENE STATE COLLEGE
130 23:20 21 KELLY MILTON AMHERST COLLEGE
131 23:25 412 SARA BONNELL WHEATON COLLEGE
132 23:28 373 MELISSA CROSS WESTFIELD STATE COLLEGE
133 23:32 377 JENNIFER MURPHY WESTFIELD STATE COLLEGE
134 23:36 379 LORI STARSIAK WESTFIELD STATE COLLEGE
135 23:41 441 JENNIFER PATCHKOFSKY KEENE STATE COLLEGE
136 23:52 444 ARIN ADLER KEENE STATE COLLEGE
137 23:57 267 DEONCA WILLIAMS TUFTS UNIVERSITY
138 24:02 372 SARAH CORIGLIANO WESTFIELD STATE COLLEGE
139 24:03 204 JENNIFER AXON STONEHILL COLLEGE
140 24:04 3 JACQUELINE FINNIN UMASS BOSTON
141 82 24:05 479 ELLEN HAMILTON THE COLLEGE OF SAINT ROSE
142 24:06 480 ANN MARIE COANDREAU THE COLLEGE OF SAINT ROSE
143 24:10 337 MELISSA GREICO UNIVERSITY OF MASS LOWELL
144 24:21 9 JENNIFER ACKER AMHERST COLLEGE
145 84 24:22 177 CHERYL LOGAN NORWICH UNIVERSITY
146 85 24:23 179 ELISE SHINAGAWA NORWICH UNIVERSITY
147 86 24:29 176 SARAH HOLTON NORWICH UNIVERSITY
148 24:32 484 LIZ WORKMAN WHEATON COLLEGE
149 24:34 148 148 KELLY MERRIMACK COLLEGE
150 25:04 250 JESSICA HAMMERLY TUFTS UNIVERSITY
151 25:06 483 SARA SJURSEN WHEATON COLLEGE
152 25:15 428 LEAH THOVMASIAN WHEATON COLLEGE
153 25:22 433 MARA ZANFAGNA WHEATON COLLEGE
154 87 25:29 319 KERRI CAMPBELL UNIVERSITY OF MAINE AT PRESAUE ISLE
155 25:44 368 TRACEY BORCKI WESTFIELD STATE COLLEGE
156 88 25:45 318 SARA TUCKER UNIVERSITY OF MAINE AT PRESAUE ISLE
157 25:46 2 SARAH EDWARDS UMASS BOSTON
158 25:58 206 RENE HARRINGTON STONEHILL COLLEGE
159 26:04 425 HEATHER PAULECH WHEATON COLLEGE
160 26:29 380 JAMIE THOMAS WESTFIELD STATE COLLEGE
161 26:55 417 DAGNY CRAIN WHEATON COLLEGE
162 89 27:02 315 SUE WILCOX UNIVERSITY OF MAINE AT PRESAUE ISLE
163 27:28 374 LISA HERBERT WESTFIELD STATE COLLEGE
164 28:20 316 ALISSA BEALS UNIVERSITY OF MAINE AT PRESAUE ISLE
165 28:24 317 MELLICA MCINTIRE UNIVERSITY OF MAINE AT PRESAUE ISLE
166 92 29:35 89 GELLIANNE PREVILON BENTLEY COLLEGE
167 29:36 482 JENNIFER MACFARLAND STONEHILL COLLEGE
168 93 31:17 181 CINDY VEILLEUX NORWICH UNIVERSITY
These results originally posted at the Coolrunning running page.