September 20, 1997
Mt. Hope Park
Teams:
| 1. | Williams | 3 - 8 - 14 - 18 - 34 | 77 |
| 2. | St. Lawrence (SLU) | 2 - 7 - 24 - 25 - 28 | 86 |
| 3. | Plattsburgh | 10 -13 -19 - 20 - 36 | 98 |
| 4. | Amherst | 1 - 12 - 29 - 32 - 49 | 123 |
| 5. | Binghamton | 16 -17 - 31 - 37 - 43 | 144 |
| 6. | Ithaca | 11 - 26 - 27 - 38 - 54 | 156 |
| 7. | Keene State | 5 - 21 - 22 - 46 - 63 | 157 |
| 8. | RPI | 15 - 23 - 41 - 44 - 51 | 174 |
| 9. | RIT | 6 - 9 - 53 - 56 - 90 | 214 |
| 10. | Vassar | 4 - 47 - 52 - 79 - 124 | 306 |
| 11. | Hamilton | 30 - 66 - 77 - 80 - 82 | 335 |
| 12. | Middlebury | 33 - 76 - 84 - 87 - 94 | 374 |
| 13. | Union | 45 - 48 - 99 - 106 - 113 | 411 |
| 14. | Westfield State | 60 - 75 - 91 - 96 - 98 | 420 |
| 15. | Johnson State | 67 - 69 - 81 - 111 - 112 | 440 |
| 16. | NYU | 101-108-121-125 -128 | 583 |
| Delhi | 57 - 88 | Inc. | |
| Bard | 109 - 118 | Inc. | |
| 1. | Mitchell | Amherst | 26:28 |
| 2. | Redmon | SLU | 26:35 |
| 3. | McCue | Williams | 26:41 |
| 4. | McCowan | Vassar | 27:00 |
| 5. | Kocyba | Keene | 27:02 |
| 6. | Neiley | RIT | 27:07 |
| 7. | Baird | SLU | 27:17 |
| 8. | Hutchison | Williams | 27:20 |
| 9. | Warren | RIT | 27:21 |
| 10. | Davidson | Plattsburgh | 27:27 |
| 11. | Goldan | Ithaca | 27:31 |
| 12. | Prokup | Amherst | 27:39 |
| 13. | Long | Plattsburgh | 27:42 |
| 14. | Edmonds | Williams | 27:54 |
| 15. | Imlah | RPI | 28:00 |
| 16. | McPherson | Binghamton | 28:01 |
| 17. | Lentino | Binghamton | 28:02 |
| 18. | Burns | Williams | 28:10 |
| 19. | Roth | Plattsburgh | 28:13 |
| 20. | Drowne | Plattsburgh | 28:18 |
| 21. | Boyle | Keene | 28:19 |
| 22. | Paglinco | Keene | 28:19 |
| 23. | Worhunsky | RPI | 28:21 |
| 24. | George | SLU | 28:24 |
| 25. | Crawford | SLU | 28:26 |
| 26. | Weishaar | Ithaca | 28:27 |
| 27. | Sambolec | Ithaca | 28:28 |
| 28. | Cann | SLU | 28:29 |
| 29. | Chandler | Amherst | 28:36 |
| 30. | Soktalowiki | Hamilton | 28:38 |
| 31. | Kantrowitz | Binghamton | 28:40 |
| 32. | Nunnally | Amherst | 28:42 |
| 33. | Enman | Middlebury | 28:42 |
| 34. | Smith | Williams | 28:43 |
| 35. | Miller | Williams | 28:44 |
| 36. | Schmidt | Plattsburgh | 28:53 |
| 37. | Warrender | Binghamton | 28:55 |
| 38. | Stoeckel | Ithaca | 28:55 |
| 39. | Trumbler | SLU | 28:56 |
| 40. | Yemma | Plattsburgh | 28:56 |
| 41. | Randell | RPI | 28:56 |
| 42. | Wasserman | Williams | 28:57 |
| 43. | Head | Binghamton | 28:57 |
| 44. | Napolitano | RPI | 28:57 |
| 45. | Kunselman | Union | 28:59 |
| 46. | Coll | Keene | 29:02 |
| 47. | Johnson | Vassar | 29:05 |
| 48. | Goldberg | Union | 29:08 |
| 49. | Thunen | Amherst | 29:10 |
| 50. | Hung | Amherst | 29:12 |
| 51. | Getman | RPI | 29:16 |
| 52. | Hull | Vassar | 29:17 |
| 53. | Powell | RPI | 29:17 |
| 54. | Fitzpatrick | Ithaca | 29:20 |
| 55. | O'Neil | RPI | 29:21 |
| 56. | Cooney | RIT | 29:24 |
| 57. | Maler | Delhi | 29:24 |
| 58. | Lovenheim | Amherst | 29:29 |
| 59. | Rosenkrantz | Binghamton | 29:33 |
| 60. | Lacoste | Westfield | 29:35 |
| 61. | Niro | RPI | 29:42 |
| 62. | Waldron | Ithaca | 29:43 |
| 63. | DuPaul | Keene | 29:44 |
| 64. | Francis | Williams | 29:46 |
| 65. | Beim | Amherst | 29:52 |
| 66. | Tibbetts | Hamilton | 29:52 |
| 67. | Conguiot | Johnson St. | 29:55 |
| 68. | Harris | RPI | 30:01 |
| 69. | Young | Jonson St. | 30:03 |
| 70. | Capo | Ithaca | 30:07 |
| 71. | Larivee | Amherst | 30:11 |
| 72. | Knapp | Keene | 30:12 |
| 73. | Jones | Amherst | 30:14 |
| 74. | Dean | Binghamton | 30:15 |
| 75. | Fois | Westfield | 30:17 |
| 76. | Dolleman | Middlebury | 30:18 |
| 77. | Taylor | Hamilton | 30:23 |
| 78. | Daly | Keene | 30:24 |
| 79. | Stronconi | Vassar | 30:25 |
| 80. | Jennings | Hamilton | 30:28 |
| 81. | Dietz | Johnson St. | 30:29 |
| 82. | Ersenkal | Hamilton | 30:34 |
| 83. | Steve | Hamilton | 30:34 |
| 84. | Fisher | Middlebury | 30:35 |
| 85. | RPI | RPI | 30:39 |
| 86. | Zawistowski | Keene | 30:42 |
| 87. | Donnellan | Middlebury | 30:43 |
| 88. | Townsend | Delhi | 30:46 |
| 89. | Hall | RPI | 30:51 |
| 90. | Busher | RIT | 30:56 |
| 91. | Trull | Westfield | 31:00 |
| 92. | Nolan | Hamilton | 31:01 |
| 93. | Luzzi | RIT | 31:03 |
| 94. | Marks | Middlebury | 31:04 |
| 95. | Gagne | Keene | 31:10 |
| 96. | Brochu | Westfield | 31:13 |
| 97. | Cooley | Middlebury | 31:16 |
| 98. | MacDonald | Westfield | 31:18 |
| 99. | Meyer | Union | 31:19 |
| 100. | Phillips | Middlebury | 31:19 |
| 101. | Hackman | NYU | 31:22 |
| 102. | Turner | Westfield | 31:29 |
| 103. | Shepard | Westfield | 31:32 |
| 104. | Ford | Westfield | 31:34 |
| 105. | Stephans | Williams | 31:36 |
| 106. | Chang | Union | 31:41 |
| 107. | Chaffin | Williams | 31:46 |
| 108. | Samanis | NYU | 31:57 |
| 109. | Watkinson | Bard | 32:04 |
| 110. | Hite | Amherst | 32:10 |
| 111. | Spinney | Johnson St. | 32:14 |
| 112. | Downe | Johnson St. | 32:23 |
| 113. | Scott | Union | 32:24 |
| 114. | Nieman | Union | 32:33 |
| 115. | Hemond | Johnson St. | 32:51 |
| 116. | Barry | Westfield | 32:58 |
| 117. | Chan | Union | 33:04 |
| 118. | Moldow | Bard | 34:11 |
| 119. | Coffey | Johnson St. | 34:19 |
| 120. | Baron | Johnson St. | 34:32 |
| 121. | Reichel | NYU | 34:35 |
| 122. | Piselli | Westfield | 34:45 |
| 123. | Scola | Westfield | 35:15 |
| 124. | Benson | Vassar | 35:29 |
| 125. | Domogala | NYU | 35:40 |
| 126. | Silverman | Union | 35:45 |
| 127. | Brior | Johnson St. | 35:52 |
| 128. | Fisher | NYU | 36:13 |
| 129. | Magnan | Johnson St. | 36:29 |
| 130. | Puntumapanitch | NYU | 36:45 |
| 131. | O'Connor | Westfield | 42:18 |
These results originally posted at the Williams College Track and X-C page.