September 27, 1997
Franklin Park, Boston, MA
Team Team Individual
Place Points Team Name Point Scores
1 44 TUFTS UNIVERSITY 3 4 6 15 16 21 26
2 77 BATES COLLEGE 2 10 13 23 29 37 39
3 97 AMHERST COLLEGE 1 11 14 33 38 44 54
4 112 UNIVERSITY OF MASS LOWELL 7 12 18 35 40 47 48
5 123 KEENE STATE COLLEGE 19 22 24 28 30 46 55
6 142 US COAST GUARD 8 25 31 36 42 43 51
7 191 UNIVERSITY OF SOUTHERN MAINE 9 27 32 57 66 87
8 210 CONNECTICUT COLLEGE 5 17 59 64 65 81 83
9 222 TRINITY COLLEGE 20 34 41 58 69 101 109
10 304 MERRIMACK COLLEGE 45 56 61 63 79 80 85
11 319 WESTFIELD STATE COLLEGE 49 53 68 71 78 82 88
12 378 WHEATON COLLEGE 50 62 75 95 96 112
13 416 BENTLEY COLLEGE 70 74 89 91 92 103
14 416 NORWICH UNIVERSITY 76 77 84 86 93 100 104
15 423 WORCESTER STATE 60 73 90 98 102
16 431 UNIVERSITY OF MAINE AT PRESAUE ISLE 52 72 94 105 108 110 113
17 476 STONEHILL COLLEGE 67 97 99 106 107 111
Place Points Time Bib Name School
1 1 24:35 37 ROBERT MITCHELL AMHERST COLLEGE
2 2 24:45 42 JUSTIN FREEMAN BATES COLLEGE
3 3 25:07 285 MATTHEW LYONS TUFTS UNIVERSITY
4 4 25:10 279 RODNEY HEMINGWAY TUFTS UNIVERSITY
5 5 25:20 147 MATT SANTO CONNECTICUT COLLEGE
6 6 25:25 272 JASON BURKE TUFTS UNIVERSITY
7 7 25:31 352 BRADFORD KLINEDINST UNIVERSITY OF MASS LOWELL
8 8 25:35 310 MIKE SHARP US COAST GUARD
9 9 25:36 364 JOEY LUCHINI UNIVERSITY OF SOUTHERN MAINE
10 10 25:40 48 MICHAEL DONAHY BATES COLLEGE
11 11 25:43 29 DANIEL CHANDLER AMHERST COLLEGE
12 12 25:48 349 JAMES JOHNSON UNIVERSITY OF MASS LOWELL
13 13 25:56 56 MATT TWIEST BATES COLLEGE
14 14 25:57 39 JONATHON PROKUP AMHERST COLLEGE
15 15 25:58 282 STEPHEN KAVE TUFTS UNIVERSITY
16 16 26:00 280 RICHARD HEMINGWAY TUFTS UNIVERSITY
17 17 26:00 133 RYAN BULL CONNECTICUT COLLEGE
18 18 26:01 348 VERGIL HAMMONDS UNIVERSITY OF MASS LOWELL
19 19 26:02 471 WILSON PEREZ KEENE STATE COLLEGE
20 20 26:02 235 ERIC LAVIGNE TRINITY COLLEGE
21 26:02 291 DAVID PATTERSON TUFTS UNIVERSITY
22 22 26:04 463 CHRISTOPHER PAGLIUCO KEENE STATE COLLEGE
23 23 26:05 53 BRENDAN HAHESY BATES COLLEGE
24 24 26:07 468 MATT HJORTH KEENE STATE COLLEGE
25 25 26:09 302 MARC AKUS US COAST GUARD
26 26:13 290 GEOFFREY NORTH TUFTS UNIVERSITY
27 27 26:19 363 PAUL JOHNSON UNIVERSITY OF SOUTHERN MAINE
28 28 26:21 457 SCOT JENSEN KEENE STATE COLLEGE
29 29 26:23 55 JOHN MCGRATH BATES COLLEGE
30 26:24 295 ABDALAH SIMOLKA TUFTS UNIVERSITY
31 30 26:25 453 COREY COLL KEENE STATE COLLEGE
32 26:27 293 PETER RODRIGUES TUFTS UNIVERSITY
33 31 26:28 306 DIRK KRAUSE US COAST GUARD
34 32 26:29 367 DEREK VEILLEUX UNIVERSITY OF SOUTHERN MAINE
35 33 26:30 38 ALLEN NUNNALLY AMHERST COLLEGE
36 34 26:32 231 BEN APPLEYARD TRINITY COLLEGE
37 35 26:34 345 KEVIN ANDRIOLO UNIVERSITY OF MASS LOWELL
38 36 26:35 308 ROGER ROBITAILLE US COAST GUARD
39 26:36 50 STEVE DUTTON BATES COLLEGE
40 38 26:37 32 ERICK HUNG AMHERST COLLEGE
41 26:40 54 ADAM KESSLER BATES COLLEGE
42 40 26:43 347 BURT COURTEMANCHE UNIVERSITY OF MASS LOWELL
43 26:44 128 MANNY WINEMAN BRANDEIS UNIVERSITY
44 41 26:45 237 TODD MARKELZ TRINITY COLLEGE
45 42 26:46 305 DAVE KESSLER US COAST GUARD
46 26:47 287 ROGER MOK TUFTS UNIVERSITY
47 26:48 307 JEFF RASNAKE US COAST GUARD
48 26:49 40 CHRIS THUNEN AMHERST COLLEGE
49 45 26:51 165 ANGELO SANTITTO MERRIMACK COLLEGE
50 26:52 5 CHRIS FORTI UMASS BOSTON
51 26:54 472 SCOTT SINGLETON KEENE STATE COLLEGE
52 26:55 60 SCOTT BALICKI BATES COLLEGE
53 26:56 358 STEVE MAVOL UNIVERSITY OF MASS LOWELL
54 26:57 357 MIKE MAHER UNIVERSITY OF MASS LOWELL
55 26:58 44 JOHN CULLINAN BATES COLLEGE
56 49 27:01 388 JOE FOIS WESTFIELD STATE COLLEGE
57 50 27:04 404 MATT CALLAHAN WHEATON COLLEGE
58 27:06 309 BEN SCHUCKEBIER US COAST GUARD
59 52 27:07 322 ERIK WADE UNIVERSITY OF MAINE AT PRESAUE ISLE
60 53 27:08 390 KEVIN LACOSTE WESTFIELD STATE COLLEGE
61 27:08 34 BRIAN LARIVEE AMHERST COLLEGE
62 27:09 461 MATTHEW MEYER KEENE STATE COLLEGE
63 27:11 351 JOHN KIMBALL UNIVERSITY OF MASS LOWELL
64 27:13 298 DAVID SIENIK TUFTS UNIVERSITY
65 56 27:17 163 JIM LENCKI MERRIMACK COLLEGE
66 57 27:18 365 LONNIE RENY UNIVERSITY OF SOUTHERN MAINE
67 27:20 458 ANDREW KNAPP KEENE STATE COLLEGE
68 27:21 297 MATTHEW SPINA TUFTS UNIVERSITY
69 27:22 58 CHRIS LUPO BATES COLLEGE
70 27:24 470 JEREMY MITCHELL KEENE STATE COLLEGE
71 27:25 360 CONOR O'KEEFE UNIVERSITY OF MASS LOWELL
72 58 27:26 238 PAUL PULTAR TRINITY COLLEGE
73 27:26 59 STEVE MAGUE BATES COLLEGE
74 27:28 303 RAGINALD JOHNSON US COAST GUARD
75 27:30 270 SEAN ARONSON TUFTS UNIVERSITY
76 27:31 355 JAY LAVALLEY UNIVERSITY OF MASS LOWELL
77 27:33 119 CARY GREENE BRANDEIS UNIVERSITY
78 59 27:34 141 BEN LINK CONNECTICUT COLLEGE
79 60 27:35 489 CHRIS GRENIER WORCESTER STATE
80 27:37 292 BENJAMIN PIECUETH TUFTS UNIVERSITY
81 27:39 304 CHRIS KEENE US COAST GUARD
82 61 27:41 167 MATT DESMOND MERRIMACK COLLEGE
83 27:43 454 JOHN DALY KEENE STATE COLLEGE
84 27:47 122 LOUIS LAPAT BRANDEIS UNIVERSITY
85 27:51 311 CHRIS PICKRELL US COAST GUARD
86 62 27:52 403 KEVIN BULBOCK WHEATON COLLEGE
87 63 27:54 166 MIKE GRAY MERRIMACK COLLEGE
88 64 27:55 132 BEN BREWER CONNECTICUT COLLEGE
89 65 27:56 145 MIKE PFAFF CONNECTICUT COLLEGE
90 66 27:57 362 JOSH DYER UNIVERSITY OF SOUTHERN MAINE
91 67 27:58 209 TIM SNOW STONEHILL COLLEGE
92 68 27:59 389 GARRETT FORD WESTFIELD STATE COLLEGE
93 28:00 281 JASON HEWITT TUFTS UNIVERSITY
94 28:03 455 CHRIS DUPAUL KEENE STATE COLLEGE
95 28:04 33 RAPHAEL JONES AMHERST COLLEGE
96 69 28:06 234 DAVID KYLE TRINITY COLLEGE
97 28:08 301 ADRIAN WILLORET TUFTS UNIVERSITY
98 70 28:10 76 KEN MCCALL BENTLEY COLLEGE
99 28:13 456 JEREMY GAGNE KEENE STATE COLLEGE
100 28:14 273 RICHARD COOK TUFTS UNIVERSITY
101 71 28:16 391 CHRIS MACDONALD WESTFIELD STATE COLLEGE
102 28:19 7 BRENDAN LYNCH UMASS BOSTON
103 72 28:20 323 RICKY COTTA UNIVERSITY OF MAINE AT PRESAUE ISLE
104 73 28:22 487 JOSHUA HILL WORCESTER STATE
105 28:24 43 MICHAEL CRASKER BATES COLLEGE
106 28:26 467 KYLE ZAWISTOWSKI KEENE STATE COLLEGE
107 74 28:28 66 COREY GUERRA BENTLEY COLLEGE
108 75 28:29 405 JOHN DREWMAK WHEATON COLLEGE
109 28:31 274 ETHAN DONOLLY TUFTS UNIVERSITY
110 28:33 275 BRYCE DASTOUS TUFTS UNIVERSITY
111 76 28:34 188 ZACHARY HAGE NORWICH UNIVERSITY
112 77 28:35 182 VICTOR BELANGER NORWICH UNIVERSITY
113 28:37 469 JOSH LECUREUX KEENE STATE COLLEGE
114 78 28:44 401 SCOTT TURNER WESTFIELD STATE COLLEGE
115 79 28:46 168 DAN FLYNN MERRIMACK COLLEGE
116 28:48 170 STEPHEN O'NEIL MERRIMACK COLLEGE
117 28:49 140 AARON KLEINMAN CONNECTICUT COLLEGE
118 28:50 474 DAVE MERRILL KEENE STATE COLLEGE
119 28:52 395 MIKE REIS WESTFIELD STATE COLLEGE
120 28:54 51 TREVOR EMORY BATES COLLEGE
121 28:55 462 ROBERT MURPHY KEENE STATE COLLEGE
122 28:56 135 JONAH DAVIS CONNECTICUT COLLEGE
123 84 28:57 183 BRIAN BENNETT NORWICH UNIVERSITY
124 28:58 169 ROB DUBAY MERRIMACK COLLEGE
125 86 29:00 193 SHANE MURPHY NORWICH UNIVERSITY
126 29:02 300 EVAN WECKSEL TUFTS UNIVERSITY
127 29:03 52 JOHN HAGBERG BATES COLLEGE
128 29:04 129 JIMMY WAN BRANDEIS UNIVERSITY
129 29:07 366 JOHN ROGERSON UNIVERSITY OF SOUTHERN MAINE
130 29:12 31 MIKE HITE AMHERST COLLEGE
131 29:17 400 TIM TRULL WESTFIELD STATE COLLEGE
132 89 29:19 78 NATE PARSONS BENTLEY COLLEGE
133 29:21 359 JOE MORASSE UNIVERSITY OF MASS LOWELL
134 29:26 30 BRIAN GILLIS AMHERST COLLEGE
135 90 29:31 486 DESMOND FARELLY WORCESTER STATE
136 91 29:41 81 DAN TOFFLING BENTLEY COLLEGE
137 29:42 27 MATTI ANTTILA AMHERST COLLEGE
138 29:44 283 JASON KRONSTAT TUFTS UNIVERSITY
139 29:46 146 SETH PLUNKETT CONNECTICUT COLLEGE
140 92 29:47 80 JACK SHAPIRO BENTLEY COLLEGE
141 29:50 49 KURT DESCHERMEIRER BATES COLLEGE
142 29:52 473 RICHARD CASTOR KEENE STATE COLLEGE
143 29:55 144 BRAD NICOLL CONNECTICUT COLLEGE
144 29:56 35 MATTHEW LOGALBO AMHERST COLLEGE
145 29:58 41 ETHAN WHITE AMHERST COLLEGE
146 93 30:02 187 TIM GERLACH NORWICH UNIVERSITY
147 94 30:08 325 GREG LAVERTA UNIVERSITY OF MAINE AT PRESAUE ISLE
148 95 30:14 409 MICHAEL TANNJAN WHEATON COLLEGE
149 96 30:16 408 JAMES RICCI WHEATON COLLEGE
150 97 30:18 213 WALTER CRAIG STONEHILL COLLEGE
151 30:23 383 BRENNAN BARRY WESTFIELD STATE COLLEGE
152 98 30:30 488 ERIC NYARD WORCESTER STATE
153 99 30:32 210 NATE POULIN STONEHILL COLLEGE
154 30:35 171 JIM COYLE MERRIMACK COLLEGE
155 30:38 196 JAMES O'BRIEN NORWICH UNIVERSITY
156 30:40 136 JON DELMORE CONNECTICUT COLLEGE
157 30:42 134 ADAM BUNTING CONNECTICUT COLLEGE
158 30:44 394 ED PISELLI WESTFIELD STATE COLLEGE
159 31:00 232 ADAM FARKNER TRINITY COLLEGE
160 102 31:04 485 TIM BRITT WORCESTER STATE
161 31:06 69 HEATH HUFFMAN BENTLEY COLLEGE
162 31:08 190 CHRISTOPHER KISS NORWICH UNIVERSITY
163 31:11 277 ANDREW GALIKER TUFTS UNIVERSITY
164 31:14 392 ALLEN MOSS WESTFIELD STATE COLLEGE
165 105 31:16 324 DEREK CARRIER UNIVERSITY OF MAINE AT PRESAUE ISLE
166 31:18 384 MATT BAUSEMER WESTFIELD STATE COLLEGE
167 31:20 465 SETH REID KEENE STATE COLLEGE
168 106 31:22 207 JEFFREY LIGHTBURN STONEHILL COLLEGE
169 31:23 191 JAMES LUCOWITZ NORWICH UNIVERSITY
170 31:32 398 KEVIN SHEPARD WESTFIELD STATE COLLEGE
171 31:34 397 TOM SCOLA WESTFIELD STATE COLLEGE
172 31:36 466 MATTHEW TAGUE KEENE STATE COLLEGE
173 31:39 194 PARICK NAGLE NORWICH UNIVERSITY
174 31:48 385 PAUL BRADFIELD WESTFIELD STATE COLLEGE
175 31:51 286 JONAH MISTERKA TUFTS UNIVERSITY
176 31:52 8 FRANCISCO SANTIAGO UMASS BOSTON
177 31:54 139 RICK GELINAS CONNECTICUT COLLEGE
178 31:58 61 CHRIS SOMMA BATES COLLEGE
179 107 32:02 211 KEVIN GORMAN STONEHILL COLLEGE
180 32:10 131 BRYAN BOUCHER CONNECTICUT COLLEGE
181 32:18 137 CHRIS EMERSON CONNECTICUT COLLEGE
182 108 32:20 326 ROY LOPEZ UNIVERSITY OF MAINE AT PRESAUE ISLE
183 32:36 185 BRIAN COYNE NORWICH UNIVERSITY
184 2:43 239 MATT WONG TRINITY COLLEGE
185 32:46 464 ROBERT RAFFERTY KEENE STATE COLLEGE
186 32:53 399 TIM SMITH WESTFIELD STATE COLLEGE
187 33:02 387 STEVE CHANDLER WESTFIELD STATE COLLEGE
188 33:06 186 ROBERT DUETSCH NORWICH UNIVERSITY
189 33:26 143 MIKE MILLER CONNECTICUT COLLEGE
190 33:32 327 STEVE DESMOND UNIVERSITY OF MAINE AT PRESAUE ISLE
191 33:39 212 TIM PLANTE STONEHILL COLLEGE
192 33:48 172 BRYAN NELSON MERRIMACK COLLEGE
193 34:02 57 CHRISTOPHER LAV BATES COLLEGE
194 35:10 410 STEPHEN PHILLIPS WHEATON COLLEGE
195 35:15 189 BRYAN HANSON NORWICH UNIVERSITY
196 35:55 195 ROBERT NILES NORWICH UNIVERSITY
197 36:02 393 PAUL O'CONNOR WESTFIELD STATE COLLEGE
198 36:24 192 SHAUN MILLER NORWICH UNIVERSITY
199 37:24 396 DAVE SAUTER WESTFIELD STATE COLLEGE
200 40:55 328 BEN PENDERAAST UNIVERSITY OF MAINE AT PRESAUE ISLE
These results originally posted at the Coolrunning running page.