%@LANGUAGE="JAVASCRIPT" CODEPAGE="1252"%>
Amherst Results
| 100m Dash | 1500m Run | |||||||
| 14 | Krampa | Selasie | 11.73 | 13 | Reighard | Charlie | 4:08.72 | |
| 26 | Paulino | Javier | 12.16 | 19 | Pitmon | Adron | 4:10.72 | |
| 34 | Thaffe | Wren | 12.66 | 33 | Durkee | Alex | 4:23.56 | |
| 200m Dash | 5000m Run | |||||||
| 19 | Krampa | Selasie | 23.35 | 12 | Grimes | Pat | 15:58.85 | |
| 20 | Gijima | Persie | 23.35 | |||||
| 22 | Paulino | Javier | 23.61 | Discus Throw | ||||
| 10 | Terrell-Perica | Josiah | 40.39m | |||||
| 400m Dash | DNF | Duncan | Denzel | --- | ||||
| 4 | Melton | Matt | 49.63 | |||||
| 22 | Codola | Nick | 52.29 | Hammer Throw | ||||
| 28 | Erickson | Chris | 54.84 | 6 | Duncan | Denzel | 42.35m | |
| 32 | Skurman | Pete | 56.33 | 13 | Terrell-Perica | Josia | 22.62m | |
| 800m Run | Long Jump | |||||||
| 8 | Sklar | Romey | 1:59.98 | 9 | Hetterich | Steve | 5.98m | |
| 9 | Lebovitz | Lucas | 2:00.23 | 12 | Cort | Mark | 5.81m | |
| 25 | Reighard | Charlie | 2:12.96 | |||||
| 26 | Burnett | Dan | 2:15.30 | Triple Jump | ||||
| 7 | Cort | Mark | 12.23m | |||||
| 8 | Hetterich | Steve | 12.07m | |||||
| 4x100m Relay | 4x400m Relay | |||||||
| 8 | Krampa | Selasie | 5 | Codola | Nick | 52.8 | ||
| Cort | Mark | Pitmon | Adron | 52.3 | ||||
| Gijima | Persie | Durkee | Alex | 52.5 | ||||
| Paulino | Javier | Melton | Matt | 51.1 | ||||
| 44.96 | 3:28.95 | |||||||
| 9 | Hetterich | Steve | 53.6 | |||||
| Sklar | Romey | 52.7 | ||||||
| Erickson | Chris | 54.6 | ||||||
| Thaffe | Wrenford | 53.9 | ||||||
| 3:35.23 | ||||||||
| 10 | Krampa | Selasie | 54.5 | |||||
| Gijima | Persie | 54.0 | ||||||
| Skurman | Pete | 58.8 | ||||||
| Burnett | Dan | 61.7 | ||||||
| 3:49.52 | ||||||||
Performer of the Meet: Steve Hetterich '15
On April 7, 2012, the Amherst College Men’s Track and Field team traveled the short distance south on I-91 to American International College to compete in the second annual Yellow Jacket Invitational. The meet opened successfully for the Jeffs with an eighth-place finish in the 4x100m relay by a team that comprised junior Selasie Krampa, first-year Mark Cort, and sophomores Persie Gijima and Javier Paulino. The squad marked a respectable 44.96 in their first crack at the event on the season. Soon after, a trio of Lord Jeff mid-distance runners took to the track for the 1500m run. For much of the race sophomore Charlie Reighard and junior Adron Pitmon – making his return after having been sidelined for all of the indoor season by several injuries – stayed in close contact, though in the race’s final lap Reighard pulled ahead, crossing the tape in a personal best 4:08.72. Pitmon would finish exactly two seconds behind, while first-year Alex Durkee rounded out the field of Amherst harriers. Further notable finishes came from Amherst mid-distance runners competing in the 400m dash and the 800m run. In the former, first year Nick Codola ran 52.29 PR to substantially surpass the conference mark, while sophomore speedster Matt Melton placed fourth with a 49.63, a time that extends his season through ECAC championships. In the latter event, first years Lucas Lebovitz and Romey Sklar held excellent positions in their race at third and fifth until the final 150 meters, where Lebovitz began a successful hard charge to the top position. Not to be outdone, however, Sklar began a kick of his own – one that propelled him past his classmate and earned him the heat victory by a margin of less than a half second. The 200m dash saw outstanding races from the three of the four members of the 4x100m squad who competed in the race. Junior Krampa and sophomore Gijima raced in the same heat and finished with the exact same mark: 23.35, to qualify for NESCAC championships, while sophomore Paulino ran his fastest time of 2012 at 23.61. The afternoon’s 4x400m relay races saw the Amherst A squad, comprising Codola, Pitmon, Durkee, and Melton grab fifth place at 3:28.95.