TEAM SCORES
1. KEENE STATE 34
2. WHEATON 52
3. AMHERST 61
4. USM 76
INDIVIDUAL RESULTS
| 1. | STAN | PYLE | WHEATON | 26:26.0 |
| 2. | PATRICK | ARD | KEENESTATE | 26:30.0 |
| 3. | MICHAEL | BUNKER | USM | 26:54.0 |
| 4. | RYAN | GOUGH | KEENESTATE | 27:12.0 |
| 5. | MARK | GARCIA | KEENESTATE | 27:41.0 |
| 6. | Matthew | Katz | AMHERST | 27:50.0 |
| 7. | Dave | Molina | AMHERST | 27:52.0 |
| 8. | ALEX | COOK | WHEATON | 27:55.0 |
| 9. | Tomas | Morrissey | AMHERST | 28:05.0 |
| 10. | WESTON | FORSBLAD | KEENESTATE | 28:13.0 |
| 11. | PAT | BENSON | WHEATON | 28:19.0 |
| 12. | CURTIS | WHEELER | USM | 28:23.0 |
| 13. | DERRICK | HAMEL | KEENESTATE | 28:24.0 |
| 14. | NICK | WHEELER | USM | 28:27.0 |
| 15. | ERIC | RICHARDSON | WHEATON | 28:28.0 |
| 16. | JOSEPH | HEGARTY | KEENESTATE | 28:37.0 |
| 17. | BEN | HABER | WHEATON | 28:43.0 |
| 18. | LUKE | MARCUM | KEENESTATE | 28:47.0 |
| 19. | JOHN | PRIOR | KEENESTATE | 28:49.0 |
| 20. | Cooper | Knowlton | AMHERST | 28:52.0 |
| 21. | Mike | Harbus | AMHERST | 29:09.0 |
| 22. | DAN | TUOHEY | KEENESTATE | 29:15.0 |
| 23. | John | Babbott | AMHERST | 29:18.0 |
| 24. | MIKE | BURLESON | KEENESTATE | 29:23.0 |
| 25. | FORREST | TOBIE | USM | 29:24.0 |
| 26. | JOE | CHADWICK | WHEATON | 29:27.0 |
| 27. | Richard | Wilson | AMHERST | 29:49.0 |
| 28. | KEVIN | KELLEHER | KEENESTATE | 29:54.0 |
| 29. | EMERY | BICKFORD | USM | 29:57.0 |
| 30. | JORDAN | KIMBLE | KEENESTATE | 30:02.0 |
| 31. | Mike | Erkkinen | AMHERST | 30:03.0 |
| 32. | MATT | PIERCE | WHEATON | 30:04.0 |
| 33. | KYLE | SMITH | USM | 30:05.0 |
| 34. | ERIC | GREENSPAN | KEENESTATE | 30:24.0 |
| 35. | Evan | Guiney | AMHERST | 30:31.0 |
| 36. | Fraser | Kitchell | AMHERST | 30:48.0 |
| 37. | ANDREW | MERCER | KEENESTATE | 31:10.0 |
| 38. | Romulo | Cabeza | AMHERST | 31:38.0 |
| 39. | Doug | Norton | AMHERST | 31:56.0 |
| 40. | Robert | Boley | AMHERST | 32:16.0 |
| 41. | LANCE | FLAMINO | KEENESTATE | 32:42.0 |
| 42. | Ben | Read | AMHERST | 33:01.0 |
| 43. | RANDY | HOHLWECK | KEENESTATE | 34:38.0 |
| 44. | JOSEPH | REYNOLDS | KEENESTATE | 35:29.0 |
TEAM RESULTS
TEAM NAME FIN RESULTS PTS
1. KEENE STATE
PATRICK ARD 2 26:30 2
RYAN GOUGH 4 27:12 4
MARK GARCIA 5 27:41 5
WESTON FORSBLAD 10 28:13 10
DERRICK HAMEL 13 28:24 13
JOSEPH HEGARTY 16 28:37
LUKE MARCUM 18 28:47
** TEAM TOTAL ** 2:18:00 34
2. WHEATON
STAN PYLE 1 26:26 1
ALEX COOK 8 27:55 8
PAT BENSON 11 28:19 11
ERIC RICHARDSON 15 28:28 15
BEN HABER 17 28:43 17
JOE CHADWICK 26 29:27
MATT PIERCE 32 30:04
** TEAM TOTAL ** 2:19:51 52
3. AMHERST
Matthew Katz 6 27:50 6
Dave Molina 7 27:52 7
Tomas Morrissey 9 28:05 9
Cooper Knowlton 20 28:52 19
Mike Harbus 21 29:09 20
John Babbott 23 29:18
Richard Wilson 27 29:49
** TEAM TOTAL ** 2:21:48 61
4. USM
MICHAEL BUNKER 3 26:54 3
CURTIS WHEELER 12 28:23 12
NICK WHEELER 14 28:27 14
FORREST TOBIE 25 29:24 22
EMERY BICKFORD 29 29:57 25
KYLE SMITH 33 30:05
JEFF LAMIRANDE 55 00 00
** TEAM TOTAL ** 2:23:05 76