
Click in Location for meet directions or Full Directions Link
Click here for Weekly Meet Notes
Click on Results for Team and Individual Results
| Date | Meet | Women's Time | Men's Time | Location | Results |
|---|---|---|---|---|---|
| Sept. 7 | Amherst Invitational | 12:15 | 1:00 | Amherst |
|
| Sept. 14 | Panther Invite | 1:00 | 2:00 | Middlebury |
|
| Sept. 21 | Umass Dartmouth | 12:00V/12:45JV | 10:30JV/11:15V | UMass Dart. |
|
| Sept. 28 | Tufts Invite | 1:00 | 2:00 | Tufts(Grafton) |
|
| Oct. 11(Fri) | New England Open | 12:00/12:45 | 1:30/2:30 | Boston-Franklin Park |
|
|
|
|
||||
| Oct. 26 | Little Three Championship | 12:30 | 1:15 | Williams |
|
| Nov. 2 | NESCAC Championship | 12:00 Alumni
1:00 Varsity |
2:00 Varsity | Tufts (Grafton) |
|
| Nov. 9 | ECAC Championship | 12:00 | 11:00 | Williams |
|
| Nov. 16 | NCAA Div III Regionals | 12:00 | 11:00 | Westfield |
|
| Nov. 23 | NCAA Division III National Championships | 12:00 | 11:00 | St.Olaf, MN |
|
2001 Results
Amherst
Invite
Middlebury
Codfish
Bowl
Tufts
Invite
Open
New England's
Little
Three's
NESCAC's
ECAC's
District's
NCAA's
Amherst
Invite
Middlebury
Invite
Codfish
Bowl
Babson
Invite
New
England Opens
Little
Three's
NESCAC's
ECAC's
Districts
NCAA's
Amherst
Invite
Middlebury
Invite
Codfish
Bowl
Tufts
Invite
Open
NE's
Little
Three's
NESCAC's
ECAC's
Districts
NCAA's