
Click in Location for meet directions or Full Directions Link
Click here for Weekly Meet Notes
Click on Results for Team and Individual Results
| Date | Meet | Women's Time | Men's Time | Location | Results |
|---|---|---|---|---|---|
| Sept. 8 | Amherst Invitational | 12:15 | 1:00 | Amherst |
|
| Sept. 15 | Panther Invite | 1:00 | 2:00 | Middlebury |
|
| Sept. 22 | Codfish Bowl | 11:00 | 12:00 | Boston-Franklin Park |
|
| Sept. 29 | Tufts Invite | 1:00 | 2:00 | Tufts(Grafton) |
|
| Oct. 12(Fri) | New England Open | 12:00/12:45 | 1:30/2:30 | Boston-Franklin Park |
|
| Oct. 20 | Little Three Championship | 12:30 | 1:15 | Wesleyan |
|
| Oct 27 | NESCAC Championship | 12:00 | 1:00 | Bowdoin |
|
| Nov. 3 | ECAC Championship | 11:00 | 12:00 | Williams |
|
| Nov. 10 | NCAA Div III Regionals | 11:00 | 12:00 | Westfield |
|
| Nov. 17 | NCAA Division III National Championships | 11:00 | 12:00 | Augustana, IL |
|
Amherst
Invite
UMass
Dartmouth
Codfish
Bowl
Tufts
Invite
Open
New Englands
Little
Three's
NESCAC's
ECAC's
District's
NCAA's
Amherst
Invite
Middlebury
Invite
Codfish
Bowl
Babson
Invite
New
England Opens
Little
Three's
NESCAC's
ECAC's
Districts
NCAA's
Amherst
Invite
Middlebury
Invite
Codfish
Bowl
Tufts
Invite
Open
NE's
Little
Three's
NESCAC's
ECAC's
Districts
NCAA's