Date Max Min rain snow ground
4.96 October
1.83 September
1-Oct 56 40 0.01 3.22 August
2-Oct 60 44 0.02 10.04 July
3-Oct 58 52 0.86 5.92 June
4-Oct 71 55 0.01 4.18 May
5-Oct 63 50 0.02 3.41 april
6-Oct 66 46 0.01 2.6 march
7-Oct 66 53 0.32 1.41 feb
8-Oct 62 50 0.01 2.38 jan
9-Oct 58 50 0.1 39.95 total 2009
10-Oct 61 41 0.17
11-Oct 59 36 0.01
12-Oct 54 32 0.02
13-Oct 55 37 0.2
14-Oct 51 31 0.01
15-Oct 44 31 0.01
16-Oct 48 36 0.01
17-Oct 51 32 0.01
18-Oct 43 37 0.22
19-Oct 54 32 0.02
20-Oct 65 32 0.02
21-Oct 63 47 0.01
22-Oct 73 52 0.01
23-Oct 58 40 0.17
24-Oct 66 42 1.26
25-Oct 63 42 0.01
26-Oct 59 35 0.02
27-Oct 48 36 0.05
28-Oct 49 45 1.16
29-Oct 57 43 0.02
30-Oct 56 47 0
31-Oct 68 50 0.19
Averages 58.2 41.8 Total 4.96
High Low 73 31
1-Sep 76 47 0.04
2-Sep 81 49 0.03
3-Sep 84 49 0.03
4-Sep 85 55 0.04
5-Sep 83 60 0.03
6-Sep 74 55 0.05
7-Sep 75 49 0.03
8-Sep 80 55 0.03
9-Sep 75 53 0.04
10-Sep 71 47 0.04
11-Sep 61 49 0.2
12-Sep 67 59 0.1
13-Sep 82 62 0.02
14-Sep 79 54 0.02
15-Sep 79 56 0.02
16-Sep 63 52 0.01
17-Sep 63 49 0.02
18-Sep 74 48 0.01
19-Sep 74 48 0.01
20-Sep 76 39 0.02
21-Sep 79 42 0.02
22-Sep 75 58 0.01
23-Sep 80 65 0.01
24-Sep 79 56 0.02
25-Sep 65 49 0.01
26-Sep 66 38 0.01
27-Sep 66 52 0.69
28-Sep 74 57 0.23
29-Sep 66 54 0.02
30-Sep 56 43 0.02
Average 73.6 51.63 Total 1.83
High Low 85 38
1-Aug 87 62 0.03
2-Aug 76 68 0.06
3-Aug 85 65 0.03
4-Aug 87 60 0.04
5-Aug 86 63 0.04
6-Aug 82 58 0.03
7-Aug 79 56 0.05
8-Aug 78 52 0.04
9-Aug 71 54 0.02
10-Aug 89 66 0.11
11-Aug 92 72 0.05
12-Aug 79 69 0.03
13-Aug 74 65 0.1
14-Aug 90 62 0.04
15-Aug 92 66 0.04
16-Aug 93 68 0.12
17-Aug 95 72 0.03
18-Aug 93 71 0.05
19-Aug 91 72 0.04
20-Aug 91 67 0.04
21-Aug 90 73 0.21
22-Aug 86 72 0.22
23-Aug 85 71 0.02
24-Aug 87 68 0.02
25-Aug 86 65 0.03
26-Aug 86 65 0.03
27-Aug 79 56 0.02
28-Aug 76 58 0.73
29-Aug 61 55 0.88
30-Aug 81 57 0.03
31-Aug 72 54 0.04
Averages 83.8 63.9 Total 3.22
High Low 95 52
7/1/09 76 65 0.04
7/2/09 69 61 0.18
7/3/09 82 63 0
7/4/09 77 61 0
7/5/09 79 56 0.02
7/6/09 85 55 0.03
7/7/09 77 60 0.62
7/8/09 78 59 0.72
7/9/09 73 57 0.02
7/10/09 82 52 0.02
7/11/09 80 58 0.29
7/12/09 80 60 0.09
7/13/09 78 53 0.03
7/14/09 77 55 0.02
7/15/09 83 54 0.03
7/16/09 82 65 0.03
7/17/09 87 62 0.72
7/18/09 85 65 0.39
7/19/09 82 60 0.03
7/20/09 85 59 0.04
7/21/09 70 63 1.1
7/22/09 83 62 0.06
7/23/09 81 63 0.41
7/24/09 78 60 2.25
7/25/09 85 62 0.01
7/26/09 83 69 1.13
7/27/09 86 69 0.48
7/28/09 89 68 0.03
7/29/09 84 72 0.15
7/30/09 87 66 0.21
7/31/09 72 63 0.89
Averages 80.48 61.19 total 10.04
High Low 89 52
6/1/09 70.9 38.8 0
6/2/09 81.3 54.7 0.02
6/3/09 69.1 55.7 0.02
6/4/09 76.9 54.7 0.02
6/5/09 70 55.7 0.01
6/6/09 82.9 54 0.02
6/7/09 83 58.9 0.03
6/8/09 79.8 58.8 0.02
6/9/09 65.1 55.4 0.33
6/10/09 71.1 54.9 0.01
6/11/09 65.7 58.3 0.69
6/12/09 81.3 60 0.91
6/13/09 83.5 58.8 0.78
6/14/09 74.3 57 0.73
6/15/09 71.1 56.5 0
6/16/09 73.2 55.7 0
6/17/09 74.8 51.9 0
6/18/09 63.5 55.9 1.75
6/19/09 78.3 62.9 0.31
6/20/09 76.7 62 0.08
6/21/09 71.9 63.9 0.03
6/22/09 70.5 63.9 0
6/23/09 75.2 64.5 0
6/24/09 74.6 65.7 0
6/25/09 84.4 65.7 0
6/26/09 74.5 65.4 0.11
6/27/09 83.5 63 0
6/28/09 77.8 62.5 0.03
6/29/09 82.7 65.7 0
6/30/09 82.4 63.1 0.02
Averages 75.67 58.8 Total 5.92
High Low 84.4 38.8
5/1/09 68.25 52.43 0.03
5/2/09 67.57 49.19 0.08
5/3/09 61.91 42.37 0.05
5/4/09 65.84 51.8 0.09
5/5/09 56.09 50.02 0.33
5/6/09 69.31 47.9 0.42
5/7/09 70.7 53.52 0.7
5/8/09 77 50.26 0.03
5/9/09 73.8 59.23 0.56
5/10/09 63.09 48.56 0.02
5/11/09 69.04 44.04 0
5/12/09 66.4 43.97 0.03
5/13/09 72.7 43.79 0.02
5/14/09 61.74 50.87 0.21
5/15/09 81.1 56.48 0.03
5/16/09 77.1 50.64 0.4
5/17/09 62.96 47.8 0.35
5/18/09 56.96 42.18 0.01
5/19/09 73.5 36.48 0.01
5/20/09 83.7 48.99 0.01
5/21/09 91.4 58.07 0.02
5/22/09 89.3 57.42 0.01
5/23/09 75.4 58.74 0.01
5/24/09 81 55.31 0.02
5/25/09 78.4 54.27 0.01
5/26/09 65.68 43.33 0.03
5/27/09 54.71 47.25 0.01
5/28/09 53.97 49.5 0.33
5/29/09 71.9 48.95 0.21
5/30/09 77.4 55.09 0.12
5/31/09 75.8 47.76 0.03
Averages 70.77 49.88 total 4.18
High Low 91.4 36.38
4/1/09 62 34 45 0.04
4/2/09 79 41 68 0.12
4/3/09 67 32 56 0.54
4/4/09 58 42 44 0.05
4/5/09 60 38 56 0
4/6/09 56 32 43 0.49
4/7/09 44 38 40 0.45
4/8/09 48 32 45 0
4/9/09 63 32 60 0
4/10/09 66 35 50 0.04
4/11/09 51 38 47 0.47
4/12/09 47 31 40 0
4/13/09 66 28 54 0
4/14/09 66 28 54 0
4/15/09 63 35 60 0
4/16/09 66 32 61 0
4/17/09 72 32 68 0
4/18/09 70 44 61 0
4/19/09 66 34 50 0
4/20/09 54 34 36 0
4/21/09 51 34 45 0.74
4/22/09 60 47 49 0.4
4/23/09 56 42 52 0.04
4/24/09 78 35 76 0
4/25/09 92 48 91 0.03
4/26/09 88 62 86 0
4/27/09 88 56 87 0
4/28/09 95 63 85 0
4/29/09 85 46 79 0
4/30/09 72 41 63 0
averages 66.3 38.87 58.37 precip total 3.41
high and low 95 28
1-Mar 34 20 29 0.06 0 0
2-Mar 30 15 20 0.38 8.2 8
3-Mar 26 8 20 0.01 0 8
4-Mar 35 4 28 0 0 6
5-Mar 46 8 39 0 0 5
6-Mar 50 30 46 0.01 0 3
7-Mar 62 37 58 0.03 0 2
8-Mar 59 58 55 0.03 0 0
9-Mar 54 32 35 0.61 0 0
10-Mar 47 26 44 0.03 0 0
11-Mar 55 34 54 0.26 0 0
12-Mar 55 24 35 0.04 0 0
13-Mar 41 19 39 0 0 0
14-Mar 54 23 52 0.02 0 0
15-Mar 64 27 60 0.06 0 0
16-Mar 61 27 49 0.07 0 0
17-Mar 60 28 56 0 0 0
18-Mar 61 32 57 0.04 0 0
19-Mar 57 40 50 0.07 0 0
20-Mar 49 28 43 0.02 0 0
21-Mar 54 23 50 0.06 0 0 52.9
22-Mar 50 29 46 0.05 0 0 27.71
23-Mar 47 21 28 0.04 0 0 40.305
24-Mar 59 22 53 0.02 0 0
25-Mar 59 22 53 0.04 0 0
26-Mar 54 31 45 0.03 0 0
27-Mar 67 38 58 0.03 0 0
28-Mar 70 41 45 0.03 0 0
29-Mar 70 41 45 0.56 0 0
30-Mar 47 39 44 0 0 0
31-Mar 63 32 60 0 0 0
Average 52.90 27.71 45.03 precip total 2.6 8.2 Ave. 1
Max and Min 70 4
9-Feb
Max Min obs rain Snow Ground
2/1/09 44 15 40 0.17 0.5 10
2/2/09 46 22 37 0 0 10
2/3/09 26 24 26 0.15 1.4 10
2/4/09 38 10 19 0 0 10
2/5/09 19 -1 12 0 0 10
2/6/09 27 4 24 0 0 10
2/7/09 43 6 42 0 0 8
2/8/09 48 38 40 0 0 8
2/9/09 40 24 36 0 0 6
2/10/09 40 21 38 0 0 5
2/11/09 56 27 47 0 0 4
2/12/09 41 48 43 0.16 0 4
2/13/09 43 26 30 0.25 0.6 4
2/14/09 38 17 25 0 0 3
2/15/09 38 21 34 0 0 3
2/16/09 38 17 35 0 0 3
2/17/09 37 19 35 0 0 3
2/18/09 39 14 33 0 0 3
2/19/09 45 39 32 0.29 0 2
2/20/09 39 18 28 0 0 2
2/21/09 37 28 30 0 0 2
2/22/09 38 22 23 0.25 1.2 3
2/23/09 33 22 25 0 0 2
2/24/09 34 14 28 0 0 2
2/25/09 40 12 24 0 0 2
2/26/09 46 26 44 0 0 1
2/27/09 60 24 54 0 0 T
2/28/09 54 28 34 0.14 0 T
Ave. 40.25 20.89 32.79 Sum 1.41 3.7 5
Max/Min 60 -1
9-Jan
1/1/09 16.2 3.3 16 0.09 2.7 3
1/2/09 26.8 6.7 25 0 0 3
1/3/09 31.9 18 26 0 0 3
1/4/09 33.2 18.7 30 0 0 3
1/5/09 37.2 25 36 0.06 0 2
1/6/09 32.6 18 32 0 2
1/7/09 33.7 27.4 34 0.6 1.5 4
1/8/09 35.7 22.4 30 0.12 0.2 4
1/9/09 25.5 16 23 0 0 4
1/10/09 24.4 8.8 23 0 0 4
1/11/09 28.3 15 25 0.3 4.7 8
1/12/09 28 13.6 25 0 0 8
1/13/09 31.6 11.7 31 0 0 8
1/14/09 30 10.3 12 0 0 8
1/15/09 18.8 2.9 17 0 0 8
1/16/09 15.4 -4.3 12 0 0 8
1/17/09 17 -2.4 16 0 0 7
1/18/09 25.1 12.7 22 0 0 6
1/19/09 33.8 18 28 0.25 4.5 10
1/20/09 28.6 14.7 24 0 0 9
1/21/09 24.1 3.9 22 0 0 8
1/22/09 33.2 15.8 32 0 0 7
1/23/09 39.9 25.6 39 0 0 7
1/24/09 37.9 9.6 22 0 0 7
1/25/09 23.8 0.8 22 0 0 7
1/26/09 25.7 4.5 22 0 0 7
1/27/09 27.8 12.8 24 0 0 7
1/28/09 31.8 20 26 0.96 4.8 10
1/29/09 32.1 17.6 27 0 0 10
1/30/09 32.9 11.7 20 0 0 10
1/31/09 24.1 15.7 19 0 0 10
Average 28.62 12.73 24.58 sum 2.38 18.4 6.52
High Low 39.9 -4.3
8-Dec
12/1/08 53 36 1.02
12/2/08 46 35 0.03
12/3/08 42 27 0
12/4/08 44 34 0.02
12/5/08 37 25 0
12/6/08 34 19 0
12/7/08 34 18 0.04
12/8/08 21 11 0
12/9/08 52 12 0.08
12/10/08 58 40 0.25
12/11/08 40 32 0.24
12/12/08 39 29 1.49
12/13/08 29 18 0
12/14/08 40 17 0
12/15/08 59 38 0
12/16/08 49 30 0.05
12/17/08 32 26 0.24
12/18/08 37 29 0
12/19/08 29 17 0.31
12/20/08 21 14 0.07
12/21/08 21 17 0.33
12/22/08 22 12 0.26
12/23/08 27 12 0
12/24/08 49 25 0.15
12/25/08 50 28 0.08
12/26/08 34 20 0
12/27/08 42 32 0.38
12/28/08 58 37 0
12/29/08 38 30 0
12/30/08 36 26 0
12/31/08 26 6 0
Average 38.68 24.26 sum 5.04
High and Low 59 6
8-Nov
11/1/08 45.06 30.14 0
11/2/08 52.35 29.97 0
11/3/08 62.64 45.06 0.08
11/4/08 64.84 51.81 0.15
11/5/08 61.94 56.03 0.1
11/6/08 65.18 57.52 0.45
11/7/08 60.71 57.73 0
11/8/08 57.95 48.61 0
11/9/08 49.48 38.44 0.09
11/10/08 45.13 35.42 0.39
11/11/08 45.94 30.76 0.35
11/12/08 43.05 32.94 0.35
11/13/08 53.69 42.85 0
11/14/08 66.92 53.45 0
11/15/08 63.33 40.03 0
11/16/08 44.17 32.41 0
11/17/08 36.55 25.17 0
11/18/08 30.9 23.06 0
11/19/08 35.08 21.78 0
11/20/08 31.69 20.74 0
11/21/08 26.18 19.2 0
11/22/08 32.04 19.12 0
11/23/08 41.89 26.24 0
11/24/08 49.54 38.9 0
11/25/08 42.04 31.76 1.32
11/26/08 42.39 30.87 0.03
11/27/08 43.86 33.4 0.02
11/28/08 41.56 30.09 0.03
11/29/08 35.21 25.06 0
11/30/08 38.64 35.31 0.27
Average 47 35.46 Total Precip. 3.63 0 0
High and Low 66.92 19.12
8-Oct
10/1/08 74 60 0.14
10/2/08 71 55 0.02
10/3/08 61 43 0
10/4/08 65 39 0
10/5/08 68 39 0
10/6/08 64 43 0.02
10/7/08 69 33 0
10/8/08 71 35 0
10/9/08 77 55 0.23
10/10/08 74 45 0.02
10/11/08 73 44 0
10/12/08 75 43 0
10/13/08 73 49 0
10/14/08 70 53 0
10/15/08 71 49 0
10/16/08 79 54 0.08
10/17/08 65 42 0
10/18/08 65 33 0
10/19/08 53 34 0
10/20/08 60 27 0
10/21/08 59 45 0.04
10/22/08 51 41 0.03
10/23/08 61 32 0
10/24/08 58 27 0
10/25/08 66 44 0
10/26/08 68 50 1.96
10/27/08 64 40 0
10/28/08 60 45 0.66
10/29/08 47 36 0.09
10/30/08 46 32 0
10/31/08 62 27 0
Average 65.16 41.74 Total Precip. 3.29 0 0
High and Low 79 27
8-Sep
9/1/08 82 51 0
9/2/08 85 54 0
9/3/08 81 58 0
9/4/08 89 62 0
9/5/08 88 71 0
9/6/08 88 72 0.34
9/7/08 90 69 4.8
9/8/08 90 56 0
9/9/08 88 56 0.77
9/10/08 88 56 0
9/11/08 88 56 0
9/12/08 88 46 0.05
9/13/08 88 46 0.24
9/14/08 88 46 0.72
9/15/08 80 46 0
9/16/08 72 47 0
9/17/08 79 48 0
9/18/08 77 50 0
9/19/08 70 43 0
9/20/08 74 40 0
9/21/08 81 46 0
9/22/08 82 46 0
9/23/08 74 45 0
9/24/08 88 45 0
9/25/08 74 47 0
9/26/08 74 47 1.24
9/27/08 69 60 0.4
9/28/08 81 60 0.03
9/29/08 73 61 0.19
9/30/08 75 59 0
Average 81.47 52.97 Total Precip. 8.78 0 0
High and low 90 40