Wesbb13   Inn   AMH  
   1  2  3  4  5  6  7    R  H  E
Wesleyan University 0 0 - - - - - 0 2 0
Amherst College 0 0 - - - - - 0 2 0
0   3   0  
 
Last play: A. Vandini grounded out to ss.
 Wesleyan University  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
C. Bonti dh 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0
A. Yin 2b 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 1 0   0
D. Cimino cf 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   0
Goodwin-Boyd 1b 1 0 1 0   1 0 0   0 0   0 0 0 0 0 0   0 0 0   4 0 0   0
J. Dennett lf 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
S. Moran rf 1 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
G. Davidson ss 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 2 0   0
B. Hoynes 3b 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   1 1 0   2
E. Jones c 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
J. Blout p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 8 0 2 0   1 0 0   0 2   0 0 0 0 0 0   2 2 0   6 4 0   2
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
J. Blout   2.0 2 0 0 0 1   0 0 0 0 0 0   0 0 0   7 7   0 4