| Keene State |
| ## | Player | Pos | G | A | Pts | Sh | SOG | GB | DC | FPS | TO | CT | sc | int | blk | dch | Fouls |
| 1 | Sammi Benson | * | - | - | - | 1 | - | - | 1 | - | 2 | - | - | - | - | - | - |
| 2 | Ashley Borjeson | * | - | - | - | - | - | 3 | 1 | - | 1 | - | - | - | - | - | 4 |
| 7 | Polly Grey | * | - | - | - | - | - | 1 | 2 | - | 5 | - | - | - | - | - | 1 |
| 10 | Taylor Sirles | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| 12 | Sarah Valacer | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
| 14 | Caitlyn Corace | * | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| 16 | Julie Trombetta | * | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
| 18 | Nicole Curry | * | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 |
| 20 | Morgan Markley | * | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | 3 |
| 23 | Erin Taylor | GK | - | - | - | - | - | 2 | - | - | 1 | - | - | - | - | - | - |
| 26 | Eliza Witherbee | * | - | - | - | 2 | 1 | - | - | 0-1 | 1 | - | - | - | - | - | - |
| 28 | Lauren Brown | * | 1 | - | 1 | 3 | 3 | 1 | - | 0-1 | 2 | - | - | - | - | - | 1 |
| 3 | Christa Demovellan | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |
| 9 | Lindsay McManus | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | |
| 11 | Lindsay Conroy | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 1 | |
| 25 | Kristen Schmidt | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | |
| Totals......... | 1 | 1 | 2 | 6 | 4 | 9 | 5 | 0-2 | 19 | 1 | - | - | - | - | 16 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 23 | Erin Taylor | 60:00 | 19 | 10 | 34 |
| Totals......... | 60:00 | 19 | 10 | 34 |