| 1st Period Play-by-Play |
| [00:00] | End-of-period. |
| [00:07] | Ground ball pickup by KSCW Erin Taylor. |
| [00:12] | Shot by AMH Marta Randall, SAVE Erin Taylor {free position shot}. |
| [00:14] | Foul on KSCW Morgan Markley. |
| [00:24] | Draw control by AMH Alex Philie. |
| Amherst College 8, Keene State 1 |
| [00:24] | GOAL by AMH Hillary Densen, goal number 4 for season. |
| [01:17] | Draw control by AMH Alex Philie. |
| Amherst College 7, Keene State 1 |
| [01:20] | GOAL by AMH Wyatt Davis, Assist by Hillary Densen, goal number 11 for season. |
| [02:12] | Foul on KSCW Ashley Borjeson. |
| [02:19] | Ground ball pickup by AMH Meghan Mills. |
| [02:31] | Turnover by KSCW Kristen Schmidt. |
| [02:33] | Clear attempt by KSCW failed. |
| [02:56] | Turnover by AMH Alex Philie. |
| [03:09] | Foul on KSCW Lindsay Conroy. |
| [03:38] | Draw control by AMH Wyatt Davis. |
| Amherst College 6, Keene State 1 |
| [03:38] | GOAL by AMH Caroline Holliday, Assist by Wyatt Davis, goal number 10 for season. |
| [04:09] | Shot by AMH Marta Randall WIDE. |
| [04:56] | Clear attempt by AMH good. |
| [05:03] | Ground ball pickup by AMH Alex Philie. |
| [05:07] | Turnover by KSCW Polly Grey (caused by Alex Philie). |
| [05:28] | Clear attempt by KSCW good. |
| [05:31] | Foul on AMH Allie Horwitz. |
| [05:50] | Foul on AMH Meghan Mills. |
| [05:52] | Ground ball pickup by KSCW Morgan Markley. |
| [06:03] | Turnover by AMH Hillary Densen. |
| [07:05] | Clear attempt by AMH good. |
| [07:12] | Shot by KSCW Eliza Witherbee, SAVE Lamia Harik {free position shot}. |
| [07:15] | Foul on AMH Meaghan Tigh. |
| [08:01] | Foul on AMH Wyatt Davis. |
| [08:34] | Foul on AMH Alex Philie. |
| [09:05] | Foul on AMH Claire Bennett. |
| [09:16] | Clear attempt by KSCW good. |
| [09:24] | Foul on AMH Wyatt Davis. |
| [09:33] | Ground ball pickup by KSCW Kristen Schmidt. |
| [09:39] | Turnover by AMH Wyatt Davis (caused by Morgan Markley). |
| [10:02] | Clear attempt by AMH good. |
| [10:08] | Yellow card on KSCW Nicole Curry. |
| [10:09] | Ground ball pickup by AMH Alex Philie. |
| [10:12] | Turnover by KSCW Sammi Benson (caused by Alex Philie). |
| [10:38] | Clear attempt by KSCW good. |
| [11:13] | Foul on AMH Alex Philie. |
| [11:31] | Ground ball pickup by KSCW Erin Taylor. |
| [11:38] | Shot by AMH Wyatt Davis, SAVE Erin Taylor {free position shot}. |
| [11:40] | Foul on KSCW Ashley Borjeson. |
| [11:40] | Shot by AMH Wyatt Davis, SAVE Erin Taylor. |
| [11:59] | Turnover by KSCW Polly Grey. |
| [12:54] | Clear attempt by AMH good. |
| [12:54] | Turnover by KSCW Polly Grey. |
| [13:49] | Clear attempt by KSCW good. |
| [13:57] | Ground ball pickup by KSCW Ashley Borjeson. |
| [14:12] | Shot by AMH Meghan Mills, SAVE Erin Taylor. |
| [14:39] | Draw control by AMH Alex Philie. |
| [14:42] | AMH substitution: Wyatt Davis for Elizabeth Ludlow. |
| Amherst College 5, Keene State 1 |
| [14:42] | GOAL by AMH Allie Horwitz (FPGOAL) {free position shot}, goal number 30 for season. |
| [14:43] | Foul on KSCW Lauren Brown. |
| [15:22] | Foul on KSCW Ashley Borjeson. |
| [16:10] | Shot by AMH Alex Philie WIDE. |
| [17:10] | KSCW substitution: Christa Demovellan for Julie Trombetta. |
| [17:19] | Clear attempt by AMH good. |
| [17:36] | Shot by KSCW Sammi Benson HIGH. |
| [18:11] | Foul on AMH Meredith LaRose. |
| [19:17] | Shot by KSCW Eliza Witherbee WIDE. |
| [20:25] | Draw control by KSCW Sammi Benson. |
| Amherst College 4, Keene State 1 |
| [20:25] | GOAL by AMH Marta Randall, Assist by Hillary Densen, goal number 41 for season. |
| [20:56] | Clear attempt by AMH good. |
| [21:01] | Ground ball pickup by AMH Allie Horwitz. |
| [21:05] | Turnover by KSCW Ashley Borjeson (caused by Krista Zsitvay). |
| [21:09] | Clear attempt by KSCW failed. |
| [21:12] | Ground ball pickup by KSCW Ashley Borjeson. |
| [21:15] | Turnover by AMH Hillary Densen. |
| [21:52] | Ground ball pickup by AMH Marta Randall. |
| [21:56] | Turnover by KSCW Polly Grey (caused by Marta Randall). |
| [22:04] | Foul on AMH Alex Philie. |
| [22:11] | Foul on AMH Alex Philie. |
| [22:33] | Draw control by KSCW Polly Grey. |
| Amherst College 3, Keene State 1 |
| [22:33] | GOAL by AMH Alex Philie (FPGOAL) {free position shot}, goal number 23 for season. |
| [22:35] | Yellow card on KSCW Sarah Valacer. |
| [23:20] | Draw control by AMH Alex Philie. |
| Amherst College 2, Keene State 1 |
| [23:20] | GOAL by AMH Elizabeth Ludlow, Assist by Meghan Mills, goal number 18 for season. |
| [23:45] | Foul on KSCW Ashley Borjeson. |
| [24:09] | Draw control by AMH Elizabeth Ludlow. |
| Keene State 1, Amherst College 1 |
| [24:09] | GOAL by KSCW Lauren Brown, Assist by Caitlyn Corace. |
| [25:07] | Clear attempt by KSCW good. |
| [25:14] | Ground ball pickup by KSCW Polly Grey. |
| [25:16] | Shot by AMH Elizabeth Ludlow, SAVE Erin Taylor. |
| [26:02] | Clear attempt by AMH good. |
| [26:32] | Turnover by KSCW Nicole Curry. |
| [26:45] | Foul on AMH Allie Horwitz. |
| [26:56] | Draw control by KSCW Polly Grey. |
| Amherst College 1, Keene State 0 |
| [26:56] | GOAL by AMH Alex Philie (FIRST GOAL), goal number 22 for season. |
| [27:35] | Clear attempt by AMH good. |
| [27:38] | Ground ball pickup by AMH Claire Bennett. |
| [27:41] | Turnover by KSCW Lauren Brown (caused by Claire Bennett). |
| [28:14] | Clear attempt by KSCW good. |
| [28:19] | Foul on AMH Alex Philie. |
| [28:25] | Turnover by AMH Hillary Densen. |
| [29:49] | Shot by AMH Krista Zsitvay WIDE. |
| [30:00] | Draw control by AMH Krista Zsitvay. |
| [30:00] | Lamia Harik at goalie for AMH. |
| [30:00] | Erin Taylor at goalie for KSCW. |