| Amherst College |
| ## | Player | Pos | G | A | Pts | Sh | SOG | GB | DC | FPS | TO | CT | sc | int | blk | dch | Fouls |
| 5 | Caroline Holliday | * | 1 | - | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | 1 |
| 6 | Meredith LaRose | * | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 |
| 7 | Marta Randall | * | 3 | - | 3 | 7 | 6 | 1 | - | 1-3 | - | 1 | - | - | - | - | - |
| 12 | Elizabeth Ludlow | * | 2 | - | 2 | 4 | 4 | 2 | 1 | - | - | 1 | - | - | - | - | - |
| 15 | Meaghan Tigh | * | - | - | - | - | - | 1 | 2 | - | 1 | - | - | - | - | - | 1 |
| 17 | Allie Horwitz | * | 2 | - | 2 | 3 | 3 | 1 | - | 1-1 | 2 | - | - | - | - | - | 2 |
| 21 | Claire Bennett | * | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | 2 |
| 19 | Krista Zsitvay | * | 1 | - | 1 | 2 | 1 | - | 2 | 1-1 | - | 1 | - | - | - | - | - |
| 20 | Meghan Mills | * | - | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | 2 |
| 22 | Alex Philie | * | 5 | - | 5 | 8 | 5 | 2 | 8 | 2-2 | 1 | 2 | - | - | - | - | 5 |
| 24 | Hillary Densen | * | 1 | 4 | 5 | 1 | 1 | - | - | - | 4 | - | - | - | - | - | 1 |
| 34 | Lamia Harik | GK | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | Kerry Fusco | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 2 | |
| 8 | Fiona Dearth | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | |
| 9 | Sarah Spector | 1 | - | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | |
| 11 | Katie Reynolds | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | |
| 13 | Wyatt Davis | 2 | 1 | 3 | 5 | 5 | - | 1 | 0-1 | 1 | - | - | - | - | - | 2 | |
| 16 | Annah Jamison | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 23 | Heath Cockrell | 1 | - | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | |
| 25 | Priscilla Tyler | - | 2 | 2 | - | - | - | 2 | - | - | 1 | - | - | - | - | 1 | |
| 84 | Taylor Wallace | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals......... | 19 | 8 | 27 | 34 | 29 | 12 | 17 | 5-8 | 10 | 8 | - | - | - | - | 20 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 34 | Lamia Harik | 56:49 | 1 | 3 | 6 |
| 84 | Taylor Wallace | 3:11 | 0 | 0 | 0 |
| Totals......... | 59:60 | 1 | 3 | 6 |