Down: 2    Qtr: 4                   | Team   Player          AttCmpInt Yds TD Lg
ToGo: 11   1--1 Used 00:05          | TRI    Craig Drusbosky 29-17- 0  122  0 16
Ball: AMH40                         | TRI    Alex Raffol      1- 0- 0    0  0  0
    TRI.....  9  3  0  0 - 12       | AMH    Alex Vetras     38-21- 2  252  3 37
<*> AMH.....  0  7  6 10 - 23       | AMH    Eric Bunker      1- 0- 1    0  0  0
                                  Trinity College (CT)      Amherst College
            TRI      AMH   | ----RUSHING---- #-Yds TD  |----RUSHING---- #-Yds TD
1st Downs    11       16   | Oliver Starnes 29-117  0  |Aaron Rauh     17-51   0
Rushes-Yds 40-116   30-62  | Harry Melendez  1-7    0  |Femi Oyalowo    6-6    0
Pass Yds    122      263   | Ben Sherry      1-4    1  |Brian Mcmahon   3-3    0
Passing   17-31-0  22-40-3 | Winston Tuggle  1-0    0  |Eric Bunker     1-2    0
Plays      71-238   70-325 | TEAM            1--1   0  |Alex Vetras     2-1    0
Avg/play    3.4      4.6   | Craig Drusbosk  7--11  0  |Team            1--1   0
Kick ret    5-72     2-26  |                           |
Punt ret    4-18     6-37  | ---RECEIVING--- #-Yds TD  |---RECEIVING--- #-Yds TD
Int ret     3-0      0-0   | Winston Tuggle  7-44   0  |Andre Gary      4-69   0
Fumb ret    0-0      0-0   | Oliver Starnes  7-44   0  |Will Reed       4-41   1
Fumb-Lost   3-1      0-0   | M. Galligan     2-25   0  |Sean Legister   4-31   0
Penalties   7-65     3-25  | Conor Garvie    1-9    0  |Brian Murphy    3-34   1
Punts     10-36.5   7-30.1 |                           |Andrew Reed     2-58   1
Possession 31:18    28:42  |                           |Femi Oyalowo    2-14   0
3rd-Dn Eff  5/19     5/15  |                           |Dan Savage      2-10   0
4th-Dn Eff  1/2      1/1   |                           |Brandon Bulloc  1-6    0
                           |                           |

Last updated on Nov 07, 2009 03:13PM •