Overall Statistics |
Record: 36-6 Home: 13-6 Away: 11-0 Neutral: 12-0 NESCAC: 11-1
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Donna Leet | .408 | 42-42 | 142 | 39 | 58 | 14 | 2 | 3 | 41 | 85 | .599 | 10 | 3 | 13 | 0 | .458 | 0 | 2 | 13-14 | 41 | 2 | 1 | .977 |
| Kaitlin Silkowitz | .379 | 42-42 | 145 | 46 | 55 | 3 | 0 | 0 | 14 | 58 | .400 | 7 | 6 | 9 | 0 | .430 | 0 | 4 | 21-24 | 46 | 2 | 2 | .960 |
| Reilly Horan | .345 | 42-42 | 139 | 25 | 48 | 6 | 1 | 2 | 33 | 62 | .446 | 7 | 1 | 11 | 0 | .376 | 2 | 4 | 7-7 | 85 | 56 | 6 | .959 |
| Kelsey Ayers | .338 | 38-38 | 136 | 33 | 46 | 6 | 5 | 0 | 15 | 62 | .456 | 3 | 0 | 9 | 0 | .348 | 2 | 4 | 14-15 | 267 | 19 | 1 | .997 |
| Karina Kossler | .330 | 38-29 | 88 | 20 | 29 | 0 | 0 | 0 | 4 | 29 | .330 | 4 | 0 | 9 | 0 | .359 | 0 | 3 | 3-6 | 27 | 2 | 3 | .906 |
| Carolyn Miller | .311 | 42-42 | 132 | 26 | 41 | 7 | 2 | 4 | 28 | 64 | .485 | 6 | 2 | 14 | 0 | .345 | 2 | 2 | 3-3 | 46 | 69 | 14 | .891 |
| Idalia Friedson | .310 | 40-39 | 116 | 20 | 36 | 9 | 2 | 4 | 29 | 61 | .526 | 7 | 1 | 29 | 0 | .352 | 1 | 5 | 2-3 | 31 | 2 | 2 | .943 |
| Theresa Kelley | .304 | 34-33 | 79 | 13 | 24 | 7 | 2 | 3 | 24 | 44 | .557 | 7 | 1 | 17 | 0 | .352 | 4 | 5 | 1-1 | 73 | 33 | 1 | .991 |
| Carly Dudzik | .291 | 32-30 | 79 | 16 | 23 | 4 | 3 | 1 | 12 | 36 | .456 | 8 | 3 | 13 | 0 | .374 | 1 | 2 | 5-5 | 101 | 40 | 4 | .972 |
| Alyssa Sherwill | .211 | 42-40 | 71 | 12 | 15 | 2 | 0 | 0 | 7 | 17 | .239 | 9 | 2 | 32 | 0 | .317 | 0 | 2 | 1-1 | 126 | 35 | 12 | .931 |
| ---------- | |||||||||||||||||||||||
| Arielle Doering | .231 | 19-12 | 26 | 6 | 6 | 2 | 0 | 0 | 0 | 8 | .308 | 5 | 0 | 12 | 0 | .355 | 0 | 2 | 0-0 | 6 | 45 | 3 | .944 |
| Caroline Sealander | .108 | 21-11 | 37 | 3 | 4 | 1 | 0 | 0 | 1 | 5 | .135 | 2 | 0 | 9 | 0 | .154 | 0 | 0 | 0-0 | 0 | 7 | 1 | .875 |
| Totals | .324 | 42-42 | 1190 | 259 | 385 | 61 | 17 | 17 | 208 | 531 | .446 | 75 | 19 | 177 | 0 | .370 | 12 | 35 | 70-79 | 849 | 312 | 50 | .959 |
| Opponents | .208 | 42-42 | 1058 | 96 | 220 | 36 | 7 | 8 | 80 | 294 | .278 | 92 | 15 | 287 | 0 | .280 | 2 | 33 | 29-34 | 803 | 341 | 88 | .929 |
| LOB - Team (272), Opp (257). DPs turned - Team (5), Opp (4). CI - Team (0), Opp (1). IBB - Team (1), D. Leet 1, Opp (2). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Theresa Kelley | 1.16 | 19-3 | 31-21 | 10 | 2/2 | 1 | 151.0 | 106 | 33 | 25 | 17 | 186 | 21 | 5 | 6 | 556 | .191 | 2 | 6 | 0 | 1 | 16 |
| Arielle Doering | 2.39 | 12-3 | 27-17 | 5 | 1/2 | 0 | 99.2 | 84 | 41 | 34 | 48 | 87 | 9 | 1 | 2 | 379 | .222 | 16 | 8 | 2 | 1 | 14 |
| ---------- | ||||||||||||||||||||||
| Caroline Sealander | 3.46 | 5-0 | 11-4 | 2 | 0/0 | 1 | 32.1 | 30 | 22 | 16 | 27 | 14 | 6 | 1 | 0 | 123 | .244 | 6 | 1 | 0 | 0 | 3 |
| Totals | 1.86 | 36-6 | 42-42 | 17 | 5/2 | 2 | 283.0 | 220 | 96 | 75 | 92 | 287 | 36 | 7 | 8 | 1058 | .208 | 24 | 15 | 2 | 2 | 33 |
| Opponents | 4.45 | 6-36 | 42-42 | 22 | 1/0 | 2 | 267.2 | 385 | 259 | 170 | 75 | 177 | 61 | 17 | 17 | 1190 | .324 | 19 | 19 | 1 | 12 | 35 |
| PB - Team (10), K. Ayers 6, K. Kossler 4, Opp (15). Pickoffs - Team (1), K. Ayers 1. SBA/ATT - K. Ayers (20-25), A. Doering (14-15), T. Kelley (7-10), C. Sealander (8-9), K. Kossler (9-9). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Kelsey Ayers | 287 | 267 | 19 | 1 | .997 | 1 | 20 | 5 | .800 | 6 | 0 |
| Theresa Kelley | 107 | 73 | 33 | 1 | .991 | 2 | 7 | 3 | .700 | 0 | 0 |
| Donna Leet | 44 | 41 | 2 | 1 | .977 | 0 | 0 | 0 | --- | 0 | 0 |
| Carly Dudzik | 145 | 101 | 40 | 4 | .972 | 2 | 0 | 0 | --- | 0 | 0 |
| Kaitlin Silkowitz | 50 | 46 | 2 | 2 | .960 | 0 | 0 | 0 | --- | 0 | 0 |
| Reilly Horan | 147 | 85 | 56 | 6 | .959 | 0 | 0 | 0 | --- | 0 | 0 |
| Arielle Doering | 54 | 6 | 45 | 3 | .944 | 2 | 14 | 1 | .933 | 0 | 0 |
| Idalia Friedson | 35 | 31 | 2 | 2 | .943 | 0 | 0 | 0 | --- | 0 | 0 |
| Alyssa Sherwill | 173 | 126 | 35 | 12 | .931 | 1 | 0 | 0 | --- | 0 | 0 |
| Karina Kossler | 32 | 27 | 2 | 3 | .906 | 0 | 9 | 0 | 1.000 | 4 | 0 |
| Carolyn Miller | 129 | 46 | 69 | 14 | .891 | 0 | 0 | 0 | --- | 0 | 0 |
| Caroline Sealander | 8 | 0 | 7 | 1 | .875 | 0 | 8 | 1 | .889 | 0 | 0 |
| Totals | 1211 | 849 | 312 | 50 | .959 | 5 | 29 | 5 | .853 | 10 | 0 |
| Opponents | 1232 | 803 | 341 | 88 | .929 | 4 | 70 | 9 | .886 | 15 | 1 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
| Amherst College | 35 | 33 | 42 | 28 | 43 | 47 | 27 | 4 | 259 | Opponents | 17 | 11 | 8 | 16 | 20 | 15 | 8 | 1 | 96 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-1 | 0-2 | 1-1 | 4-1 | 5-0 | 6-0 | 5-0 | 4-1 | 4-0 | 0-0 | 7-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 5-0 | 11-1 | 10-1 | 4-0 | 4-1 | 1-2 | 1-0 | 0-0 | 0-0 | 0-1 | 0-0 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 12-1 | 18-1 | 24-1 | 23-0 | 21-0 | 23-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 4-3 | 4-5 | 3-5 | 4-5 | 8-5 | 3-6 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 20-2 | 14-0 | 9-0 | 9-1 | 2-1 | 4-0 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 22 |
| Longest losing streak | 2 |
| Attendance | Total | Dates | Average |
| HOME | 1875 | 19 | 98 |
| AWAY | 734 | 20 | 36 |
| TOTAL | 2609 | 39 | 66 |