Lacrosse Box Score |
| Summary |
|
Amherst (0-2, 0-2 NESCAC) vs. Bates (1-2, 1-1 NESCAC) Date: Mar 10, 2013 Attendance: 413 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| Amherst | 2 | 3 | 1 | 3 | 0 | 9 |
| Bates | 4 | 0 | 4 | 1 | 1 | 10 |
|
Amherst SCORING: GOALS: Devin Acton 4; Dylan Park 2; Quinn Moroney 1; Kane
Haffey 1; Jeff Izzo 1.
ASSISTS: Quinn Moroney 3; Devin Acton 1; Kane Haffey 1; Jeff Izzo 1.
Bates SCORING: GOALS: Rob Highland 3; Will Gilkeson 3; Jack Strain 2; Dan Hines 1; Paul Donovan 1. ASSISTS: Dan Hines 2; Jack Allard 1; Nick Ford 1; Kyle Starr 1; Jack Strain 1. Penalties - Amherst 3/2:30; Bates 3/2:00. Officials:. Scorer: Andy Walter. |
| Bates |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 36 | Dan Bell | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| 6 | Dan Hines | 1 | 2 | 4 | 3 | 4 | 0 | 0-0 | - | |
| 18 | Will Gilkeson | 3 | 0 | 5 | 1 | 0 | 0 | 0-0 | - | |
| 19 | Rob Highland | 3 | 0 | 6 | 1 | 2 | 0 | 0-0 | - | |
| 22 | Charlie Clark | 0 | 0 | 0 | 4 | 2 | 2 | 0-0 | - | |
| 27 | Jack Strain | 2 | 1 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 34 | David Cappellini | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 38 | Kyle Starr | 0 | 1 | 5 | 0 | 1 | 0 | 0-0 | - | |
| 41 | Andrew Berry | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | 1-0:30 | |
| 42 | Nick Ford | 0 | 1 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 4 | Tucker White | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Mac Jackson | 0 | 0 | 1 | 11 | 3 | 1 | 7-15 | - | |
| 9 | Adam Binnie | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 10 | Karl Rickett | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 11 | Charlie Hildebrand | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 12 | Reed Lewallen | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 14 | Evan Chen | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Torben Noto | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | 1-0:30 | |
| 17 | Conor Henrie | 0 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 20 | Frank Tumminello | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 24 | Matt Proto | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Paul Troiano | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Steven Hild | 0 | 0 | 4 | 1 | 0 | 0 | 0-0 | - | |
| 33 | Connor Cerniglia | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 35 | Paul Donovan | 1 | 0 | 1 | 3 | 0 | 1 | 6-8 | - | |
| 43 | Matt McReddie | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 45 | Jack Allard | 0 | 1 | 2 | 3 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 10 | 6 | 36 | 45 | 17 | 8 | 13-23 | 3-2:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 36 | Dan Bell | 62:38 | 9 | W | 10 |
| Amherst |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 5 | Rob Dickinson | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| 2 | Kevin Curry | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 4 | John Gibbons | 0 | 0 | 0 | 7 | 1 | 0 | 10-21 | - | |
| 7 | Quinn Moroney | 1 | 3 | 4 | 3 | 2 | 0 | 0-0 | - | |
| 14 | Matthew Virgilio | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | - | |
| 36 | Devin Acton | 4 | 1 | 7 | 1 | 3 | 0 | 0-0 | - | |
| 40 | Kane Haffey | 1 | 1 | 5 | 2 | 0 | 2 | 0-0 | - | |
| 41 | Kevin Coleman | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 44 | Danny Gold | 0 | 0 | 1 | 5 | 0 | 2 | 0-0 | 1-1:00 | |
| 50 | Ryan Cassidy | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 8 | Ramsey Bates | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 9 | Doyle Judge | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Matt Cahn | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 13 | Jeff Izzo | 1 | 1 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 15 | Daniel Annino | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 17 | Patrick Moroney | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Aaron Mathias | 0 | 0 | 4 | 1 | 0 | 0 | 0-0 | - | |
| 20 | Patrick Routh | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Duncan Morrissey | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | - | |
| 24 | Sam Lawlor | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | - | |
| 27 | Tony Argibay | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Mike Litner | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 31 | Connor Crump | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | 1-0:30 | |
| 48 | Dylan Park | 2 | 0 | 6 | 1 | 3 | 0 | 0-0 | - | |
| 49 | Rob Butko | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 1-1:00 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 9 | 6 | 33 | 35 | 18 | 9 | 10-23 | 3-2:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 5 | Rob Dickinson | 62:38 | 10 | OTL | 12 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| Amherst | 5 | 12 | 7 | 7 | 2 | 33 |
| Bates | 8 | 9 | 11 | 7 | 1 | 36 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| Amherst | 2 | 4 | 5 | 1 | 0 | 12 |
| Bates | 0 | 4 | 4 | 1 | 1 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
| Amherst | 10 | 7 | 7 | 9 | 2 | 35 |
| Bates | 11 | 10 | 14 | 6 | 4 | 45 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
| Amherst | 9 | 3 | 4 | 2 | 0 | 18 |
| Bates | 5 | 4 | 4 | 3 | 1 | 17 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
| Amherst | 3-7 | 1-4 | 2-6 | 3-5 | 1-1 | 10-23 |
| Bates | 4-7 | 3-4 | 4-6 | 2-5 | 0-1 | 13-23 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| Amherst | 6-7 | 5-5 | 2-3 | 4-4 | 1-1 | 18-20 |
| Bates | 4-5 | 3-4 | 3-4 | 2-3 | 1-2 | 13-18 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | OT | Total |
| Amherst | 0-0 | 0-0 | 0-1 | 1-1 | 0-0 | 1-2 |
| Bates | 1-1 | 0-1 | 1-1 | 0-0 | 0-0 | 2-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:17 | BAT | EVEN | Will Gilkeson (4) | Unassisted | 1-0 |
| 2. | 13:15 | AMH | EVEN | Devin Acton (3) | Unassisted | 1-1 | |
| 3. | 11:44 | AMH | EVEN | Devin Acton (4) | Quinn Moroney (2) | 1-2 | |
| 4. | 2:58 | BAT | EVEN | Jack Strain (2) | Kyle Starr (1) | 2-2 | |
| 5. | 2:19 | BAT | UP | Rob Highland (6) | Dan Hines (5) | 3-2 | |
| 6. | 0:33 | BAT | EVEN | Rob Highland (7) | Unassisted | 4-2 | |
| 7. | 2nd | 11:51 | AMH | EVEN | Quinn Moroney (1) | Unassisted | 4-3 |
| 8. | 10:13 | AMH | EVEN | Kane Haffey (3) | Devin Acton (2) | 4-4 | |
| 9. | 4:45 | AMH | EVEN | Devin Acton (5) | Jeff Izzo (1) | 4-5 | |
| 10. | 3rd | 13:46 | AMH | EVEN | Jeff Izzo (3) | Kane Haffey (1) | 4-6 |
| 11. | 13:10 | BAT | EVEN | Paul Donovan (1) | Nick Ford (4) | 5-6 | |
| 12. | 11:10 | BAT | UP | Rob Highland (8) | Dan Hines (6) | 6-6 | |
| 13. | 7:29 | BAT | EVEN | Will Gilkeson (5) | Jack Strain (1) | 7-6 | |
| 14. | 1:57 | BAT | EVEN | Jack Strain (2) | Jack Allard (1) | 8-6 | |
| 15. | 4th | 10:45 | BAT | EVEN | Will Gilkeson (6) | Unassisted | 9-6 |
| 16. | 9:42 | AMH | UP | Devin Acton (6) | Quinn Moroney (3) | 9-7 | |
| 17. | 5:47 | AMH | EVEN | Dylan Park (3) | Quinn Moroney (4) | 9-8 | |
| 18. | 2:11 | AMH | EVEN | Dylan Park (4) | Unassisted | 9-9 | |
| 19. | OT | 2:22 | BAT | EVEN | Dan Hines (2) | Unassisted | 10-9 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 02:58 | AMH | 49 | Rob Butko | 1:00 | X | SLASHING |
| 2nd | 08:20 | AMH | 44 | Danny Gold | 1:00 | X | SLASHING |
| 3rd | 11:36 | AMH | 31 | Connor Crump | 0:30 | X | PUSHING |
| 03:42 | BAT | 34 | David Cappellini | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 03:42 | BAT | 16 | Torben Noto | 0:30 | PUSHING | ||
| 4th | 10:00 | BAT | 41 | Andrew Berry | 0:30 | X | HOLDING |
Shot Chart |
Amherst
_______
| |
B: close left wing A: in the circle C: close right wing
E: far left wing D: top of circle F: far right wing
Bates
_______
| |
B: close left wing A: in the circle C: close right wing
E: far left wing D: top of circle F: far right wing
SYMBOLS: *G*=Goal S=Save w=Wide/High p=Post/Crossbar b=Blocked
Team Shot Summary
Amherst Bates
------------------------- -------------------------
TOTAL SHOTS ATTEMPTED 33 TOTAL SHOTS ATTEMPTED 36
BLOCKED BY DEFENSE 1 BLOCKED BY DEFENSE 3
SHOTS OFF TARGET 11 SHOTS OFF TARGET 11
POSTS 2 POSTS 0
SHOTS ON TARGET 19 SHOTS ON TARGET 22
SAVED BY GOALIE 10 SAVED BY GOALIE 12
GOALS SCORED 9 GOALS SCORED 10
|