|
|
Overall Individual Statistics |
| Overall: 11-5-0 Conf: 6-4-0 Home: 5-2-0 Away: 6-3-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-Att | DSv |
| 25 | Katie McMahon | 16-16 | 11 | 8 | 30 | 90 | .122 | 47 | .522 | 0 | 0-0 | 0 |
| 7 | Krista Zsitvay | 16-16 | 12 | 4 | 28 | 94 | .128 | 63 | .670 | 2 | 1-1 | 0 |
| 21 | Madeline Tank | 16-16 | 12 | 0 | 24 | 40 | .300 | 31 | .775 | 5 | 0-0 | 0 |
| 22 | Alex Philie | 16-16 | 6 | 5 | 17 | 74 | .081 | 36 | .486 | 2 | 0-0 | 0 |
| 14 | Ellie Andersen | 16-16 | 4 | 3 | 11 | 20 | .200 | 16 | .800 | 0 | 0-0 | 2 |
| 2 | Annika Nygren | 14-9 | 3 | 0 | 6 | 8 | .375 | 6 | .750 | 0 | 0-0 | 0 |
| 1 | Kerry Fusco | 16-16 | 2 | 2 | 6 | 15 | .133 | 9 | .600 | 0 | 0-0 | 0 |
| 13 | Sarah Canning | 16-16 | 1 | 0 | 2 | 13 | .077 | 6 | .462 | 1 | 0-0 | 0 |
| 4 | Katie Paolano | 12-2 | 0 | 2 | 2 | 7 | .000 | 6 | .857 | 0 | 0-0 | 0 |
| 3 | Nomi Conway | 10-2 | 0 | 1 | 1 | 6 | .000 | 5 | .833 | 0 | 0-0 | 0 |
| 24 | Emily Burress | 16-16 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 |
| 16 | Annie Turnbull | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 3 |
| 12 | Camille Youngblood | 7-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 11 | Abigail Rose | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 10 | Catie Downey | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 6 | Mary K. McNeill | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| Total............... | 16 | 52 | 25 | 129 | 368 | .141 | 227 | .617 | 11 | 1-1 | 5 | |
| Opponents........... | 16 | 21 | 16 | 58 | 191 | .110 | 113 | .592 | 5 | 1-3 | 15 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 37 | Sarah Wise | 3-0 | 27:15 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 |
| 31 | Rachel Tannenbaum | 16-16 | 1123:51 | 20 | 1.25 | 95 | .826 | 11 | 5 | 0 | 4 |
| 29 | Claudia Easton | 1-0 | 14:44 | 1 | 4.75 | 6 | .857 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 1 |
| Total............... | 16 | 1165:50 | 21 | 1.26 | 101 | .828 | 11 | 5 | 0 | 5 | |
| Opponents........... | 16 | 1165:50 | 52 | 3.12 | 177 | .773 | 5 | 11 | 0 | 2 | |
| Team Statistics |
|