Overall Statistics |
Record: 25-10 Home: 8-4 Away: 10-2 Neutral: 7-4 NESCAC: 10-2
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Mike Samela | .383 | 33-32 | 128 | 30 | 49 | 14 | 2 | 3 | 30 | 76 | .594 | 13 | 2 | 21 | 0 | .441 | 2 | 1 | 10-14 | 155 | 13 | 3 | .982 |
| Brian Merrigan | .371 | 32-29 | 97 | 27 | 36 | 5 | 1 | 0 | 16 | 43 | .443 | 11 | 6 | 9 | 0 | .461 | 1 | 2 | 5-5 | 43 | 2 | 1 | .978 |
| Alex Hero | .366 | 28-20 | 93 | 20 | 34 | 3 | 0 | 0 | 11 | 37 | .398 | 4 | 1 | 9 | 0 | .398 | 0 | 3 | 8-8 | 40 | 1 | 2 | .953 |
| Taiki Kasuga | .344 | 31-30 | 122 | 33 | 42 | 10 | 1 | 2 | 30 | 60 | .492 | 13 | 1 | 13 | 1 | .409 | 1 | 3 | 0-0 | 275 | 13 | 4 | .986 |
| Thomas Wheeler | .342 | 34-31 | 117 | 19 | 40 | 9 | 0 | 6 | 33 | 67 | .573 | 6 | 4 | 16 | 0 | .385 | 3 | 0 | 0-0 | 22 | 1 | 0 | 1.000 |
| Kevin Heller | .338 | 35-35 | 136 | 39 | 46 | 7 | 0 | 8 | 32 | 77 | .566 | 15 | 8 | 23 | 0 | .434 | 0 | 0 | 12-13 | 70 | 2 | 1 | .986 |
| Scott Shaffer | .307 | 33-25 | 101 | 27 | 31 | 8 | 0 | 0 | 12 | 39 | .386 | 15 | 0 | 16 | 1 | .393 | 1 | 1 | 3-6 | 61 | 2 | 1 | .984 |
| Nolan Stewart | .282 | 35-35 | 142 | 20 | 40 | 8 | 1 | 3 | 23 | 59 | .415 | 7 | 4 | 14 | 1 | .333 | 0 | 1 | 1-1 | 26 | 70 | 13 | .881 |
| Bob Cook | .259 | 35-35 | 139 | 25 | 36 | 7 | 3 | 3 | 27 | 58 | .417 | 20 | 0 | 19 | 0 | .341 | 5 | 2 | 5-7 | 38 | 140 | 16 | .918 |
| ---------- | |||||||||||||||||||||||
| Jose Espinosa | .348 | 26-18 | 66 | 15 | 23 | 2 | 0 | 0 | 15 | 25 | .379 | 2 | 16 | 4 | 3 | .488 | 0 | 4 | 0-0 | 39 | 59 | 3 | .970 |
| Dan Pillitteri | .255 | 17-17 | 55 | 7 | 14 | 1 | 0 | 0 | 7 | 15 | .273 | 4 | 0 | 15 | 0 | .300 | 1 | 2 | 0-0 | 36 | 38 | 6 | .925 |
| Max Einhorn | .200 | 10-0 | 10 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | .200 | 1 | 1 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| Will Godwin | .143 | 6-2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 1 | 0 | .143 | 0 | 0 | 0-0 | 11 | 2 | 1 | .929 |
| Bryce Einhorn | .105 | 18-5 | 19 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | .158 | 5 | 1 | 4 | 0 | .320 | 0 | 0 | 0-0 | 65 | 0 | 1 | .985 |
| John Wagner | .067 | 21-1 | 15 | 9 | 1 | 1 | 0 | 0 | 2 | 2 | .133 | 3 | 1 | 5 | 0 | .263 | 0 | 0 | 2-2 | 5 | 0 | 0 | 1.000 |
| Justin Ramos | .000 | 7-0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Ryan D'Souza | .000 | 6-0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| Totals | .316 | 35-35 | 1257 | 276 | 397 | 76 | 8 | 25 | 242 | 564 | .449 | 120 | 45 | 174 | 6 | .391 | 14 | 19 | 46-56 | 900 | 388 | 56 | .958 |
| Opponents | .261 | 35-35 | 1163 | 170 | 304 | 59 | 7 | 14 | 149 | 419 | .360 | 106 | 44 | 172 | 9 | .343 | 12 | 15 | 43-51 | 884 | 364 | 81 | .939 |
| LOB - Team (295), Opp (270). DPs turned - Team (34), Opp (23). IBB - Team (2), K. Heller 2. Picked off - A. Hero 3, B. Cook 3, T. Wheeler 2, M. Samela 1, S. Shaffer 1, N. Stewart 1, B. Merrigan 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Ryan Healy | 2.41 | 7-0 | 11-6 | 0 | 0/1 | 1 | 52.1 | 42 | 18 | 14 | 12 | 33 | 10 | 0 | 4 | 192 | .219 | 3 | 2 | 0 | 2 | 1 |
| Max McKenna | 4.06 | 5-1 | 10-10 | 3 | 2/0 | 0 | 62.0 | 57 | 35 | 28 | 17 | 42 | 8 | 3 | 5 | 236 | .242 | 4 | 10 | 0 | 1 | 5 |
| Fred Shepard | 4.80 | 4-3 | 10-9 | 0 | 0/1 | 0 | 45.0 | 45 | 29 | 24 | 19 | 29 | 10 | 0 | 2 | 180 | .250 | 2 | 4 | 0 | 1 | 4 |
| ---------- | ||||||||||||||||||||||
| Quinn Saunders | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
| Eric Kotin | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 0 |
| Patrick Harris | 2.45 | 0-0 | 3-0 | 0 | 0/0 | 2 | 3.2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | .250 | 0 | 0 | 0 | 1 | 0 |
| Dylan Joyce | 2.70 | 1-1 | 10-1 | 0 | 0/1 | 0 | 23.1 | 23 | 9 | 7 | 13 | 11 | 4 | 0 | 0 | 86 | .267 | 7 | 2 | 0 | 1 | 1 |
| Hayden Metz | 3.68 | 2-2 | 14-2 | 0 | 0/1 | 1 | 29.1 | 32 | 21 | 12 | 9 | 13 | 5 | 3 | 1 | 117 | .274 | 4 | 10 | 2 | 2 | 1 |
| Dylan Driscoll | 4.38 | 3-1 | 6-3 | 0 | 0/0 | 0 | 24.2 | 31 | 17 | 12 | 7 | 10 | 6 | 0 | 1 | 98 | .316 | 1 | 5 | 0 | 1 | 2 |
| Jeff Keenan | 4.50 | 2-0 | 6-4 | 0 | 0/1 | 0 | 22.0 | 23 | 13 | 11 | 6 | 10 | 4 | 0 | 0 | 86 | .267 | 2 | 4 | 0 | 1 | 0 |
| Cam Windham | 4.66 | 1-2 | 13-0 | 0 | 0/1 | 2 | 19.1 | 25 | 12 | 10 | 8 | 14 | 8 | 0 | 1 | 83 | .301 | 1 | 2 | 1 | 0 | 0 |
| Adam Medoff | 4.91 | 0-0 | 6-0 | 0 | 0/1 | 1 | 7.1 | 9 | 4 | 4 | 8 | 4 | 3 | 0 | 0 | 27 | .333 | 2 | 2 | 0 | 2 | 1 |
| Robert Cahill | 7.04 | 0-0 | 4-0 | 0 | 0/0 | 0 | 7.2 | 8 | 6 | 6 | 3 | 3 | 1 | 1 | 0 | 30 | .267 | 0 | 3 | 1 | 0 | 0 |
| JJ Hoffstein | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 6 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4.02 | 25-10 | 35-35 | 3 | 4/2 | 7 | 300.0 | 304 | 170 | 134 | 106 | 172 | 59 | 7 | 14 | 1163 | .261 | 27 | 44 | 4 | 12 | 15 |
| Opponents | 6.29 | 10-25 | 35-35 | 4 | 1/1 | 2 | 294.2 | 397 | 276 | 206 | 120 | 174 | 76 | 8 | 25 | 1257 | .316 | 25 | 45 | 2 | 14 | 19 |
| PB - Team (8), M. Samela 7, W. Godwin 1, Opp (10). Pickoffs - Team (4), M. Samela 2, D. Joyce 1, M. McKenna 1, Opp (9). SBA/ATT - M. Samela (31-35), W. Godwin (10-12), D. Driscoll (9-12), R. Healy (9-10), F. Shepard (6-6), J. Keenan (4-5), M. McKenna (2-5), J. Hoffstein (3-3), R. Cahill (3-3), H. Metz (3-3), C. Windham (3-3), T. Wheeler (2-2), D. Joyce (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Thomas Wheeler | 23 | 22 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Max McKenna | 13 | 3 | 10 | 0 | 1.000 | 0 | 2 | 3 | .400 | 0 | 0 |
| Jeff Keenan | 9 | 0 | 9 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Dylan Joyce | 6 | 1 | 5 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| John Wagner | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Dylan Driscoll | 5 | 1 | 4 | 0 | 1.000 | 1 | 9 | 3 | .750 | 0 | 0 |
| Ryan D'Souza | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Max Einhorn | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Cam Windham | 3 | 0 | 3 | 0 | 1.000 | 1 | 3 | 0 | 1.000 | 0 | 0 |
| Patrick Harris | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Robert Cahill | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Taiki Kasuga | 292 | 275 | 13 | 4 | .986 | 25 | 0 | 0 | --- | 0 | 0 |
| Kevin Heller | 73 | 70 | 2 | 1 | .986 | 0 | 0 | 0 | --- | 0 | 0 |
| Bryce Einhorn | 66 | 65 | 0 | 1 | .985 | 6 | 0 | 0 | --- | 0 | 0 |
| Scott Shaffer | 64 | 61 | 2 | 1 | .984 | 0 | 0 | 0 | --- | 0 | 0 |
| Mike Samela | 171 | 155 | 13 | 3 | .982 | 2 | 31 | 4 | .886 | 7 | 0 |
| Brian Merrigan | 46 | 43 | 2 | 1 | .978 | 0 | 0 | 0 | --- | 0 | 0 |
| Jose Espinosa | 101 | 39 | 59 | 3 | .970 | 14 | 0 | 0 | --- | 0 | 0 |
| Alex Hero | 43 | 40 | 1 | 2 | .953 | 0 | 0 | 0 | --- | 0 | 0 |
| Will Godwin | 14 | 11 | 2 | 1 | .929 | 0 | 10 | 2 | .833 | 1 | 0 |
| Dan Pillitteri | 80 | 36 | 38 | 6 | .925 | 9 | 0 | 0 | --- | 0 | 0 |
| Bob Cook | 194 | 38 | 140 | 16 | .918 | 19 | 0 | 0 | --- | 0 | 0 |
| Nolan Stewart | 109 | 26 | 70 | 13 | .881 | 7 | 0 | 0 | --- | 0 | 0 |
| Ryan Healy | 6 | 2 | 3 | 1 | .833 | 0 | 9 | 1 | .900 | 0 | 0 |
| Hayden Metz | 5 | 2 | 2 | 1 | .800 | 1 | 3 | 0 | 1.000 | 0 | 0 |
| Fred Shepard | 8 | 3 | 3 | 2 | .750 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Eric Kotin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Quinn Saunders | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| JJ Hoffstein | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Justin Ramos | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Adam Medoff | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1344 | 900 | 388 | 56 | .958 | 34 | 43 | 8 | .843 | 8 | 0 |
| Opponents | 1329 | 884 | 364 | 81 | .939 | 23 | 46 | 10 | .821 | 10 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Amherst College | 29 | 31 | 28 | 36 | 35 | 22 | 50 | 31 | 12 | 2 | 276 | Opponents | 22 | 18 | 26 | 15 | 31 | 21 | 12 | 15 | 8 | 2 | 170 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-1 | 0-0 | 0-0 | 0-4 | 0-1 | 2-1 | 3-1 | 5-0 | 4-1 | 0-0 | 11-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 4-0 | 1-0 | 3-0 | 5-0 | 4-0 | 3-1 | 2-1 | 2-3 | 1-2 | 0-1 | 0-2 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 12-2 | 16-2 | 18-1 | 19-1 | 18-0 | 17-1 | 15-1 | 16-2 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 7-4 | 5-4 | 3-7 | 4-7 | 5-9 | 6-8 | 3-5 | 1-5 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 6-4 | 4-4 | 4-2 | 2-2 | 2-1 | 2-1 | 2-1 | 3-0 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 5 |
| Longest losing streak | 2 |
| Attendance | Total | Dates | Average |
| HOME | 1653 | 12 | 137 |
| AWAY | 2697 | 23 | 117 |
| TOTAL | 4350 | 35 | 124 |