|
|
Overall Team Statistics |
| Overall: 15-2-1 Conf: 8-1-0 Home: 8-2-1 Away: 7-0-0 Neut: 0-0-0 |
| TEAM STATISTICS | AMH | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 43-299 | 14-183 |
|   Goals scored per game | 2.39 | 0.78 |
|   Shot pct. | .144 | .077 |
|   Shots/Game | 16.6 | 10.2 |
|   Assists | 44 | 11 |
| CORNER KICKS | 123 | 60 |
| PENALTY KICKS | 1-1 | 0-0 |
| PENALTIES | ||
|   Yellow cards | 7 | 18 |
|   Red cards | 0 | 1 |
| ATTENDANCE | ||
|   Total | 4626 | 1632 |
|   Dates/Avg Per Date | 11/421 | 7/233 |
|   Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 15-2-1 Conf: 8-1-0 Home: 8-2-1 Away: 7-0-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 20 | Jake Duker | 14-10 | 8 | 3 | 19 | 37 | .216 | 4 | 0-0 |
| 10 | Taylor Downs | 18-18 | 7 | 4 | 18 | 57 | .123 | 2 | 0-0 |
| 16 | Ryan O'Donnell | 17-17 | 5 | 5 | 15 | 31 | .161 | 1 | 0-0 |
| 11 | Nick Lynch | 18-17 | 3 | 8 | 14 | 43 | .070 | 1 | 0-0 |
| 7 | John Kneeland | 18-18 | 4 | 5 | 13 | 22 | .182 | 2 | 1-1 |
| 30 | Ian Rothkopf | 13-3 | 4 | 1 | 9 | 15 | .267 | 2 | 0-0 |
| 12 | Grayson Holland | 18-18 | 3 | 1 | 7 | 14 | .214 | 0 | 0-0 |
| 9 | Rob Denious | 13-4 | 2 | 1 | 5 | 20 | .100 | 1 | 0-0 |
| 23 | Kevin Dolan | 13-11 | 1 | 3 | 5 | 13 | .077 | 1 | 0-0 |
| 25 | Ryan Conti | 7-0 | 1 | 2 | 4 | 7 | .143 | 0 | 0-0 |
| 14 | Rory O'Connor | 18-18 | 1 | 2 | 4 | 3 | .333 | 0 | 0-0 |
| 3 | Jon Pryor | 11-2 | 1 | 1 | 3 | 4 | .250 | 0 | 0-0 |
| 24 | Chris Devine | 11-0 | 0 | 3 | 3 | 3 | .000 | 0 | 0-0 |
| 19 | Mark Crane | 17-3 | 0 | 3 | 3 | 2 | .000 | 0 | 0-0 |
| 27 | Chris Linsmayer | 11-1 | 1 | 0 | 2 | 8 | .125 | 0 | 0-0 |
| 26 | Reid Wilson | 13-0 | 1 | 0 | 2 | 4 | .250 | 0 | 0-0 |
| 2 | Joe Addison | 5-0 | 1 | 0 | 2 | 1 | 1.000 | 0 | 0-0 |
| 32 | Thebe Tsatsimpe | 5-0 | 0 | 1 | 1 | 2 | .000 | 0 | 0-0 |
| 5 | Javier Marin | 8-1 | 0 | 1 | 1 | 1 | .000 | 0 | 0-0 |
| 29 | Chris Skayne | 16-12 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| 4 | Mike Connolly | 13-10 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| 21 | William Warren | 17-17 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 18 | Tim Grose | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 33 | Ty Wilson | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 22 | Matt Lewis | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 15 | Joe Martinez | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 1 | Ansel Orr | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 18 | 43 | 44 | 130 | 299 | .144 | 14 | 1-1 | |
| Opponents........... | 18 | 14 | 11 | 39 | 183 | .077 | 2 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Ansel Orr | 2-0 | 37:46 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| 0 | Mohamed Zeidan | 2-2 | 168:14 | 1 | 0.53 | 5 | .833 | 2 | 0 | 0 | 0 |
| 00 | Jeff Grover | 16-15 | 1437:37 | 13 | 0.81 | 55 | .809 | 13 | 2 | 1 | 5 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 1 |
| Total............... | 18 | 1643:37 | 14 | 0.77 | 62 | .816 | 15 | 2 | 1 | 8 | |
| Opponents........... | 18 | 1643:37 | 40 | 2.19 | 95 | .704 | 2 | 14 | 1 | 2 | |
| Team Statistics |
|