Career History
Individual Career History
- Individual Career History (Mar 17, 2007)
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2005-06. 17-0 90/5.3 12-19 .632 2-2 1.000 3-4 .750 7-10 17 1.0 6-0 7 8 1 3 29/1.7
2006-07. 32-21 812/25.4 134-233 .575 52-109 .477 34-44 .773 42-128 170 5.3 58-1 42 27 19 24 354/11.1
TOTAL... 49-21 902/18.4 146-252 .579 54-111 .486 37-48 .771 49-138 187 3.8 64-1 49 35 20 27 383/7.8
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2005-06. 9-0 32/3.6 3-6 .500 2-4 .500 3-6 .500 1-1 2 0.2 3-0 1 5 0 3 11/1.2
2006-07. 20-0 107/5.4 12-19 .632 10-16 .625 3-4 .750 2-7 9 0.5 17-0 7 9 0 5 37/1.9
TOTAL... 29-0 139/4.8 15-25 .600 12-20 .600 6-10 .600 3-8 11 0.4 20-0 8 14 0 8 48/1.7
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2006-07. 18-0 113/6.3 11-34 .324 1-4 .250 18-24 .750 8-17 25 1.4 21-0 17 19 1 7 41/2.3
TOTAL... 18-0 113/6.3 11-34 .324 1-4 .250 18-24 .750 8-17 25 1.4 21-0 17 19 1 7 41/2.3
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2005-06. 31-0 318/10.3 40-87 .460 16-45 .356 27-47 .574 8-38 46 1.5 19-0 22 13 3 10 123/4.0
2006-07. 11-10 175/15.9 25-54 .463 11-28 .393 6-8 .750 9-23 32 2.9 10-0 13 7 3 5 67/6.1
TOTAL... 42-10 493/11.7 65-141 .461 27-73 .370 33-55 .600 17-61 78 1.9 29-0 35 20 6 15 190/4.5
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2004-05. 14-0 74/5.3 7-17 .412 1-3 .333 1-2 .500 4-17 21 1.5 8-0 6 8 4 2 16/1.1
2005-06. 32-0 488/15.3 63-128 .492 15-48 .313 39-68 .574 38-92 130 4.1 68-2 31 20 22 7 180/5.6
2006-07. 1-0 1/1.0 0-0 .000 0-0 .000 0-0 .000 0-0 0 0.0 0-0 0 0 0 0 0/0.0
TOTAL... 47-0 563/12.0 70-145 .483 16-51 .314 40-70 .571 42-109 151 3.2 76-2 37 28 26 9 196/4.2
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2005-06. 12-0 30/2.5 4-4 1.000 0-0 .000 3-6 .500 2-5 7 0.6 7-0 1 4 4 1 11/0.9
2006-07. 15-0 59/3.9 10-18 .556 0-0 .000 2-8 .250 2-11 13 0.9 15-0 4 4 8 3 22/1.5
TOTAL... 27-0 89/3.3 14-22 .636 0-0 .000 5-14 .357 4-16 20 0.7 22-0 5 8 12 4 33/1.2
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2004-05. 15-0 90/6.0 25-37 .676 0-0 .000 10-24 .417 12-13 25 1.7 19-0 2 9 7 2 60/4.0
2005-06. 29-0 280/9.7 39-77 .506 0-0 .000 36-56 .643 29-53 82 2.8 50-0 8 17 25 3 114/3.9
2006-07. 32-5 555/17.3 137-214 .640 0-1 .000 60-82 .732 46-68 114 3.6 56-0 30 52 52 11 334/10.4
TOTAL... 76-5 925/12.2 201-328 .613 0-1 .000 106-162 .654 87-134 221 2.9 125-0 40 78 84 16 508/6.7
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2004-05. 11-0 51/4.6 5-21 .238 0-6 .000 5-7 .714 4-15 19 1.7 6-0 4 1 3 2 15/1.4
2005-06. 26-0 164/6.3 31-55 .564 1-3 .333 11-19 .579 21-26 47 1.8 25-0 7 6 14 5 74/2.8
2006-07. 32-0 342/10.7 55-118 .466 3-14 .214 35-49 .714 31-61 92 2.9 50-0 12 22 20 12 148/4.6
TOTAL... 69-0 557/8.1 91-194 .469 4-23 .174 51-75 .680 56-102 158 2.3 81-0 23 29 37 19 237/3.4
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2006-07. 8-0 24/3.0 1-6 .167 1-5 .200 2-4 .500 1-5 6 0.8 1-0 2 1 3 2 5/0.6
TOTAL... 8-0 24/3.0 1-6 .167 1-5 .200 2-4 .500 1-5 6 0.8 1-0 2 1 3 2 5/0.6
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2003-04. 30-0 214/7.1 25-52 .481 9-24 .375 20-32 .625 15-32 47 1.6 33-0 18 18 8 18 79/2.6
2004-05. 28-0 375/13.4 34-80 .425 10-40 .250 20-38 .526 23-56 79 2.8 35-0 42 22 8 23 98/3.5
2005-06. 32-0 541/16.9 72-148 .486 29-77 .377 28-50 .560 23-75 98 3.1 70-1 36 29 17 47 201/6.3
2006-07. 32-32 882/27.6 126-264 .477 45-121 .372 38-63 .603 29-97 126 3.9 80-1 86 59 17 70 335/10.5
TOTAL... 122-32 2012/16.5 257-544 .472 93-262 .355 106-183 .579 90-260 350 2.9 218-2 182 128 50 158 713/5.8
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2003-04. 23-0 175/7.6 26-64 .406 0-2 .000 29-44 .659 20-30 50 2.2 24-0 8 8 11 3 81/3.5
2004-05. 28-0 302/10.8 46-81 .568 1-2 .500 41-62 .661 20-35 55 2.0 45-0 18 23 27 7 134/4.8
2005-06. 32-32 503/15.7 76-133 .571 0-1 .000 35-48 .729 55-83 138 4.3 75-1 27 20 22 11 187/5.8
2006-07. 27-27 337/12.5 33-59 .559 0-0 .000 29-50 .580 28-50 78 2.9 53-1 14 13 20 7 95/3.5
TOTAL... 110-59 1317/12.0 181-337 .537 1-5 .200 134-204 .657 123-198 321 2.9 197-2 67 64 80 28 497/4.5
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2004-05. 28-25 737/26.3 72-151 .477 13-42 .310 41-51 .804 11-51 62 2.2 53-2 113 45 1 24 198/7.1
2005-06. 32-30 875/27.3 110-226 .487 35-73 .479 46-50 .920 12-44 56 1.8 36-0 179 76 0 34 301/9.4
2006-07. 32-32 1021/31.9 125-270 .463 53-133 .398 52-60 .867 10-71 81 2.5 30-0 243 95 2 36 355/11.1
TOTAL... 92-87 2633/28.6 307-647 .474 101-248 .407 139-161 .863 33-166 199 2.2 119-2 535 216 3 94 854/9.3
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2003-04. 19-0 73/3.8 8-12 .667 2-4 .500 4-4 1.000 4-7 11 0.6 8-0 12 6 1 4 22/1.2
2004-05. 15-0 94/6.3 7-15 .467 1-3 .333 3-4 .750 4-7 11 0.7 14-0 18 8 1 5 18/1.2
2005-06. 18-0 63/3.5 2-13 .154 1-5 .200 2-3 .667 1-6 7 0.4 6-0 14 8 1 5 7/0.4
2006-07. 32-1 511/16.0 22-44 .500 11-27 .407 8-11 .727 17-44 61 1.9 45-0 63 25 1 30 63/2.0
TOTAL... 84-1 741/8.8 39-84 .464 15-39 .385 17-22 .773 26-64 90 1.1 73-0 107 47 4 44 110/1.3
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2004-05. 9-0 52/5.8 9-14 .643 1-4 .250 4-6 .667 2-18 20 2.2 3-0 5 4 3 1 23/2.6
2005-06. 22-0 127/5.8 28-55 .509 6-19 .316 9-15 .600 14-23 37 1.7 18-0 9 9 13 8 71/3.2
2006-07. 32-0 461/14.4 85-173 .491 26-62 .419 30-43 .698 42-79 121 3.8 53-0 23 29 19 29 226/7.1
TOTAL... 63-0 640/10.2 122-242 .504 33-85 .388 43-64 .672 58-120 178 2.8 74-0 37 42 35 38 320/5.1
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2003-04. 27-0 287/10.6 33-87 .379 8-37 .216 19-29 .655 22-47 69 2.6 19-0 20 14 8 8 93/3.4
2004-05. 25-0 322/12.9 42-90 .467 21-53 .396 27-32 .844 31-32 63 2.5 26-0 27 15 6 13 132/5.3
2005-06. 32-30 910/28.4 160-331 .483 74-166 .446 70-87 .805 71-70 141 4.4 50-1 58 35 32 20 464/14.5
2006-07. 32-32 849/26.5 164-334 .491 60-152 .395 55-77 .714 52-82 134 4.2 38-0 50 31 16 23 443/13.8
TOTAL... 116-62 2368/20.4 399-842 .474 163-408 .400 171-225 .760 176-231 407 3.5 133-1 155 95 62 64 1132/9.8
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2006-07. 15-0 95/6.3 23-38 .605 12-18 .667 10-12 .833 7-8 15 1.0 6-0 6 6 1 7 68/4.5
TOTAL... 15-0 95/6.3 23-38 .605 12-18 .667 10-12 .833 7-8 15 1.0 6-0 6 6 1 7 68/4.5
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2005-06. 14-0 57/4.1 3-15 .200 2-11 .182 3-4 .750 2-8 10 0.7 5-0 5 6 1 0 11/0.8
2006-07. 18-0 82/4.6 5-17 .294 1-11 .091 0-0 .000 2-5 7 0.4 7-0 5 5 1 3 11/0.6
TOTAL... 32-0 139/4.3 8-32 .250 3-22 .136 3-4 .750 4-13 17 0.5 12-0 10 11 2 3 22/0.7