2004 AMHERST
Women's Lacrosse
Game-by-Game Statistics - AMHERST
Scoring
--Free Pos-- Caus Drw Shot
Opponent Date GP-GS Sh G A Pts M A Pct GB TO TO Ctl Fls Mins Pct
----------------------------------------------------------------------------------------------
DREW UNIVERSITY 3/13 1- 1 18 12 4 16 0 0 .000 16 7 14 6 0 0 .667
MARY WASHINGTON 3/18 1- 1 28 13 10 23 0 0 .000 15 10 7 9 0 0 .464
WHEATON COLLEGE 3/23 1- 1 34 20 11 31 5 6 .833 30 17 23 16 19 0 .588
COLBY COLLEGE* 3/27 1- 1 26 18 14 32 0 4 .000 15 17 11 14 12 0 .692
BATES COLLEGE* 3/28 1- 1 37 17 9 26 0 1 .000 29 21 14 11 14 0 .459
TRINITY COLLEGE* 3/31 1- 1 24 12 9 21 0 2 .000 26 10 15 5 0 0 .500
MIDDLEBURY COLLEGE* 4/ 3 1- 1 21 10 5 15 3 6 .500 24 19 13 14 0 0 .476
CONNECTICUT COLLEGE* 4/ 6 1- 1 34 18 7 25 0 8 .000 28 9 19 10 0 0 .529
BOWDOIN COLLEGE* 4/10 1- 1 26 14 6 20 0 8 .000 19 11 10 11 7 0 .538
SPRINGFIELD COLLEGE 4/13 1- 1 25 14 9 23 3 4 .750 34 22 9 12 9 0 .560
WESLEYAN UNIVERSITY* 4/17 1- 1 24 13 5 18 3 3 1.000 22 14 17 8 0 0 .542
TUFTS UNIVERSITY* 4/21 1- 1 25 14 10 24 3 5 .600 25 13 10 13 9 0 .560
WILLIAMS COLLEGE* 4/24 1- 1 31 11 5 16 1 6 .167 34 10 10 11 13 0 .355
TUFTS UNIVERSITY 4/25 1- 1 18 13 7 20 2 3 .667 23 14 18 8 15 0 .722
WILLIAMS COLLEGE 5/ 1 1- 1 22 19 3 22 2 5 .400 12 10 4 8 8 0 .864
MIDDLEBURY COLLEGE 5/ 2 1- 1 20 6 0 6 2 4 .500 11 18 11 9 10 0 .300
UNIV. OF SCRANTON 5/ 8 1- 1 41 20 11 31 1 5 .200 50 27 21 19 18 0 .488
PLYMOUTH ST. UNIV. 5/ 9 1- 1 36 21 10 31 4 5 .800 40 19 18 17 15 0 .583
MIDDLEBURY COLLEGE 5/15 1- 1 23 9 2 11 1 2 .500 22 15 7 12 0 0 .391
----------------------------------------------------------------------------------------------
TOTALS 19-19 513 274 137 411 30 77 .390 475 283 251 213 149 .534
NESCAC 9- 9 248 127 70 197 10 43 .233 222 124 119 97 55 .512
----------------------------------------------------------------------------------------------
Goaltending
Save
Opponent Date GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
DREW UNIVERSITY 3/13 1- 1 60:00 16 6 .727 6.00
MARY WASHINGTON 3/18 1- 1 60:00 8 8 .500 8.00
WHEATON COLLEGE 3/23 1- 1 60:00 13 10 .565 10.00
COLBY COLLEGE* 3/27 1- 1 60:00 11 10 .524 10.00
BATES COLLEGE* 3/28 1- 1 60:00 13 6 .684 6.00
TRINITY COLLEGE* 3/31 1- 1 60:00 13 9 .591 9.00
MIDDLEBURY COLLEGE* 4/ 3 1- 1 60:00 14 17 .452 17.00
CONNECTICUT COLLEGE* 4/ 6 1- 1 60:00 5 8 .385 8.00
BOWDOIN COLLEGE* 4/10 1- 1 60:00 14 6 .700 6.00
SPRINGFIELD COLLEGE 4/13 1- 1 51:00 8 2 .800 2.35
WESLEYAN UNIVERSITY* 4/17 1- 1 60:00 12 7 .632 7.00
TUFTS UNIVERSITY* 4/21 1- 1 60:00 11 10 .524 10.00
WILLIAMS COLLEGE* 4/24 1- 1 66:00 13 10 .565 9.09
TUFTS UNIVERSITY 4/25 1- 1 60:00 6 7 .462 7.00
WILLIAMS COLLEGE 5/ 1 1- 1 60:00 10 10 .500 10.00
MIDDLEBURY COLLEGE 5/ 2 1- 1 60:00 12 13 .480 13.00
UNIV. OF SCRANTON 5/ 8 1- 1 60:00 9 4 .692 4.00
PLYMOUTH ST. UNIV. 5/ 9 1- 1 60:00 7 6 .538 6.00
MIDDLEBURY COLLEGE 5/15 1- 1 60:00 8 13 .381 13.00
-----------------------------------------------------------------
TOTALS 19-19 1137:00 203 162 .556 8.55
NESCAC 9- 9 546:00 106 83 .561 9.12
-----------------------------------------------------------------