2004 AMHERST
Women's Lacrosse
PLYMOUTH ST. UNIV. at AMHERST - 5/ 9
Scoring by Period
1 2 Tot
---------------------------------
AMHERST 10 11 21
PLYMOUTH ST. UNIV. 4 2 6
---------------------------------
Attendance: 215
Scoring
--Free Pos-- Caus Drw Shot
AMHERST GP-GS Sh G A Pts M A Pct GB TO TO Ctl Fls Mins Pct
----------------------------------------------------------------------------------------------
ASHLEY HARMELING 1- 1 6 4 5 9 1 1 1.000 3 3 3 3 2 0 .667
ALLISON ALDRICH 1- 1 5 5 2 7 1 1 1.000 1 1 0 3 1 0 1.000
LIZ MARTIN 1- 1 8 6 0 6 1 1 1.000 6 5 4 5 5 0 .750
CATE SMITH 1- 1 1 1 1 2 0 0 .000 0 0 0 0 0 0 1.000
CAITIE PARKER 1- 1 2 2 0 2 1 1 1.000 2 0 0 1 0 0 1.000
JACKIE SARGENT 1- 1 7 2 0 2 0 0 .000 3 1 0 2 3 0 .286
ALYSSA BRIODY 1- 0 1 1 0 1 0 0 .000 0 0 0 0 0 0 1.000
SCOTTY HANLEY 1- 1 4 0 1 1 0 1 .000 2 1 1 0 0 0 .000
LIZ WISE 1- 0 0 0 1 1 0 0 .000 1 0 1 0 0 0 .000
DANA KUPER 1- 0 2 0 0 0 0 0 .000 1 1 0 0 1 0 .000
OLIVIA D'AMBROSIO 1- 1 0 0 0 0 0 0 .000 1 0 0 0 0 0 .000
MARGARET CHUTE 1- 1 0 0 0 0 0 0 .000 6 3 4 2 1 0 .000
KIRSTEN FORSBERG 1- 0 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000
LAURA BROWN 1- 1 0 0 0 0 0 0 .000 3 0 0 0 0 0 .000
JENNA SWAN-GROSS 1- 1 0 0 0 0 0 0 .000 4 1 1 1 1 0 .000
RACHEL LEWIS 1- 0 0 0 0 0 0 0 .000 1 0 1 0 0 0 .000
CAROLINE SHANNON 1- 0 0 0 0 0 0 0 .000 0 1 0 0 0 0 .000
CATHERINE GOOLD 1- 0 0 0 0 0 0 0 .000 0 1 0 0 0 0 .000
MARJORIE YANO 1- 0 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000
CHRISTINE RYAN 1- 1 0 0 0 0 0 0 .000 3 1 2 0 1 0 .000
LAUREN DUDLEY 1- 0 0 0 0 0 0 0 .000 1 0 0 0 0 0 .000
MAGGIE ROTH 1- 0 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000
EMERY SWEENEY 1- 0 0 0 0 0 0 0 .000 2 0 1 0 0 0 .000
----------------------------------------------------------------------------------------------
AMHERST 1- 1 36 21 10 31 4 5 .800 40 19 18 17 15 0 .583
PLYMOUTH ST. UNIV. 1- 1 16 6 3 9 1 2 .500 30 25 9 11 19 0 .375
----------------------------------------------------------------------------------------------
Goaltending
Save
AMHERST GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
OLIVIA D'AMBROSIO 1- 1 60:00 7 6 .538 6.00
-----------------------------------------------------------------
AMHERST 1- 1 60:00 7 6 .538 6.00
PLYMOUTH ST. UNIV. 1- 1 60:00 10 21 .323 21.00
-----------------------------------------------------------------
Statistics by Period
Shots 1 2 Tot Saves 1 2 Tot
AMHERST 17 19 36 AMHERST 4 3 7
PLYMOUTH ST. UNIV. 10 6 16 PLYMOUTH ST. UNIV. 10 0 10
Free Position Shots 1 2 Tot Ground Balls 1 2 Tot
AMHERST 3 2 5 AMHERST 13 27 40
PLYMOUTH ST. UNIV. 1 1 2 PLYMOUTH ST. UNIV. 10 20 30
Free Positions Made 1 2 Tot Turnovers 1 2 Tot
AMHERST 2 2 4 AMHERST 4 14 18
PLYMOUTH ST. UNIV. 1 0 1 PLYMOUTH ST. UNIV. 8 17 25
Fouls 1 2 Tot Draw Control 1 2 Tot
AMHERST 8 7 15 AMHERST 9 8 17
PLYMOUTH ST. UNIV. 8 11 19 PLYMOUTH ST. UNIV. 5 6 11