Amherst Basketball Career Stats 2003-04 - Individual Career History (Mar 22, 2004)
|
John Bedford John Casnocha Ray Corrigan John Donovan |
Dan Fisher Adam Harper Tim Jones Russell Lee |
Tim McLaughlin Dan O'Shea Don Quinn Mike Salerno |
Andrew Schiel Jason Tucker Dan Wheeler Keith Zalaski |
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2002-03. 29-0 418/14.4 57-127 .449 23-48 .479 28-41 .683 17-42 59 2.0 28-0 38 18 7 14 165/5.7
2003-04. 32-1 707/22.1 134-253 .530 39-87 .448 77-94 .819 46-104 150 4.7 55-0 59 51 7 27 384/12.0
TOTAL... 61-1 1125/18.4 191-380 .503 62-135 .459 105-135 .778 63-146 209 3.4 83-0 97 69 14 41 549/9.0
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2002-03. 22-0 202/9.2 24-60 .400 4-20 .200 9-12 .750 20-37 57 2.6 24-0 7 14 9 14 61/2.8
2003-04. 17-0 295/17.4 43-92 .467 19-46 .413 21-30 .700 21-48 69 4.1 42-0 21 16 10 21 126/7.4
TOTAL... 39-0 497/12.7 67-152 .441 23-66 .348 30-42 .714 41-85 126 3.2 66-0 28 30 19 35 187/4.8
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2001-02. 29-9 414/14.3 46-97 .474 7-26 .269 24-44 .545 10-23 33 1.1 32-0 59 43 2 26 123/4.2
2002-03. 28-0 436/15.6 44-78 .564 1-8 .125 14-32 .438 16-36 52 1.9 51-0 95 39 5 32 103/3.7
2003-04. 32-32 687/21.5 73-134 .545 6-23 .261 20-36 .556 16-40 56 1.8 62-1 142 59 8 31 172/5.4
TOTAL... 89-41 1537/17.3 163-309 .528 14-57 .246 58-112 .518 42-99 141 1.6 145-1 296 141 15 89 398/4.5
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2000-01. 24-0 263/11.0 22-60 .367 12-31 .387 23-26 .885 9-13 22 0.9 26-0 28 13 1 7 79/3.3
2001-02. 29-21 871/30.0 93-237 .392 45-123 .366 94-116 .810 24-71 95 3.3 50-1 81 71 1 35 325/11.2
2002-03. 29-28 757/26.1 91-221 .412 58-139 .417 45-60 .750 15-58 73 2.5 27-0 65 30 2 24 285/9.8
2003-04. 32-32 857/26.8 122-281 .434 71-178 .399 80-97 .825 26-73 99 3.1 43-0 66 44 3 30 395/12.3
TOTAL... 114-81 2748/24.1 328-799 .411 186-471 .395 242-299 .809 74-215 289 2.5 146-1 240 158 7 96 1084/9.5
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2003-04. 17-0 67/3.9 12-32 .375 2-11 .182 6-9 .667 3-7 10 0.6 5-0 2 7 0 2 32/1.9
TOTAL... 17-0 67/3.9 12-32 .375 2-11 .182 6-9 .667 3-7 10 0.6 5-0 2 7 0 2 32/1.9
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2000-01. 28-0 509/18.2 64-136 .471 21-52 .404 46-67 .687 27-47 74 2.6 63-1 41 33 6 59 195/7.0
2001-02. 22-18 656/29.8 86-198 .434 41-109 .376 41-53 .774 17-48 65 3.0 60-0 40 31 1 56 254/11.5
2002-03. 29-28 863/29.8 120-271 .443 43-122 .352 77-97 .794 24-116 140 4.8 81-3 68 52 18 101 360/12.4
2003-04. 32-32 908/28.4 142-293 .485 54-146 .370 81-106 .764 36-118 154 4.8 88-2 71 49 12 105 419/13.1
TOTAL... 111-78 2936/26.5 412-898 .459 159-429 .371 245-323 .759 104-329 433 3.9 292-6 220 165 37 321 1228/11.1
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2000-01. 15-0 58/3.9 5-11 .455 0-1 .000 5-8 .625 8-12 20 1.3 15-0 3 10 6 1 15/1.0
2001-02. 23-0 152/6.6 16-31 .516 0-1 .000 22-36 .611 19-27 46 2.0 39-1 3 15 8 15 54/2.3
2002-03. 22-3 237/10.8 24-48 .500 0-1 .000 23-38 .605 20-31 51 2.3 39-0 7 16 18 10 71/3.2
2003-04. 32-32 742/23.2 108-168 .643 11-17 .647 92-127 .724 69-106 175 5.5 81-2 45 33 47 40 319/10.0
TOTAL... 92-35 1189/12.9 153-258 .593 11-20 .550 142-209 .679 116-176 292 3.2 174-3 58 74 79 66 459/5.0
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2001-02. 11-0 29/2.6 5-10 .500 1-6 .167 1-2 .500 1-2 3 0.3 4-0 1 3 0 3 12/1.1
2002-03. 21-0 173/8.2 20-61 .328 1-22 .045 6-6 1.000 5-12 17 0.8 21-0 22 15 0 23 47/2.2
2003-04. 31-0 468/15.1 66-132 .500 30-66 .455 31-46 .674 10-32 42 1.4 37-0 67 35 1 33 193/6.2
TOTAL... 63-0 670/10.6 91-203 .448 32-94 .340 38-54 .704 16-46 62 1.0 62-0 90 53 1 59 252/4.0
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2003-04. 30-0 214/7.1 25-52 .481 9-24 .375 20-32 .625 15-32 47 1.6 33-0 18 18 8 18 79/2.6
TOTAL... 30-0 214/7.1 25-52 .481 9-24 .375 20-32 .625 15-32 47 1.6 33-0 18 18 8 18 79/2.6
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2003-04. 23-0 175/7.6 26-64 .406 0-2 .000 29-44 .659 20-30 50 2.2 24-0 8 8 11 3 81/3.5
TOTAL... 23-0 175/7.6 26-64 .406 0-2 .000 29-44 .659 20-30 50 2.2 24-0 8 8 11 3 81/3.5
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2000-01. 3-0 5/1.7 1-5 .200 0-0 .000 0-0 .000 3-4 7 2.3 0-0 0 1 1 0 2/0.7
2001-02. 6-0 26/4.3 1-10 .100 0-0 .000 2-4 .500 2-3 5 0.8 5-0 0 0 0 0 4/0.7
2002-03. 12-0 58/4.8 6-18 .333 0-0 .000 5-7 .714 7-11 18 1.5 14-1 2 5 4 1 17/1.4
2003-04. 16-1 49/3.1 4-13 .308 0-0 .000 6-9 .667 4-11 15 0.9 10-0 2 6 3 0 14/0.9
TOTAL... 37-1 138/3.7 12-46 .261 0-0 .000 13-20 .650 16-29 45 1.2 29-1 4 12 8 1 37/1.0
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2003-04. 19-0 73/3.8 8-12 .667 2-4 .500 4-4 1.000 4-7 11 0.6 8-0 12 6 1 4 22/1.2
TOTAL... 19-0 73/3.8 8-12 .667 2-4 .500 4-4 1.000 4-7 11 0.6 8-0 12 6 1 4 22/1.2
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2001-02. 29-0 417/14.4 91-193 .472 25-70 .357 31-46 .674 36-70 106 3.7 68-3 6 26 17 9 238/8.2
2002-03. 22-6 435/19.8 98-221 .443 33-77 .429 44-57 .772 27-60 87 4.0 45-0 20 20 26 14 273/12.4
2003-04. 31-30 747/24.1 160-339 .472 49-127 .386 49-72 .681 54-117 171 5.5 67-2 45 39 54 13 418/13.5
TOTAL... 82-36 1599/19.5 349-753 .463 107-274 .391 124-175 .709 117-247 364 4.4 180-5 71 85 97 36 929/11.3
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2003-04. 18-0 79/4.4 8-17 .471 2-7 .286 2-5 .400 4-7 11 0.6 11-0 12 12 1 10 20/1.1
TOTAL... 18-0 79/4.4 8-17 .471 2-7 .286 2-5 .400 4-7 11 0.6 11-0 12 12 1 10 20/1.1
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2003-04. 27-0 287/10.6 33-87 .379 8-37 .216 19-29 .655 22-47 69 2.6 19-0 20 14 8 8 93/3.4
TOTAL... 27-0 287/10.6 33-87 .379 8-37 .216 19-29 .655 22-47 69 2.6 19-0 20 14 8 8 93/3.4
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2002-03. 12-0 36/3.0 3-8 .375 1-1 1.000 5-7 .714 3-2 5 0.4 6-0 6 4 0 3 12/1.0
2003-04. 19-0 70/3.7 7-17 .412 2-2 1.000 3-6 .500 5-9 14 0.7 10-0 9 13 0 2 19/1.0
TOTAL... 31-0 106/3.4 10-25 .400 3-3 1.000 8-13 .615 8-11 19 0.6 16-0 15 17 0 5 31/1.0