2003 NESCAC Tournament
Individual Statistics
Overall Statistics
2003 NESCAC Tournament
NESCAC Overall Statistics (as of May 12, 2003)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Jabe Bergeron, WILLIAMS.... .538 3-3 13 3 7 2 0 2 6 15 1.154 2 0 2 0 .600 0 0 0-2
Brandon Cody, AMH.......... .455 4-4 11 3 5 0 0 0 2 5 .455 5 0 1 0 .588 1 0 0-0
Kurt Piantek, TRINITY...... .438 5-5 16 6 7 1 0 3 6 17 1.062 2 1 3 0 .526 0 0 0-0
John Schneider, AMH........ .400 4-4 15 4 6 0 0 1 2 9 .600 0 0 4 0 .400 0 0 0-0
Zach Schonberger, AMH...... .385 4-4 13 3 5 2 0 1 1 10 .769 0 0 0 0 .385 0 1 0-0
Andrew Fries, TRINITY...... .381 5-5 21 4 8 0 0 3 10 17 .810 1 0 1 0 .409 0 0 0-0
Matt Engster, TRINITY...... .375 5-5 16 5 6 0 0 0 1 6 .375 5 0 2 1 .524 0 0 0-1
Robert Dolliver, TRINITY... .364 5-5 22 7 8 1 0 1 4 12 .545 1 0 1 0 .391 0 0 1-1
Matthew Dahlman, WILLIAMS.. .357 3-3 14 4 5 2 0 0 0 7 .500 1 0 3 0 .400 0 0 1-1
Adam Kacamburas, TUF....... .333 2-2 6 0 2 0 0 0 0 2 .333 2 0 3 0 .500 0 0 2-2
Dave Levinson, AMH......... .312 4-4 16 2 5 2 0 0 3 7 .438 1 0 0 1 .353 0 0 0-0
Mark Chmiel, WILLIAMS...... .300 3-3 10 0 3 1 0 0 0 4 .400 3 0 1 0 .462 0 0 0-0
Jeff Natale, TRINITY....... .286 5-5 21 4 6 1 0 0 2 7 .333 3 1 2 0 .400 0 0 0-1
Timothy Burbridge, WILLIAMS .286 3-3 14 4 4 1 0 0 3 5 .357 1 0 3 1 .333 0 0 0-0
Austin Lehn, WILLIAMS...... .286 3-3 14 2 4 0 0 0 3 4 .286 1 0 0 0 .333 0 0 1-1
Robert Coppola, WILLIAMS... .286 3-3 14 2 4 1 0 0 3 5 .357 0 1 3 1 .333 0 0 0-0
David Powers, AMH.......... .267 4-4 15 1 4 0 0 0 2 4 .267 0 0 3 0 .250 1 1 0-1
Aaron Goldstein, TRINITY... .250 5-5 16 4 4 1 0 0 1 5 .312 5 0 2 0 .429 0 0 2-2
Jon Herbert, TUF........... .250 2-2 8 1 2 0 0 0 0 2 .250 0 0 2 1 .250 0 0 1-1
Brian Shapiro, TUF......... .250 2-2 8 0 2 0 0 0 0 2 .250 0 0 0 1 .250 0 0 0-0
Matt Marino, WILLIAMS...... .250 3-2 8 0 2 0 0 0 0 2 .250 1 0 0 0 .333 0 0 0-0
Paul Whiting, AMH.......... .200 4-4 15 1 3 0 1 0 2 5 .333 1 0 5 0 .235 1 0 0-1
Bob Kenny, TUF............. .200 2-2 5 0 1 0 0 0 1 1 .200 0 0 0 0 .167 1 0 0-0
Tom Sullivan, AMH.......... .188 4-4 16 0 3 0 0 0 0 3 .188 1 0 4 0 .235 0 0 0-0
Angel Resto, TRINITY....... .182 5-3 11 2 2 0 0 0 1 2 .182 0 0 3 0 .182 0 0 2-2
Scott Johnson, WILLIAMS.... .182 3-3 11 0 2 0 0 0 2 2 .182 0 0 3 0 .182 0 0 0-1
Jayme Dorr, TRINITY........ .167 5-5 24 2 4 0 0 0 4 4 .167 1 0 1 2 .200 0 0 0-0
Greg Hickey, TUF........... .167 2-2 6 0 1 0 0 0 0 1 .167 1 1 2 0 .375 0 0 0-0
Billy Wise, TRINITY........ .158 5-5 19 4 3 0 0 1 3 6 .316 2 0 5 1 .238 0 0 0-0
Fran Morales, AMH.......... .143 4-4 14 1 2 1 0 0 2 3 .214 3 0 2 0 .294 0 0 0-0
Josh Santry, AMH........... .118 4-4 17 2 2 0 0 0 1 2 .118 0 0 2 1 .118 0 0 1-1
Matt Casey, WILLIAMS....... .100 3-3 10 2 1 0 0 0 0 1 .100 1 0 0 0 .182 0 0 0-0
Evan Zupancic, TUF......... .000 2-2 8 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
Matt Clement, TUF.......... .000 2-2 6 0 0 0 0 0 0 0 .000 2 0 1 0 .250 0 0 0-0
Frank Dinucci, TUF......... .000 2-2 5 0 0 0 0 0 0 0 .000 1 0 3 0 .167 0 1 0-0
--------------
Robert O'Leary, TRINITY.... .222 3-2 9 3 2 0 0 1 5 5 .556 0 0 0 0 .222 0 0 0-0
Michael Overend, WILLIAMS.. .000 2-1 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
David Bishop, TUF.......... .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Brendan Timmins, TRINITY... .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
John McBride, TUF.......... .000 1-1 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 1 1-1
Eric Shattenkirk, TRINITY.. .000 1-0 1 0 0 0 0 0 1 0 .000 0 0 1 0 .000 1 0 0-0
Phil Michael, WILLIAMS..... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-1
Tony O'Shaughnessy, TRINITY .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Joseph Lapaglia, WILLIAMS.. .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Michael McCarthy, WILLIAMS. .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
2003 NESCAC Tournament
NESCAC Overall Statistics (as of May 12, 2003)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Duncan Webb, AMH........... 0.00 1-0 1 1 1 0/0 0 9.0 4 2 0 2 3 0 0 1 29 .138 0 0 0
Chris Bodnar, WILLIAMS..... 0.00 1-0 1 1 1 1/0 0 9.0 5 0 0 3 7 0 0 0 31 .161 1 0 0
Joe Westcott, TRINITY...... 0.00 0-0 1 1 0 0/0 0 6.1 5 1 0 2 3 0 0 0 20 .250 0 0 0
Mike Byron, TUF............ 0.00 0-0 1 0 0 0/0 0 4.0 2 0 0 0 1 1 0 0 14 .143 0 0 0
Andy Kerns, AMH............ 1.00 1-0 1 1 1 0/0 0 9.0 3 1 1 4 9 0 0 0 25 .120 0 1 0
Matthew Krant, TRINITY..... 1.50 1-0 1 1 0 0/0 0 6.0 5 2 1 2 2 1 0 0 23 .217 0 0 0
Greg Talpey, TRINITY....... 3.00 0-0 2 1 0 0/0 0 6.0 5 2 2 1 3 1 0 0 21 .238 1 0 0
Jonah Ansell, AMH.......... 3.38 0-1 1 1 1 0/0 0 8.0 6 5 3 4 3 0 0 1 31 .194 1 0 0
Kevin Tidmarsh, TRINITY.... 5.00 2-0 2 1 0 0/0 0 9.0 9 6 5 1 5 2 0 0 37 .243 0 0 0
Chris Rodday, TRINITY...... 5.06 1-0 1 1 0 0/0 0 5.1 5 4 3 0 6 0 0 2 24 .208 0 0 0
Jon Lee, TUF............... 6.43 0-1 1 1 0 0/0 0 7.0 9 5 5 2 3 0 0 1 29 .310 0 0 0
Joe Vladeck, AMH........... 6.75 0-1 1 1 0 0/0 0 4.0 8 4 3 1 1 1 0 2 21 .381 0 0 0
Benjamin Hamm, WILLIAMS.... 7.50 0-1 1 1 0 0/0 0 6.0 6 5 5 3 4 0 0 0 24 .250 0 0 0
Erik Johanson, TUF......... 7.71 0-0 1 0 0 0/0 0 2.1 4 2 2 2 0 0 0 0 9 .444 0 0 0
Robert Coppola, WILLIAMS... 10.80 0-1 1 1 0 0/0 0 6.2 10 9 8 4 3 2 0 1 31 .323 1 1 0
Rob Anderson, AMH.......... 15.75 0-0 1 0 0 0/0 0 4.0 10 7 7 2 4 1 0 3 22 .455 0 1 2
--------------
Randy Newsom, TUF.......... 0.00 0-0 1 0 0 0/0 0 1.0 2 0 0 0 2 0 0 0 5 .400 0 0 0
Justin Anderson, WILLIAMS.. 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 0 1 0 0 0 4 .250 0 0 0
Gabe Rotman, TRINITY....... 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 1 0 0 0 0 3 .333 0 0 0
Jeremy Davis, TUF.......... 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 0 1 1 0 0 4 .250 0 1 0
Carlos Resto, TRINITY...... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 1 0 0 0 0 2 .000 0 0 0
Mark Tremblay, TRINITY..... 3.38 0-0 2 0 0 0/0 0 2.2 4 1 1 2 2 1 0 0 13 .308 1 0 0
Craig Tredenick, TRINITY... 6.75 0-1 4 0 0 0/0 2 4.0 5 3 3 2 5 1 0 1 17 .294 0 0 0
Matt Brown, WILLIAMS....... 7.71 0-0 2 0 0 0/0 0 2.1 2 6 2 4 1 0 0 0 11 .182 1 0 0
Kyle Cox, TRINITY.......... 13.50 0-0 3 0 0 0/0 0 3.1 5 5 5 4 4 2 1 0 14 .357 0 0 0
Dave Martin, TUF........... 21.60 0-1 1 1 0 0/0 0 1.2 5 4 4 2 0 2 0 0 10 .500 0 0 0
Ryan Paylor, WILLIAMS...... 27.00 0-0 1 0 0 0/0 0 1.0 3 3 3 0 1 0 0 1 5 .600 0 0 0
PB - Hickey TUF 1, Casey WILL 1, A. Fries TRIN 1, T. Sullivan AMH 1. Pickoffs - M. Krant TRIN 1, A. Kerns AMH 1.
2003 NESCAC Tournament
NESCAC Overall Statistics (as of May 12, 2003)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Dave Levinson, AMH......... 38 37 1 0 1.000 5 0 0 --- 0 0
Jeff Natale, TRINITY....... 27 15 12 0 1.000 5 0 0 --- 0 0
Jabe Bergeron, WILLIAMS.... 24 23 1 0 1.000 1 0 0 --- 0 0
Tom Sullivan, AMH.......... 23 21 2 0 1.000 0 6 2 .750 1 0
Matt Casey, WILLIAMS....... 17 17 0 0 1.000 0 3 0 1.000 1 0
Evan Zupancic, TUF......... 11 11 0 0 1.000 0 0 0 --- 0 0
Matthew Dahlman, WILLIAMS.. 10 10 0 0 1.000 0 0 0 --- 0 0
Bob Kenny, TUF............. 10 10 0 0 1.000 0 0 0 --- 0 0
Matt Engster, TRINITY...... 9 9 0 0 1.000 0 0 0 --- 0 0
John Schneider, AMH........ 9 9 0 0 1.000 0 0 0 --- 0 0
Austin Lehn, WILLIAMS...... 8 2 6 0 1.000 0 0 0 --- 0 0
Frank Dinucci, TUF......... 8 3 5 0 1.000 1 0 0 --- 0 0
Paul Whiting, AMH.......... 7 7 0 0 1.000 0 0 0 --- 0 0
Michael Overend, WILLIAMS.. 6 3 3 0 1.000 0 0 0 --- 0 0
John McBride, TUF.......... 6 6 0 0 1.000 1 0 0 --- 0 0
Adam Kacamburas, TUF....... 6 4 2 0 1.000 1 0 0 --- 0 0
Robert O'Leary, TRINITY.... 5 5 0 0 1.000 0 0 0 --- 0 0
Greg Hickey, TUF........... 5 2 3 0 1.000 0 0 3 .000 1 0
Andy Kerns, AMH............ 5 1 4 0 1.000 1 3 0 1.000 0 0
Robert Dolliver, TRINITY... 4 4 0 0 1.000 2 0 0 --- 0 0
Jon Herbert, TUF........... 3 3 0 0 1.000 0 0 0 --- 0 0
Jonah Ansell, AMH.......... 3 2 1 0 1.000 0 1 1 .500 0 0
Eric Shattenkirk, TRINITY.. 2 2 0 0 1.000 0 0 0 --- 0 0
Jon Lee, TUF............... 2 0 2 0 1.000 0 0 0 --- 0 0
Erik Johanson, TUF......... 1 0 1 0 1.000 0 0 2 .000 0 0
Benjamin Hamm, WILLIAMS.... 1 0 1 0 1.000 0 0 0 --- 0 0
Greg Talpey, TRINITY....... 1 1 0 0 1.000 0 0 0 --- 0 0
Kevin Tidmarsh, TRINITY.... 1 0 1 0 1.000 0 2 0 1.000 0 0
Mark Tremblay, TRINITY..... 1 0 1 0 1.000 0 0 0 --- 0 0
Matthew Krant, TRINITY..... 1 0 1 0 1.000 0 1 1 .500 0 0
Andrew Fries, TRINITY...... 36 31 4 1 .972 1 3 3 .500 1 0
Brandon Cody, AMH.......... 21 6 14 1 .952 4 0 0 --- 0 0
Kurt Piantek, TRINITY...... 35 31 2 2 .943 2 0 0 --- 0 0
Robert Coppola, WILLIAMS... 13 3 9 1 .923 1 1 0 1.000 0 0
Zach Schonberger, AMH...... 23 8 13 2 .913 3 0 0 --- 0 0
David Powers, AMH.......... 11 10 0 1 .909 0 0 0 --- 0 0
Scott Johnson, WILLIAMS.... 10 2 7 1 .900 1 0 0 --- 0 0
Aaron Goldstein, TRINITY... 18 16 0 2 .889 0 0 0 --- 0 0
Mark Chmiel, WILLIAMS...... 9 8 0 1 .889 0 0 0 --- 0 0
Brian Shapiro, TUF......... 9 5 3 1 .889 0 0 0 --- 0 0
Matt Clement, TUF.......... 8 7 0 1 .875 0 0 0 --- 0 0
Billy Wise, TRINITY........ 37 12 20 5 .865 4 0 0 --- 0 0
Jayme Dorr, TRINITY........ 14 2 10 2 .857 0 0 0 --- 0 0
Timothy Burbridge, WILLIAMS 12 10 0 2 .833 0 0 0 --- 0 0
Josh Santry, AMH........... 11 1 8 2 .818 2 0 0 --- 0 0
Brendan Timmins, TRINITY... 4 3 0 1 .750 0 0 0 --- 0 0
Angel Resto, TRINITY....... 4 3 0 1 .750 0 0 0 --- 0 0
Chris Rodday, TRINITY...... 1 0 0 1 .000 0 0 0 --- 0 0
Joe Westcott, TRINITY...... 1 0 0 1 .000 0 0 1 .000 0 0
Rob Anderson, AMH.......... 0 0 0 0 .000 0 1 0 1.000 0 0
Justin Anderson, WILLIAMS.. 0 0 0 0 .000 0 0 0 --- 0 0
Phil Michael, WILLIAMS..... 0 0 0 0 .000 0 0 0 --- 0 0
David Bishop, TUF.......... 0 0 0 0 .000 0 0 0 --- 0 0
Chris Bodnar, WILLIAMS..... 0 0 0 0 .000 0 1 0 1.000 0 0
Matt Brown, WILLIAMS....... 0 0 0 0 .000 0 1 0 1.000 0 0
Duncan Webb, AMH........... 0 0 0 0 .000 0 0 1 .000 0 0
Joe Vladeck, AMH........... 0 0 0 0 .000 0 1 0 1.000 0 0
Mike Byron, TUF............ 0 0 0 0 .000 0 0 1 .000 0 0
Craig Tredenick, TRINITY... 0 0 0 0 .000 0 0 0 --- 0 0
Gabe Rotman, TRINITY....... 0 0 0 0 .000 0 0 0 --- 0 0
Carlos Resto, TRINITY...... 0 0 0 0 .000 0 0 0 --- 0 0
Ryan Paylor, WILLIAMS...... 0 0 0 0 .000 0 0 0 --- 0 0
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Kyle Cox, TRINITY.......... 0 0 0 0 .000 0 0 1 .000 0 0
Tony O'Shaughnessy, TRINITY 0 0 0 0 .000 0 0 0 --- 0 0
Jeremy Davis, TUF.......... 0 0 0 0 .000 0 0 0 --- 0 0
Randy Newsom, TUF.......... 0 0 0 0 .000 0 0 0 --- 0 0
Fran Morales, AMH.......... 0 0 0 0 .000 0 0 0 --- 0 0
Michael McCarthy, WILLIAMS. 0 0 0 0 .000 0 0 0 --- 0 0
Dave Martin, TUF........... 0 0 0 0 .000 0 0 0 --- 0 0
Matt Marino, WILLIAMS...... 0 0 0 0 .000 0 0 0 --- 0 0
Joseph Lapaglia, WILLIAMS.. 0 0 0 0 .000 0 0 0 --- 0 0
Hitting minimums - 1 Games 2.0 TPA/Game
Pitching minimums - 1 Games 1.0 IP/Game
Category Leaders
2003 NESCAC Tournament
NESCAC Batting Leaders (as of May 12, 2003)
(All games)
Hitting minimums - 1 Games 2.0 TPA/Game
Pitching minimums - 1 Games 1.0 IP/Game
Batting avg
-----------
Jabe Bergeron, WILLIAMS.... .538
Brandon Cody, AMH.......... .455
Kurt Piantek, TRINITY...... .438
John Schneider, AMH........ .400
Zach Schonberger, AMH...... .385
Slugging pct
------------
Jabe Bergeron, WILLIAMS.... 1.154
Kurt Piantek, TRINITY...... 1.062
Andrew Fries, TRINITY...... .810
Zach Schonberger, AMH...... .769
John Schneider, AMH........ .600
On base pct
-----------
Jabe Bergeron, WILLIAMS.... .600
Brandon Cody, AMH.......... .588
Kurt Piantek, TRINITY...... .526
Matt Engster, TRINITY...... .524
Adam Kacamburas, TUF....... .500
Runs scored
-----------
Robert Dolliver, TRINITY... 7
Kurt Piantek, TRINITY...... 6
Matt Engster, TRINITY...... 5
7 tied at.................. 4
Hits
----
Robert Dolliver, TRINITY... 8
Andrew Fries, TRINITY...... 8
Kurt Piantek, TRINITY...... 7
Jabe Bergeron, WILLIAMS.... 7
3 tied at.................. 6
Runs batted in
--------------
Andrew Fries, TRINITY...... 10
Kurt Piantek, TRINITY...... 6
Jabe Bergeron, WILLIAMS.... 6
Robert O'Leary, TRINITY.... 5
2 tied at.................. 4
Doubles
-------
Jabe Bergeron, WILLIAMS.... 2
Matthew Dahlman, WILLIAMS.. 2
Dave Levinson, AMH......... 2
Zach Schonberger, AMH...... 2
8 tied at.................. 1
Triples
-------
Paul Whiting, AMH.......... 1
Home runs
---------
Andrew Fries, TRINITY...... 3
Kurt Piantek, TRINITY...... 3
Jabe Bergeron, WILLIAMS.... 2
5 tied at.................. 1
Total bases
-----------
Andrew Fries, TRINITY...... 17
Kurt Piantek, TRINITY...... 17
Jabe Bergeron, WILLIAMS.... 15
Robert Dolliver, TRINITY... 12
Zach Schonberger, AMH...... 10
Walks
-----
Brandon Cody, AMH.......... 5
Matt Engster, TRINITY...... 5
Aaron Goldstein, TRINITY... 5
3 tied at.................. 3
Hit by pitch
------------
Jeff Natale, TRINITY....... 1
Greg Hickey, TUF........... 1
Kurt Piantek, TRINITY...... 1
Robert Coppola, WILLIAMS... 1
Sac bunts
---------
David Powers, AMH.......... 1
Zach Schonberger, AMH...... 1
Frank Dinucci, TUF......... 1
John McBride, TUF.......... 1
Sac flies
---------
David Powers, AMH.......... 1
Eric Shattenkirk, TRINITY.. 1
Paul Whiting, AMH.......... 1
Bob Kenny, TUF............. 1
Brandon Cody, AMH.......... 1
Stolen bases
------------
Adam Kacamburas, TUF....... 2
Angel Resto, TRINITY....... 2
Aaron Goldstein, TRINITY... 2
6 tied at.................. 1
Total plate appearances
-----------------------
Jayme Dorr, TRINITY........ 25
Jeff Natale, TRINITY....... 25
Robert Dolliver, TRINITY... 23
Andrew Fries, TRINITY...... 22
3 tied at.................. 21
At bats
-------
Jayme Dorr, TRINITY........ 24
Robert Dolliver, TRINITY... 22
Jeff Natale, TRINITY....... 21
Andrew Fries, TRINITY...... 21
Billy Wise, TRINITY........ 19
Steal attempts
--------------
Aaron Goldstein, TRINITY... 2
Adam Kacamburas, TUF....... 2
Jabe Bergeron, WILLIAMS.... 2
Angel Resto, TRINITY....... 2
12 tied at................. 1
Strikeouts
----------
Paul Whiting, AMH.......... 5
Billy Wise, TRINITY........ 5
Evan Zupancic, TUF......... 4
John Schneider, AMH........ 4
Tom Sullivan, AMH.......... 4
Caught stealing
---------------
Jabe Bergeron, WILLIAMS.... 2
6 tied at.................. 1
Grounded into DP
----------------
Jayme Dorr, TRINITY........ 2
8 tied at.................. 1
2003 NESCAC Tournament
NESCAC Pitching Leaders (as of May 12, 2003)
(All games)
Hitting minimums - 1 Games 2.0 TPA/Game
Pitching minimums - 1 Games 1.0 IP/Game
Earned run avg
--------------
Duncan Webb, AMH........... 0.00
Chris Bodnar, WILLIAMS..... 0.00
Joe Westcott, TRINITY...... 0.00
Mike Byron, TUF............ 0.00
Andy Kerns, AMH............ 1.00
Opposing bat avg
----------------
Andy Kerns, AMH............ .120
Duncan Webb, AMH........... .138
Mike Byron, TUF............ .143
Chris Bodnar, WILLIAMS..... .161
Jonah Ansell, AMH.......... .194
Innings pitched
---------------
Duncan Webb, AMH........... 9.0
Andy Kerns, AMH............ 9.0
Kevin Tidmarsh, TRINITY.... 9.0
Chris Bodnar, WILLIAMS..... 9.0
Jonah Ansell, AMH.......... 8.0
Batters struck out
------------------
Andy Kerns, AMH............ 9
Chris Bodnar, WILLIAMS..... 7
Chris Rodday, TRINITY...... 6
Craig Tredenick, TRINITY... 5
Kevin Tidmarsh, TRINITY.... 5
Batters SO out looking
----------------------
Kevin Tidmarsh, TRINITY.... 3
Jon Lee, TUF............... 3
Joe Westcott, TRINITY...... 3
Chris Rodday, TRINITY...... 2
Jonah Ansell, AMH.......... 2
Wins
----
Kevin Tidmarsh, TRINITY.... 2
5 tied at.................. 1
Saves
-----
Craig Tredenick, TRINITY... 2
Appearances
-----------
Craig Tredenick, TRINITY... 4
Kyle Cox, TRINITY.......... 3
4 tied at.................. 2
Games started
-------------
14 tied at................. 1
Games finished
--------------
Craig Tredenick, TRINITY... 4
6 tied at.................. 1
Games in relief
---------------
Craig Tredenick, TRINITY... 4
Kyle Cox, TRINITY.......... 3
Mark Tremblay, TRINITY..... 2
Matt Brown, WILLIAMS....... 2
11 tied at................. 1
Sac bunts allowed
-----------------
Andy Kerns, AMH............ 2
Joe Westcott, TRINITY...... 2
Sac flies allowed
-----------------
Greg Talpey, TRINITY....... 2
Ryan Paylor, WILLIAMS...... 1
Andy Kerns, AMH............ 1
Joe Westcott, TRINITY...... 1
Losses
------
7 tied at.................. 1
Runners picked off
------------------
Andy Kerns, AMH............ 1
Matthew Krant, TRINITY..... 1
Wild pitches
------------
6 tied at.................. 1
Balks
-----
Rob Anderson, AMH.......... 2
Hit batters
-----------
Rob Anderson, AMH.......... 1
Andy Kerns, AMH............ 1
Jeremy Davis, TUF.......... 1
Robert Coppola, WILLIAMS... 1
Intentional BB allowed
----------------------
Robert Coppola, WILLIAMS... 1
Hits allowed
------------
Justin Anderson, WILLIAMS.. 1
Gabe Rotman, TRINITY....... 1
Jeremy Davis, TUF.......... 1
Mike Byron, TUF............ 2
Matt Brown, WILLIAMS....... 2
Runs allowed
------------
Joe Westcott, TRINITY...... 1
Andy Kerns, AMH............ 1
Mark Tremblay, TRINITY..... 1
Erik Johanson, TUF......... 2
Duncan Webb, AMH........... 2
Earned runs allowed
-------------------
Andy Kerns, AMH............ 1
Mark Tremblay, TRINITY..... 1
Matthew Krant, TRINITY..... 1
Erik Johanson, TUF......... 2
Greg Talpey, TRINITY....... 2
Walks allowed
-------------
Carlos Resto, TRINITY...... 1
Gabe Rotman, TRINITY....... 1
Joe Vladeck, AMH........... 1
Kevin Tidmarsh, TRINITY.... 1
Greg Talpey, TRINITY....... 1
Doubles allowed
---------------
Mark Tremblay, TRINITY..... 1
Jeremy Davis, TUF.......... 1
Mike Byron, TUF............ 1
Joe Vladeck, AMH........... 1
Matthew Krant, TRINITY..... 1
Triples allowed
---------------
Kyle Cox, TRINITY.......... 1
Home runs allowed
-----------------
Ryan Paylor, WILLIAMS...... 1
Jonah Ansell, AMH.......... 1
Jon Lee, TUF............... 1
Duncan Webb, AMH........... 1
Craig Tredenick, TRINITY... 1
2003 NESCAC Tournament
NESCAC Fielding Leaders (as of May 12, 2003)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games 1.0 IP/Game
Fielding pct
------------
Dave Levinson, AMH......... 1.000
Jeff Natale, TRINITY....... 1.000
Jabe Bergeron, WILLIAMS.... 1.000
Tom Sullivan, AMH.......... 1.000
Matt Casey, WILLIAMS....... 1.000
Chances
-------
Dave Levinson, AMH......... 38
Billy Wise, TRINITY........ 37
Andrew Fries, TRINITY...... 36
Kurt Piantek, TRINITY...... 35
Jeff Natale, TRINITY....... 27
Putouts
-------
Dave Levinson, AMH......... 37
Kurt Piantek, TRINITY...... 31
Andrew Fries, TRINITY...... 31
Jabe Bergeron, WILLIAMS.... 23
Tom Sullivan, AMH.......... 21
Assists
-------
Billy Wise, TRINITY........ 20
Brandon Cody, AMH.......... 14
Zach Schonberger, AMH...... 13
Jeff Natale, TRINITY....... 12
Jayme Dorr, TRINITY........ 10
Fielding double plays
---------------------
Jeff Natale, TRINITY....... 5
Dave Levinson, AMH......... 5
Brandon Cody, AMH.......... 4
Billy Wise, TRINITY........ 4
Zach Schonberger, AMH...... 3
Passed balls
------------
Tom Sullivan, AMH.......... 1
Andrew Fries, TRINITY...... 1
Matt Casey, WILLIAMS....... 1
Greg Hickey, TUF........... 1
Catchers interference
---------------------
Steal attempts against
----------------------
Tom Sullivan, AMH.......... 8
Andrew Fries, TRINITY...... 6
Andy Kerns, AMH............ 3
Greg Hickey, TUF........... 3
Matt Casey, WILLIAMS....... 3
Stolen bases against
--------------------
Tom Sullivan, AMH.......... 6
Andy Kerns, AMH............ 3
Andrew Fries, TRINITY...... 3
Matt Casey, WILLIAMS....... 3
Kevin Tidmarsh, TRINITY.... 2
Caught stealing by
------------------
Andrew Fries, TRINITY...... 3
Greg Hickey, TUF........... 3
Erik Johanson, TUF......... 2
Tom Sullivan, AMH.......... 2
6 tied at.................. 1
Errors
------
Billy Wise, TRINITY........ 5
6 tied at.................. 2