
1998 Statistics
| NAME | GOALS | ASSISTS | POINTS |
| Andy Kay | 10 | 2 | 22 |
| Matt Diggs | 8 | 4 | 20 |
| Gary Kegal | 2 | 3 | 7 |
| Mike Grant | 3 | 0 | 6 |
| Brian Angelini | 1 | 3 | 5 |
| David Michener | 0 | 3 | 3 |
| Judson Coplan | 1 | 0 | 2 |
| Chris Orszulak | 1 | 0 | 2 |
| Dan Breeker | 1 | 0 | 2 |
| Robbie Hill | 1 | 0 | 2 |
| Ben Haley | 0 | 1 | 1 |
| Casey Ryan | 0 | 1 | 1 |
| Charles Franklin | 0 | 1 | 1 |
| Adrian Talbott | 0 | 1 | 1 |
| AMHERST | 28 | 19 | 75 |
| OPPONENT | 9 | 4 | 22 |
Goalkeeper Statistics
| NAME | GAMES | SAVES | GA | SV% | GAA |
| Kevin Larner | 12 | 51 | 7 | .868 | .583 |
| Bill Orum | 1.5 | 5 | 1 | .800 | .667 |
| Anders Watson | .5 | 0 | 1 | 0.00 | 2.00 |
| TOTALS | 14 | 56 | 9 | .840 | .692 |