Amherst College Men's Swimming and Diving Records
College Records
50 :21.14 N. Johnson 1996
100 :45.18 T. Donley 1989
200 1:39.48 T. Donley 1989
500 4:38.79 J. Freedenberg 1992
1000 9:43.73 T. Donley 1989
1650 16:11.35 J. Freedenberg 1993
100 fly :51.26 L. Adamson 1994
200 fly 1:53.18 C. Di Falco 1996
100 back :52.81 D. Brown 1988
200 back 1:55.70 M. McDermott 1991
100 breast :58.04 M. Brahm 1981
200 breast 2:07.60 P. Lahey 1997
100 IM :54.01 J. Ross 1997
200 IM 1:52.86 T. Donley 1989
400 IM 4:02.79 T. Donley 1988
1M (6 dives) 300.50 pts. M. Smith 1996
3M (6 dives) 292.90 pts. E. Schultze 1988
1M (11 dives) 434.30 pts M. Smith 1997
3M (11 dives) 473.60 pts M. Smith 1997
200 med relay 1:36.38 Kerstein, Ross, 1997
Grossman, Porter
400 med relay 3:30.55 Brown, Powers, 1988
Webster, Donley
200 free relay 1:24.06 Ream, Winterfield, 1994
Trojan, Henderson
400 free relay 3:06.76 Henderson, Winterfield, 1994
Trojan, Ream
800 free relay 6:57.32 Crum, Hewitt, 1990
Spelke, Donley
Pool Records
50 :21.63 Moore Coast Guard 1988
100 :46.62 Donley Amherst 1989
200 1:42.94 Donley Amherst 1989
500 4:40.43 Donley Amherst 1989
1000 9:43.73 Donley Amherst 1989
1650 16:35.30 Burns So.Conn. 1997
100 fly :53.18 Jordan So.Conn. 1995
Di Falco Amherst 1996
200 fly 1:55.19 Di Falco Amherst 1996
100 back :54.10 Brown Amherst 1988
200 back 1:59.01 Lee Amherst 1992
100 breast 1:00.47 Lahey Amherst 1997
200 breast 2:12.03 Diemer Williams 1994
100 IM :54.04 Donley Amherst 1990
200 IM 1:52.27 Donley Amherst 1989
400 IM 4:13.30 Barnes Amherst 1996
1 M dive 293.025pts Smith Amherst 1996
3 M dive 294.15 pts Marston Bowdoin 1992
200 med relay 1:39.02 Kerstein, Luke, Amherst 1997
Fischetti, Porter
400 med relay 3:35.90 Clark, Milbert, UMass 1993
Nubar, Reich
200 free relay 1:27.77 Johnson, Winterfield, Amherst 1995
Trojan, Henderson
400 free relay 3:12.83 Hewitt, Donley, Amherst 1988
Zimmerman, Henderson
800 free relay 7:08.20 Barnes, Porter, Amherst 1996
Winterfield, Di Falco