Amherst 18, Bridgewater State 4
Friday,
March 17, 2000
At Panama City, Florida
| 1 | 2 | -- | F | |
| Amherst College (2-0) | 13 | 5 | -- | 18 |
| Bridgewater State College (0-1) | 1 | 3 | -- | 4 |
| Per. | Team | Time | Scorer (#, Assist) | Score (A-B) |
| 1 | A | 27:15 | Kristin Osborn '01 (8, unassisted) | 1-0 |
| 1 | A | 25:40 | Erin Beaumont '03 (2, unassisted) | 2-0 |
| 1 | A | 24:46 | Osborn (9, unassisted) | 3-0 |
| 1 | B | 23:13 | Paula Hahel (1, unassisted) | 3-1 |
| 1 | A | 20:59 | Osborn (10, unassisted) | 4-1 |
| 1 | A | 20:27 | Alie Stechenberg '00 (3, unassisted) | 5-1 |
| 1 | A | 15:18 | Anne Close '02 (1, Carrie Foster '02) | 6-1 |
| 1 | A | 14:49 | Osborn (11, Stechenberg) | 7-1 |
| 1 | A | 13:46 | Osborn (12, Rachel Bernstein '00) | 8-1 |
| 1 | A | 13:20 | Sarah Scheessele '01 (3, unassisted) | 9-1 |
| 1 | A | 10:53 | Scheessele (4, Close) | 10-1 |
| 1 | A | 8:40 | Close (2, Scheessele) | 11-1 |
| 1 | A | 4:30 | Mary Kate Allen '03 (1, unassisted) | 12-1 |
| 1 | A | 0:09 | Allen (2, Bernstein) | 13-1 |
| 2 | B | 28:44 | Rebecca Shulenberg (1, unassisted) | 13-2 |
| 2 | A | 24:13 | Meghan Hely '02 (1, Meg Martin '02) | 14-2 |
| 2 | A | 16:40 | Beaumont (3, Hely) | 15-2 |
| 2 | A | 15:45 | Martin (1, Hely) | 16-2 |
| 2 | B | 14:20 | Hahel (2, Stacie Belfour) | 16-3 |
| 2 | A | 12:29 | Beaumont (4, unassisted) | 17-3 |
| 2 | A | 3:57 | Katherine Poulin '00 (1, Hely) | 18-3 |
| 2 | B | 0:48 | Belfour (1, unassisted) | 18-4 |
CUMULATIVE SCORING:
GOALS:
(A) - Osborn 5, Beaumont 3, Allen 2, Close 2, Scheessele
2, Hely, Martin, Poulin, Stechenberg;
(B) - Hahel 2, Belfour, Shulenberg;
ASSISTS:
(A) - Hely 3, Bernstein 2, Close, Foster, Martin, Scheessele,
Stechenberg;
(B) - Belfour
SAVES:
(A) - Jess Thaxton '01 (30:00) 0, Brooke Diamond '03
(30:00) 1;
(B) - N/A;
SHOTS:
(A) - 26;
(B) - N/A;
#
# #
3/17/2000