Amherst 14, Stevens Tech 4
Sunday, March 12,
2000
At Stevens Tech, Hoboken, NJ
| 1 | 2 |
|
|
-- | F | |
| Amherst College (1-0) | 3 | 5 | 3 | 3 | -- | 14 |
| Stevens Tech (0-2) | 1 | 1 |
|
|
-- | 4 |
| Qtr. | Team | Time | Scorer (#, Assist) | Score (A-S) |
| 1 | S | 4:34 | Matt Kasper (1, Houssam Karam) | 0-1 |
| 1 | A | 6:49 | J.P. Bruneau '01 (1, Sam Altman '00) | 1-1 |
| 1 | A | 7:30 | Eric Edelson '01 (1, Altman) | 2-1 |
| 1 | A | 9:47 | Eric Kahrl '00 (1, unassisted) | 3-1 |
| 2 | A | 1:17 | Chris Condlin '03 (1, Altman) | 4-1 |
| 2 | A | 2:31 | Matt Margolis '03 (1, unassisted) | 5-1 |
| 2 | S | 2:55 | Mike Baumbach (1, unassisted) | 5-2 |
| 2 | A | 9:02 | Condlin (2, Altman) | 6-2 |
| 2 | A | 11:41 | Rob Gibson '01 (1, Condlin) | 7-2 |
| 2 | A | 13:04 | Edelson (2, unassisted) | 8-2 |
| 3 | A | 1:14 | Jason Sowers '00 (1, unassisted) | 9-2 |
| 3 | A | 7:15 | Altman (1, Kahrl) | 10-2 |
| 3 | A | 10:50 | Sowers (2, unassisted) | 11-2 |
| 4 | A | 0:17 | Condlin (3, Edelson) | 12-2 |
| 4 | S | 1:54 | Ken Koehler (1, Justin Brinkerhoff) | 12-3 |
| 4 | A | 2:15 | Bruneau (2, Margolis) | 13-3 |
| 4 | A | 7:40 | Phil Cameron '02 (1, Altman) | 14-3 |
| 4 | S | 12:01 | Kasper (2, unassisted) | 14-4 |
CUMULATIVE SCORING:
GOALS:
A (14): Condlin 3, Bruneau 2, Edelson 2, J. Sowers
2, Altman, Cameron, Gibson, Kahrl, Margolis;
S (4): Kasper 2, Koehler, Baumbach;
ASSISTS:
A (10): Altman 5, Condlin, Edelson, Gibson, Kahrl,
Margolis;
S (2): Brinkerhoff, Karam;
SAVES:
(A) -12 saves (Corey Simonson '01, 45:00, 8; Win Smith
'02, 15:00, 4);
(S) - 11 saves (David Pinto, 60:00, 11);
SHOTS: A: 30 S: 29;
GROUND BALLS: A: 46 S: 45;
PENALTIES: A: 8 S: 6;
#
# #
3/12/2000