| Record since 1991: | Amherst leads 5-3-0. |
| Last Amherst win: | October 24, 1998 (34-28 OT) |
| Last Wesleyan win: | October 23, 1993 (23-6) |
| Year | Date |
Score | |
| 1998 | Oct 24 | Amherst 34 | WESLEYAN 28 |
| 1997 | Oct 18 | AMHERST 36 | Wesleyan 14 |
| 1996 | Oct 19 | Amherst 18 | WESLEYAN 13 |
| 1995 | Oct 21 | AMHERST 13 | Wesleyan 0 |
| 1994 | Oct 22 | Amherst 28 | WESLEYAN 14 |
| 1993 | Oct 23 | Wesleyan 23 | AMHERST 6 |
| 1992 | Oct 24 | WESLEYAN 46 | Amherst 14 |
| 1991 | Oct 26 | Wesleyan 32 | AMHERST 15 |
Back to the football series page...
Page last updated: 1 November 1998
©1998-1999, Richard J. Yanco