| All-time record: | Amherst leads 51-34-9. |
| Ten-year record: | Trinity leads 7-3-0. |
| Last Amherst win: | November 7, 1998 (32-18) |
| Last Trinity win: | November 4, 1995 (33-10) |
| Last tie: | 1930 (7-7) |
Year | Date | Score | Record | |
| 1998 | Nov 7 | Amherst 32 | TRINITY 18 | A 51-34-9 |
| 1997 | Nov 1 | AMHERST 35 | Trinity 8 | A 50-34-9 |
| 1996 | Nov 2 | Amherst 24 | TRINITY 7 | A 49-34-9 |
| 1995 | Nov 4 | Trinity 33 | AMHERST 10 | A 48-34-9 |
| 1994 | Nov 5 | TRINITY 46 | Amherst 6 | A 48-33-9 |
| 1993 | Nov 6 | Trinity 36 | AMHERST 19 | A 48-32-9 |
| 1992 | Nov 7 | TRINITY 44 | Amherst 21 | A 48-31-9 |
| 1991 | Nov 2 | Trinity 51 | AMHERST 7 | A 48-30-9 |
| 1990 | ? | Trinity 44 | Amherst 14 | A 48-29-9 |
| 1989 | ? | Trinity 35 | Amherst 0 | A 48-28-9 |
| 1988 | ? | Amherst 30 | Trinity 21 | A 48-27-9 |
| 1987 | ? | Amherst 13 | Trinity 10 | A 47-27-9 |
| 1986 | ? | Trinity 48 | Amherst 25 | A 46-27-9 |
| 1985 | ? | Amherst 35 | Trinity 12 | A 46-26-9 |
| 1984 | ? | Amherst 22 | Trinity 21 | A 45-26-9 |
| 1983 | ? | Trinity 33 | Amherst 16 | A 44-26-9 |
| 1982 | ? | Amherst 10 | Trinity 7 | A 44-25-9 |
| 1981 | ? | Amherst 14 | Trinity 3 | A 43-25-9 |
| 1980 | ? | Trinity 35 | Amherst 14 | A 42-25-9 |
| 1979 | ? | Amherst 21 | Trinity 6 | A 42-24-9 |
| 1978 | ? | Trinity 41 | Amherst 32 | A 41-24-9 |
| 1977 | ? | Amherst 49 | Trinity 14 | A 41-23-9 |
| 1976 | ? | Trinity 24 | Amherst 17 | A 40-23-9 |
| 1975 | ? | Amherst 20 | Trinity 17 | A 40-22-9 |
| 1974 | ? | Trinity 24 | Amherst 19 | A 39-22-9 |
| 1973 | ? | Amherst 40 | Trinity 7 | A 39-21-9 |
| 1972 | ? | Amherst 34 | Trinity 7 | A 38-21-9 |
| 1971 | ? | Amherst 42 | Trinity 29 | A 37-21-9 |
| 1970 | ? | Trinity 36 | Amherst 19 | A 36-21-9 |
| 1969 | ? | Amherst 37 | Trinity 7 | A 36-20-9 |
| 1968 | ? | Amherst 31 | Trinity 3 | A 35-20-9 |
| 1967 | ? | Amherst 25 | Trinity 24 | A 34-20-9 |
| 1966 | ? | Amherst 22 | Trinity 9 | A 33-20-9 |
| 1965 | ? | Amherst 33 | Trinity 26 | A 32-20-9 |
| 1964 | ? | Amherst 27 | Trinity 0 | A 31-20-9 |
| 1963 | ? | Amherst 28 | Trinity 7 | A 30-20-9 |
| 1962 | ? | Trinity 25 | Amherst 23 | A 29-20-9 |
| 1961 | ? | Amherst 22 | Trinity 8 | A 29-19-9 |
| 1960 | ? | Amherst 22 | Trinity 6 | A 28-19-9 |
| 1959 | ? | Trinity 19 | Amherst 6 | A 27-19-9 |
| 1958 | ? | Amherst 22 | Trinity 12 | A 27-18-9 |
| 1957 | ? | Amherst 40 | Trinity 7 | A 26-18-9 |
| 1956 | ? | Trinity 31 | Amherst 21 | A 25-18-9 |
| 1955 | ? | Trinity 38 | Amherst 14 | A 25-17-9 |
| 1954 | ? | Trinity 21 | Amherst 12 | A 25-16-9 |
| 1953 | ? | Amherst 29 | Trinity 14 | A 25-15-9 |
| 1952 | ? | Trinity 7 | Amherst 0 | A 24-15-9 |
| 1951 | ? | Trinity 40 | Amherst 27 | A 24-14-9 |
| 1950 | ? | Trinity 47 | Amherst 13 | A 24-13-9 |
| 1949 | ? | Trinity 21 | Amherst 6 | A 24-12-9 |
| 1948 | ? | Trinity 46 | Amherst 0 | A 24-11-9 |
| 1947 | (No game) | |||
| 1946 | (No game) | |||
| 1945 | (No game) | |||
| 1944 | (No game) | |||
| 1943 | (No game) | |||
| 1942 | ? | Amherst 35 | Trinity 6 | A 24-10-9 |
| 1941 | ? | Trinity 13 | Amherst 8 | A 23-10-9 |
| 1940 | ? | Trinity 6 | Amherst 0 | A 23-9-9 |
| 1939 | ? | Amherst 19 | Trinity 0 | A 23-8-9 |
| 1938 | ? | Amherst 19 | Trinity 0 | A 22-8-9 |
| 1937 | ? | Amherst 20 | Trinity 0 | A 21-8-9 |
| 1936 | (No game) | |||
| 1935 | (No game) | |||
| 1934 | (No game) | |||
| 1933 | ? | Trinity 7 | Amherst 6 | A 20-8-9 |
| 1932 | ? | Amherst 31 | Trinity 0 | A 20-7-9 |
| 1931 | ? | Amherst 33 | Trinity 6 | A 19-7-9 |
| 1930 | ? | Amherst 7 | Trinity 7 | A 18-7-9 |
| 1929 | (No game) | |||
| 1928 | ? | Amherst 34 | Trinity 0 | A 18-7-8 |
| 1927 | (No game) | |||
| 1926 | (No game) | |||
| 1925 | (No game) | |||
| 1924 | (No game) | |||
| 1923 | ? | Amherst 41 | Trinity 12 | A 17-7-8 |
| 1922 | ? | Amherst 41 | Trinity 0 | A 16-7-8 |
| 1921 | (No game) | |||
| 1920 | ? | Amherst 14 | Trinity 0 | A 15-7-8 |
| 1919 | ? | Amherst 48 | Trinity 7 | A 14-7-8 |
| 1918 | ? | Amherst 21 | Trinity 0 | A 13-7-8 |
| 1917 | (No game) | |||
| 1916 | ? | Amherst 14 | Trinity 0 | A 12-7-8 |
| 1915 | ? | Trinity 7 | Amherst 6 | A 11-7-8 |
| 1914 | ? | Amherst 0 | Trinity 0 | A 11-6-8 |
| 1913 | ? | Trinity 13 | Amherst 0 | A 11-6-7 |
| 1912 | ? | Amherst 15 | Trinity 0 | A 11-5-7 |
| 1911 | ? | Trinity 13 | Amherst 0 | A 10-5-7 |
| 1910 | (No game) | |||
| 1909 | (No game) | |||
| 1908 | ? | Amherst 6 | Trinity 6 | A 10-4-7 |
| 1907 | ? | Amherst 11 | Trinity 0 | A 10-4-6 |
| 1906 | (No game) | |||
| 1905 | (No game) | |||
| 1904 | ? | Amherst 40 | Trinity 0 | A 9-4-6 |
| 1903 | Oct 17 | Amherst 18 | Trinity 0 | A 8-4-6 |
| 1902 | (No game) | |||
| 1901 | ? | Amherst 0 | Trinity 0 | A 7-4-6 |
| 1900 | ? | Amherst 0 | Trinity 0 | A 7-4-5 |
| 1899 | ? | Amherst 0 | Trinity 0 | A 7-4-4 |
| 1898 | ? | Amherst 12 | Trinity 0 | A 7-4-3 |
| 1897 | ? | Trinity 18 | Amherst 0 | A 6-4-3 |
| 1896 | ? | Trinity 12 | Amherst 0 | A 6-3-3 |
| 1895 | (No game) | |||
| 1894 | (No game) | |||
| 1893 | ? | Amherst 18 | Trinity 0 | A 6-2-3 |
| 1893 | ? | Amherst 14 | Trinity 14 | A 5-2-3 |
| 1892 | ? | Amherst 21 | Trinity 8 | A 5-2-2 |
| 1892 | ? | Amherst 26 | Trinity 0 | A 4-2-2 |
| 1891 | (No game) | |||
| 1890 | ? | Amherst 0 | Trinity 0 | A 3-2-2 |
| 1890 | ? | Amherst 12 | Trinity 11 | A 3-2-1 |
| 1889 | (No game) | |||
| 1888 | ? | Amherst 0 | Trinity 0 | TIE 2-2-1 |
| 1888 | ? | Trinity 16 | Amherst 0 | TIE 2-2-0 |
| 1887 | ? | Trinity 22 | Amherst 6 | A 2-1-0 |
| 1886 | ? | Amherst 20 | Trinity 4 | A 2-0-0 |
| 1886 | ? | Amherst 16 | Trinity 8 | A 1-0-0 |
Year | Date | Score | Record | |
Information about this series is also available on the
Amherst web site.
Page last updated: 7 November 1998
©1998-1999, Richard J. Yanco