Home > Sports > NESCAC > Specific Sport > Football > Scores >
NESCAC
Football Roundup, 1998
| (preseason) |
Amherst |
Bates |
Bowdoin |
Colby |
Hamilton |
|
September 26 | BATES, 21-0 | Amherst, 0-21 | Williams, 0-42 | Trinity, 7-21 | Tufts, 30-56 |
|
October 3 | Bowdoin, 16-24 | Tufts, 6-28 | AMHERST, 24-16 | MIDDLEBURY, 34-16 | Wesleyan, 12-48 |
|
October 10 | Middlebury, 14-3 | WILLIAMS, 0-27 | TUFTS, 14-17 | WESLEYAN, 17-29 | TRINITY, 14-24 |
|
October 17 | COLBY, 7-3 | WESLEYAN, 24-30 | Hamilton, 41-37 | Amherst, 3-7 | BOWDOIN, 37-41 |
|
October 24 | Wesleyan, 34-28 OT | Middlebury, 16-49 | TRINITY, 19-0 | HAMILTON, 35-13 | Colby, 13-35 |
|
October 31 | TUFTS, 16-30 | COLBY, 13-7 | Wesleyan, 23-31 | Bates, 7-13 | WILLIAMS, 14-39 |
|
November 7 | Trinity, 32-18 | Bowdoin, 14-49 | BATES, 49-14 | Tufts, 7-24 | MIDDLEBURY, 7-49 |
|
November 14 | WILLIAMS, 16-35 | HAMILTON, 17-24 | Colby, 10-7 | BOWDOIN, 7-10 | Bates, 24-17 |
| (postseason) |
5-3 |
1-7 |
5-3 |
2-6 |
1-7 |
| | | | | |
| (preseason) |
Middlebury |
Trinity |
Tufts |
Wesleyan |
Williams |
|
September 26 | WESLEYAN, 28-55 | COLBY, 21-7 | HAMILTON, 56-30 | Middlebury, 55-28 | BOWDOIN, 42-0 |
|
October 3 | Colby, 16-34 | Williams, 6-34 | BATES, 28-6 | HAMILTON, 48-12 | TRINITY, 34-6 |
|
October 10 | AMHERST, 3-14 | Hamilton, 24-14 | Bowdoin, 17-14 | Colby, 29-17 | Bates, 27-0 |
|
October 17 | Williams, 14-38 | TUFTS, 3-24 | Trinity, 24-3 | Bates, 30-24 | MIDDLEBURY, 38-14 |
|
October 24 | BATES, 49-16 | Bowdoin, 0-19 | WILLIAMS, 7-42 | AMHERST, 28-34 OT | Tufts, 42-7 |
|
October 31 | Trinity, 46-14 | MIDDLEBURY, 14-46 | Amherst, 30-16 | BOWDOIN, 31-23 | Hamilton, 39-14 |
|
November 7 | Hamilton 49-7 | AMHERST, 18-32 | COLBY, 24-7 | Williams, 19-57 | WESLEYAN, 57-19 |
|
November 14 | TUFTS, 7-21 | Wesleyan, 35-49 | Middlebury, 21-7 | TRINITY, 49-35 | Amherst, 35-16 |
| (postseason) |
3-5 |
2-6 |
7-1 |
6-2 |
8-0 |
Final ranking: 1. Williams (8-0), 2. Tufts
(7-1), 3. Wesleyan (6-2), 4. Bowdoin (5-3), 5. Amherst
(5-3), 6. Middlebury (3-5), 7. Trinity (2-6), 8. Colby
(2-6), 9. Hamilton (1-7), 10. Bates (1-7). (See week-to-week
rankings and ranking methodology.)
Want all the scores on one piece of paper? Get this
document in Adobe Acrobat (PDF) 3.0 format.
Back to
the NESCAC football scores page...