Home > Sports
> NESCAC > Specific
Sport > Football > Scores >
NESCAC
Football Roundup, 1997
|
Amherst |
Bates |
Bowdoin |
Colby |
Hamilton |
|
September 20 | Hamilton, 38-0 | TRINITY, 6-31 | MIDDLEBURY, 0-43 | WILLIAMS, 6-26 | AMHERST, 0-38 |
|
September 27 | BOWDOIN, 30-0 | TUFTS, 0-24 | Amherst, 0-30 | Middlebury, 15-27 | WESLEYAN, 15-16 |
|
October 4 | MIDDLEBURY, 22-17 | Williams, 16-36 | Tufts, 28-20 | Wesleyan, 13-20 | Trinity, 7-28 |
|
October 11 | Colby, 35-0 | Wesleyan, 14-17 | HAMILTON, 33-14 | AMHERST, 0-35 | Bowdoin, 14-33 |
|
October 18 | WESLEYAN, 36-14 | MIDDLEBURY, 20-35 | Trinity, 7-38 | Hamilton, 0-28 | COLBY, 28-0 |
|
October 25 | Tufts, 14-6 | Colby, 22-21 | WESLEYAN, 17-24 | BATES, 21-22 | Williams, 14-21 |
|
November 1 | TRINITY, 35-8 | BOWDOIN, 19-28 | Bates, 28-19 | TUFTS, 12-21 | Middlebury, 7-41 |
|
November 8 | Williams, 46-48 | Hamilton, 7-17 | COLBY, 27-19 | Bowdoin, 19-27 | BATES, 17-7 |
|
7-1 |
1-7 |
4-4 |
0-8 |
2-6 |
| | | | | |
|
Middlebury |
Trinity |
Tufts |
Wesleyan |
Williams |
|
September 20 | Bowdoin, 43-0 | Bates, 31-6 | Wesleyan, 33-51 | TUFTS, 51-33 | Colby, 26-6 |
|
September 27 | COLBY, 27-15 | WILLIAMS, 15-19 | Bates, 24-0 | Hamilton, 16-15 | Trinity, 19-15 |
|
October 4 | Amherst, 17-22 | HAMILTON, 28-7 | BOWDOIN, 20-28 | COLBY, 20-13 | BATES, 36-16 |
|
October 11 | WILLIAMS, 22-25 | Tufts, 13-3 | TRINITY, 3-13 | BATES, 17-14 | Middlebury, 25-22 |
|
October 18 | Bates, 35-20 | BOWDOIN, 38-7 | Williams, 24-26 | Amherst, 14-36 | TUFTS, 26-24 |
|
October 25 | TRINITY, 22-27 | Middlebury, 27-22 | AMHERST, 6-14 | Bowdoin, 24-17 | HAMILTON, 21-14 |
|
November 1 | HAMILTON, 41-7 | Amherst, 8-35 | Colby, 21-12 | WILLIAMS, 28-14 | Wesleyan, 14-28 |
|
November 8 | Tufts, 15-17 | WESLEYAN, 7-19 | MIDDLEBURY, 17-15 | Trinity, 19-7 | AMHERST, 48-46 |
|
4-4 |
5-3 |
3-5 |
7-1 |
7-1 |
Final ranking: 1. Amherst (7-1) (tie), 1. Wesleyan
(7-1) (tie), 1. Williams (7-1) (tie), 4. Trinity (5-3), 5.
Middlebury (4-4), 6. Bowdoin (4-4), 7. Tufts (3-5),
8. Hamilton (2-6), 9. Bates (1-7), 10. Colby (0-8).
(See week-to-week rankings and ranking
methodology.)
Want all the scores on one piece of paper? Get this
document in Adobe Acrobat (PDF) 3.0 format.
Back to
the NESCAC football scores page...