Home > Sports
> NESCAC > Specific
Sport > Football > Scores >
NESCAC
Football Roundup, 1996
|
Amherst |
Bates |
Bowdoin |
Colby |
Hamilton |
|
September 21 | HAMILTON, 17-6 | Trinity, 11-20 | Middlebury, 28-34 | Williams, 7-20 | Amherst, 6-17 |
|
September 28 | Bowdoin, 46-0 | Tufts, 14-24 | AMHERST, 0-46 | MIDDLEBURY, 7-17 | Wesleyan, 27-26 |
|
October 5 | Middlebury, 17-10 | WILLIAMS, 7-40 | TUFTS, 9-7 | WESLEYAN, 28-31 | TRINITY, 14-27 |
|
October 12 | COLBY, 34-0 | WESLEYAN, 16-37 | Hamilton, 15-25 | Amherst, 0-34 | BOWDOIN, 25-15 |
|
October 19 | Wesleyan, 18-13 | Middlebury, 19-31 | TRINITY, 0-33 | HAMILTON, 7-32 | Colby, 32-7 |
|
October 26 | TUFTS, 31-12 | COLBY, 21-28 | Wesleyan, 31-8 | Bates, 28-21 | WILLIAMS, 16-13 |
|
November 2 | Trinity, 24-7 | Bowdoin, 16-35 | BATES, 35-16 | Tufts, 21-12 | MIDDLEBURY, 20-27 |
|
November 9 | WILLIAMS, 13-19 | HAMILTON, 7-20 | Colby, 15-39 | BOWDOIN, 39-15 | Bates, 20-7 |
|
7-1 |
0-8 |
3-5 |
3-5 |
5-3 |
| | | | | |
|
Middlebury |
Trinity |
Tufts |
Wesleyan |
Williams |
|
September 21 | BOWDOIN, 34-28 | BATES, 20-11 | WESLEYAN, 26-29 | Tufts, 29-26 | COLBY, 20-7 |
|
September 28 | Colby, 17-7 | Williams, 14-13 | BATES, 24-14 | HAMILTON, 26-27 | TRINITY, 13-14 |
|
October 5 | AMHERST, 10-17 | Hamilton, 27-14 | Bowdoin, 7-9 | Colby, 31-28 | Bates, 40-7 |
|
October 12 | Williams, 0-16 | TUFTS, 34-20 | Trinity, 20-34 | Bates, 37-16 | MIDDLEBURY, 16-0 |
|
October 19 | BATES, 31-19 | Bowdoin, 33-0 | WILLIAMS, 7-21 | AMHERST, 13-18 | Tufts, 21-7 |
|
October 26 | Trinity, 25-27 | MIDDLEBURY, 27-25 | Amherst, 12-31 | BOWDOIN, 8-31 | Hamilton, 13-16 |
|
November 2 | Hamilton, 27-20 | AMHERST, 7-24 | COLBY, 12-21 | Williams, 12-13 | WESLEYAN, 13-12 |
|
November 9 | TUFTS, 27-12 | Wesleyan, 35-28 | Middlebury, 12-27 | TRINITY, 28-35 | Amherst, 19-13 |
|
5-3 |
7-1 |
1-7 |
3-5 |
6-2 |
Final ranking: 1. Amherst (7-1), 2. Trinity
(7-1), 3. Williams (6-2), 4. Middlebury (5-3), 5. Hamilton
(5-3), 6. Bowdoin (3-5) (tie), 6. Colby (3-5) (tie), 6.
Wesleyan (3-5) (tie), 9. Tufts (1-7), 10. Bates
(0-8). (See week-to-week rankings
and ranking methodology.)
Back to
the NESCAC football scores page...