|
Amherst |
Bates |
Bowdoin |
Colby |
Hamilton | |
|
September 25 | Hamilton, 6-0 | TRINITY, 0-71 | MIDDLEBURY, 0-19 | WILLIAMS, 9-13 | AMHERST, 0-6 |
|
October 2 | BOWDOIN, 21-0 | TUFTS, 14-35 | Amherst, 0-21 | Middlebury, 8-7 | WESLEYAN, 18-22 |
|
October 9 | MIDDLEBURY, 6-10 | Williams, 0-38 | Tufts, 24-20 | Wesleyan, 19-21 | Trinity, 0-34 |
|
October 16 | Colby, 0-21 | Wesleyan, 14-31 | HAMILTON, 42-8 | AMHERST, 21-0 | Bowdoin, 8-42 |
|
October 23 | WESLEYAN, 6-23 | MIDDLEBURY, 16-33 | Trinity, 7-63 | Hamilton, 17-14 | COLBY, 14-17 |
|
October 30 | Tufts, 23-21 | Colby, 14-53 | WESLEYAN, 25-28 | BATES, 53-14 | Williams, 3-56 |
|
November 6 | TRINITY, 19-36 | BOWDOIN, 6-34 | Bates, 34-6 | TUFTS, 23-13 | Middlebury, 17-33 |
|
November 13 | Williams, 2-31 | Hamilton, 7-35 | COLBY, 21-21 | Bowdoin, 21-21 | BATES, 35-7 |
|
3-5 |
0-8 |
3-4-1 |
5-2-1 |
1-7 | |
|
Middlebury |
Trinity |
Tufts |
Wesleyan |
Williams | |
|
September 25 | Bowdoin, 19-0 | Bates, 71-0 | Wesleyan, 6-27 | TUFTS, 27-6 | Colby, 13-9 |
|
October 2 | COLBY, 7-8 | WILLIAMS, 21-7 | Bates, 35-14 | Hamilton, 22-18 | Trinity, 7-21 |
|
October 9 | Amherst, 10-6 | HAMILTON, 34-0 | BOWDOIN, 20-24 | COLBY, 21-19 | BATES, 38-0 |
|
October 16 | WILLIAMS, 6-14 | Tufts, 55-30 | TRINITY, 30-55 | BATES, 31-14 | Middlebury, 14-6 |
|
October 23 | Bates, 33-16 | BOWDOIN, 63-7 | Williams, 14-35 | Amherst, 23-6 | TUFTS, 35-14 |
|
October 30 | TRINITY, 14-43 | Middlebury, 43-14 | AMHERST, 21-23 | Bowdoin, 28-25 | HAMILTON, 56-3 |
|
November 6 | HAMILTON, 33-17 | Amherst, 36-19 | Colby, 13-23 | WILLIAMS, 16-54 | Wesleyan, 54-16 |
|
November 13 | Tufts, 14-12 |
WESLEYAN, ? | MIDDLEBURY, 12-14 |
Trinity, ? | AMHERST, 31-2 |
|
5-3 |
7-0-? |
1-7 |
6-1-? |
7-1 |
If you know any of the scores highlighted above, please let me know.
Back to the NESCAC football scores page...
| Page last updated: 9 April 1999 ©1998-2000, Richard J. Yanco |