|
Amherst |
Bates |
Bowdoin |
Colby |
Hamilton | |
|
September 26 | HAMILTON, 0-41 | Trinity, 0-42 | Middlebury, 14-18 | Williams, 6-10 | Amherst, 41-0 |
|
October 3 | Bowdoin, 0-41 | Tufts, 12-42 | AMHERST, 41-0 | MIDDLEBURY, 23-24 | Wesleyan, 24-14 |
|
October 10 | Middlebury, 13-24 | WILLIAMS, 0-39 | - | WESLEYAN, 28-21 | TRINITY, 7-21 |
|
October 17 | COLBY, 14-28 | WESLEYAN, 6-49 | Hamilton, 25-28 | Amherst, 28-14 | BOWDOIN, 28-25 |
|
October 24 | Wesleyan, 14-46 | Middlebury, 0-49 | TRINITY, 14-3 | HAMILTON, 27-19 | Colby, 19-27 |
|
October 31 | TUFTS, 0-23 | COLBY, 0-52 | Wesleyan, 6-40 | Bates, 52-0 | WILLIAMS, 34-33 |
|
November 7 | Trinity, 21-44 | Bowdoin, 14-35 | BATES, 35-14 | Tufts, 13-23 | MIDDLEBURY, 9-17 |
|
November 14 | WILLIAMS, 7-41 | HAMILTON, 6-47 | Colby, 18-26 | BOWDOIN, 26-18 | Bates, 47-6 |
|
November 29 | Tufts, 7-6 | ||||
|
0-8 |
0-8 |
4-4 |
5-3 |
5-3 | |
|
Middlebury |
Trinity |
Tufts |
Wesleyan |
Williams | |
|
September 26 | BOWDOIN, 18-14 | BATES, 42-0 | WESLEYAN, 7-14 | Tufts, 14-7 | COLBY, 10-6 |
|
October 3 | Colby, 24-23 | Williams, 33-40 | BATES, 42-12 | HAMILTON, 14-24 | TRINITY, 40-33 |
|
October 10 | AMHERST, 24-13 | Hamilton, 21-7 | - | Colby, 21-28 | Bates, 39-0 |
|
October 17 | Williams, 3-0 | TUFTS, 14-0 | Trinity, 0-14 | Bates, 49-6 | MIDDLEBURY, 0-3 |
|
October 24 | BATES, 49-0 | Bowdoin, 3-14 |
WILLIAMS, TIE | AMHERST, 46-14 |
Tufts, TIE |
|
October 31 | Trinity, 0-43 | Middlebury, 43-0 | Amherst, 23-0 | BOWDOIN, 40-6 | Hamilton, 33-34 |
|
November 7 | Hamilton, 17-9 | AMHERST, 44-21 | COLBY, 23-13 | Williams, 23-28 | WESLEYAN, 28-23 |
|
November 14 |
TUFTS, ? | WESLEYAN, 37-13 |
Middlebury, ? | TRINITY, 13-37 | Amherst, 41-7 |
|
November 29 | Bowdoin, 6-7 | ||||
|
6-1-? |
6-2 |
3-3-1-? |
4-4 |
5-2-1 |
If you know any of the scores highlighted above, please let me know.
Back to the NESCAC football scores page...
| Page last updated: 9 April 1999 ©1998-2000, Richard J. Yanco |