| Amherst | Bates | Bowdoin | Colby | Hamilton | |
| September 24 | Bates, 14-12 | Amherst, 12-14 | Middlebury, 16-14 | Trinity, 10-21 | Williams, 15-16 |
| October 1 | Middlebury, 0-19 | Wesleyan, 9-34 | Trinity, 10-10 | Hamilton, 14-37 | Colby, 37-14 |
| October 8 | W.p.i., 6-9 | Middlebury, 27-24 | Hamilton, 10-13 | Tufts, 34-33 | Bowdoin, 13-10 |
| October 15 | Bowdoin, 15-14 | Williams, 10-34 | Amherst, 14-15 | Wesleyan, 28-30 | Trinity, 13-27 |
| October 22 | Wesleyan, 0-27 | Trinity, 9-21 | Tufts, 19-24 | Williams, 0-21 | Middlebury, 28-14 |
| October 29 | Tufts, 28-25 | Colby, 3-19 | W.p.i., 20-25 | Bates, 19-3 | Wesleyan, 10-7 |
| November 5 | Trinity, 30-21 | Bowdoin, 6-10 | Bates, 10-6 | Middlebury, 20-18 | Tufts, 24-23 |
| November 12 | Williams, 0-21 | Tufts, 14-38 | Colby, 0-24 | Bowdoin, 24-0 | Union, 7-39 |
| 4-4 (4-3) | 1-7 (1-7) | 2-5-1 (2-4-1) | 4-4 (4-4) | 5-3 (5-2) | |
| Middlebury | Trinity | Tufts | Wesleyan | Williams | |
| September 24 | Bowdoin, 14-16 | Colby, 21-10 | Wesleyan, 28-22 | Tufts, 22-28 | Hamilton, 16-15 |
| October 1 | Amherst, 19-0 | Bowdoin, 10-10 | Williams, 14-14 | Bates, 34-9 | Tufts, 14-14 |
| October 8 | Bates, 24-27 | Williams, 24-20 | Colby, 33-34 | Coast Guard, 7-13 | Trinity, 20-24 |
| October 15 | Tufts, 21-42 | Hamilton, 27-13 | Middlebury, 42-21 | Colby, 30-28 | Bates, 34-10 |
| October 22 | Hamilton, 14-28 | Bates, 21-9 | Bowdoin, 24-19 | Amherst, 27-0 | Colby, 21-0 |
| October 29 | Williams, 0-21 | Coast Guard, 27-28 | Amherst, 25-28 | Hamilton, 7-10 | Middlebury, 21-0 |
| November 5 | Colby, 18-20 | Amherst, 21-30 | Hamilton, 23-24 | Williams, 0-19 | Wesleyan, 19-0 |
| November 12 | Norwich, 21-26 | Wesleyan, 38-15 | Bates, 38-14 | Trinity, 15-38 | Amherst, 21-0 |
| 1-7 (1-6) | 5-2-1 (5-1-1) | 4-3-1 (4-3-1) | 3-5 (3-4) | 6-1-1 (6-1-1) |
Final ranking: 1. Williams (6-1-1), 2. Trinity (5-2-1, 5-1-1), 3. Hamilton (5-3, 5-2), 4. Amherst (4-4, 4-3), 5. Tufts (4-3-1), 6. Colby (4-4), 7. Wesleyan (3-5, 3-4), 8. Bowdoin (2-5-1, 2-4-1), 9. Middlebury (1-7, 1-6), 10. Bates (1-7). (See ranking methodology.)
Back to the NESCAC football scores page...
|
Page last updated: 2 December 1998 ©1998-1999, Richard J. Yanco |