| Amherst | Bates | Bowdoin | Colby | Hamilton | |
| September 28 | Tufts, 28-6 | ||||
| October 5 | Tufts, 7-6 | ||||
| October 12 | |||||
| October 19 | |||||
| October 26 | |||||
| November 2 | Tufts, 22-0 | ||||
| November 9 | |||||
| November 16 | |||||
| 1-0 | 0-0 | 6-1 | 1-0 | 0-0 | |
| Middlebury | Trinity | Tufts | Wesleyan | Williams | |
| September 28 | Bowdoin, 6-28 | ||||
| October 5 | Colby, 6-7 | ||||
| October 12 | Tufts, 28-14 | Trinity, 14-28 | |||
| October 19 | Bucknell, 14-21 | ||||
| October 26 | Williams, 8-0 | Tufts, 0-8 | |||
| November 2 | Amherst, 0-22 | ||||
| November 9 | Northeastern, 0-34 | ||||
| November 16 | Lafayette, 25-13 | ||||
| 0-0 | 1-0 | 2-6 | 0-0 | 0-1 |
Back to the NESCAC football scores page...
|
Page last updated: 7 November 1998 ©1998-1999, Richard J. Yanco |