| Amherst | Bates | Bowdoin | Colby | Hamilton | |
| September 20 | WILLISTON, 6-0 | ||||
| September 27 | COLBY, 23-0 | Amherst, 0-23 | |||
| September 30 | BOWDOIN, 23-0 | Amherst, 0-23 | |||
| October 3 | Harvard, 5-0 | ||||
| October 10 | Columbia, 0-12 | ||||
| October 14 | Union, 16-0 | ||||
| October 17 | TRINITY, 18-0 | ||||
| October 24 | Holy Cross, 0-36 | ||||
| October 31 | DARTMOUTH, 0-18 | ||||
| November 7 | MASSACHUSETTS AGRICULTURAL, 11-6 | ||||
| November 14 | Hamilton, cancelled (snow) | AMHERST, cancelled (snow) | |||
| 7-3 | 0-0 | 4-5 | 0-1 | 0-0 | |
| Middlebury | Trinity | Tufts | Wesleyan | Williams | |
| September 20 | |||||
| September 27 | |||||
| September 30 | |||||
| October 3 | Holy Cross, 9-11 | Massachusetts Agricultural, 17-0 | |||
| October 10 | |||||
| October 14 | Dartmouth, 0-17 | ||||
| October 17 | Amherst, 0-18 | Holy Cross, 5-6 | |||
| October 24 | Massachusetts Agricultural, 0-28 | Dartmouth, 6-34 | Brown | ||
| October 31 | Wesleyan | Massachusetts Agricultural, 0-6 | TRINITY | COLGATE | |
| November 7 | WILLIAMS, 5-5 | Wesleyan, 5-5 | |||
| November 14 | |||||
| 0-0 | 1-6 | 0-2 | 3-6-1 | 6-4-1 |
Back to the NESCAC football scores page...
|
Page last updated: 7 November 1998 ©1998-1999, Richard J. Yanco |