|
|
| Home | Races | Roster | Coaches | Join Us! | Links | FAQ |
(Click here to view world records)
| Open Weight | Light Weight |
| Event/Top 5 | Athlete | Time | Set In | Athlete | Time | Set In |
| 2000m | Matt Vanneman '06 | 6:17.1* | 2006 | Nat Green '05 | 6:47.5* | 2004 |
| 6000m | Matt Vanneman '06 | 20:28.4 | 2006 | Nat Green '05 | 21:47.8 | 2005 |
| 500m | Chris Parkinson '07 | 1:23.2 | 2007 | Nat Green '05 | 1:29.8 | 2005 |
| Open Weight | Light Weight |
| Event/Top 5 | Athlete | Time | Set In | Athlete | Time | Set In |
| 2000m | J. Anna Cabot '03 | 7:17.7* | 2000 | Ilse van Meerbeek '07 | 7:35.5* | 2007 |
| 6000m | J. Anna Cabot '03 | 23:36.0 | 2000 | Ilse van Meerbeek '07 | 24:14.8 | 2007 |
| 500m | Suzanne Bradley '08 | 1:40.1 | 2008 | Ilse van Meerbeek '07 | 1:41.1 | 2007 |
*Set at CRASH-B Sprints
| If you find an error on our site or have any comments, please let us know! | |
| Last Updated October 26th 2009 | Home | Races | Roster | Coaches | Join Us! | Links | FAQ |