| Name | Average | Stdev |
| blue | 1.50 | 0.53 |
| brown | 1.50 | 0.53 |
| gray | 1.30 | 0.48 |
| khaki | 1.30 | 0.48 |
| black | 1.80 | 0.63 |
| green | 2.10 | 0.57 |
| silver | 1.80 | 0.42 |
| maroon | 1.90 | 0.57 |
| olive | 2.10 | 0.74 |
| wheat | 2.10 | 0.57 |
| tan | 1.90 | 0.32 |
| white | 2.20 | 0.63 |
| cyan | 2.10 | 0.57 |
| plum | 2.00 | 0.67 |
| gold | 2.20 | 0.63 |
| ivory | 2.30 | 0.82 |
| yellow | 2.20 | 0.63 |
| purple | 2.20 | 0.42 |
| azure | 2.30 | 0.48 |
| crimson | 2.30 | 0.67 |
| linen | 2.20 | 0.42 |
| orange | 2.30 | 0.48 |
| red | 2.30 | 0.67 |
| beige | 2.30 | 0.48 |
| magenta | 2.40 | 0.70 |
| turquoise | 2.50 | 0.53 |
| coral | 2.70 | 0.48 |
| pink | 2.80 | 0.42 |
Number of responses: 10.