| No. | Name | Yr. | Pos. | Hometown/High School |
| 1 | Grant, Mike (Coach) |
| 2 | Drabick, J.R. | So | C | Lebanon, NH/Lebanon HS |
| 3 | Sarno, Joe (Coach) |
| 4 | Brody, John | So | C/OF | Baltimore, MD/St. Paul Academy |
| 5 | Thurston, Bill (Coach) |
| 6 | Carroll, Jeremy | Fr | OF | Winchester, MA/Winchester HS |
| 7 | Magner, Tim | Jr | SS | Cromwell, CT/Xavier |
| 8 | Siegle, Dave | Jr | OF | Falmouth, ME/Falmouth HS |
| 9 | Solomon, Jarrett | Fr | OF | Simsbury, CT/Simsbury HS |
| 10 | Weiner, Matt | So | RHP | Madison, CT/Northfield Mt. Hermon |
| 11 | Grant, Kevin | So | 2B | Mendon, MA/Phillips Academy |
| 12 | Ansell, Jonah | Fr | RHP | Oak Park, IL/Oak Park River HS |
| 14 | Downes, Kevin | Jr | RHP | Pound Ridge, NY/Fox Lane |
| 15 | Kepner, Tim | Sr | 2B | Gwynedd Valley, PA/Germantown Academy |
| 16 | Sadlier, Josh | Fr | RHP | East Blue Hill, ME/Deerfield Academy |
| 17 | Hochrein, Jim | Jr | 1B | Greenfield, MA/Deerfield Academy |
| 18 | Haran, Devin | Fr | OF | Basking Ridge, NJ/Taft School |
| 19 | Miles, Larry | Sr | OF/1B | Darnestown, MD/Bullis |
| 20 | Krall, Jordan | Jr | SS | Encino, CA/Harvard-Westlake |
| 21 | Schneider, John | Fr | OF | Grand Rapids, MI/East Grand Rapids HS |
| 22 | Quattlebaum, Hugh | Sr | 3B | Andover, MA/Phillips Academy |
| 23 | Danielson, Andy | So | RHP | Avon, IN/Avon HS |
| 24 | Krauser, Dave | So | RHP | Short Hills, NJ/Millburn HS |
| 25 | O'Connor, Chris | So | RHP | Exton, PA/Malvern Prep |
| 26 | Griffinger, Whit | Sr | C/DH | Piedmont, CA/Piedmont HS |
| 27 | Leduc, Jeff | So | RHP | Pittsfield, MA/Pittsfield HS |
| 28 | Nicol, Brett | Fr | 3B | Orinda, CA/Miramonte HS |
| 29 | Whitmarsh, Ryan | So | 3B | Dalton, MA/Wacohnah RHS |
| 30 | Vecsey, Chris | Fr | LHP | Madison, CT/Northfield Mt. Hermon |
| 31 | Katuska, Joe | Fr | C | Southboro, MA/Algonquin RHS |
| - | Tilghman-Osborne, Carlos | So | C | Guilford, VT/Loomis Chaffee School |
| - | Straub, Dave | So | OF | Washington, DC/Landon School |
| - | Nasson, Chris | Fr | P | Lexington, MA/Lexington HS |
| | | | |
| Coach: Bill Thurston (35th year) |
| Assistant Coaches: Joe Sarno, Mike Grant '99 |
| Co-Captains:Whit Griffinger '00, Hugh Quattlebaum '00 |
|