Career History
Individual Career History
Individual Career History (Apr 27, 2009)
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB TO CT Faceoff Pct. Pen-PIM
2007................ 4 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-1 1.000 0-0.0
2008................ 2 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
2009................ 7 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 1-1.0
TOTAL............... 13 0 0 0 0 .000 0 .000 0 0 0 4 0 0 1-1 1.000 1-1.0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB TO CT Faceoff Pct. Pen-PIM
2008................ 1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-1 1.000 1-0.5
2009................ 1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
TOTAL............... 2 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-1 1.000 1-0.5
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB TO CT Faceoff Pct. Pen-PIM
2008................ 7 0 1 1 2 .000 0 .000 0 0 0 3 0 0 0-0 .000 1-0.5
2009................ 10 8 7 15 33 .242 18 .545 1 0 0 15 0 0 0-0 .000 0-0.0
TOTAL............... 17 8 8 16 35 .229 18 .514 1 0 0 18 0 0 0-0 .000 1-0.5
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB TO CT Faceoff Pct. Pen-PIM
2007................ 7 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-3 .000 2-1.5
2008................ 12 0 0 0 2 .000 0 .000 0 0 0 14 1 2 0-0 .000 3-2.0
2009................ 8 0 0 0 1 .000 1 1.000 0 0 0 2 0 0 0-0 .000 1-1.0
TOTAL............... 27 0 0 0 3 .000 1 .333 0 0 0 20 1 2 0-3 .000 6-4.5
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB TO CT Faceoff Pct. Pen-PIM
2009................ 12 3 2 5 20 .150 8 .400 0 0 0 9 3 0 0-0 .000 0-0.0
TOTAL............... 12 3 2 5 20 .150 8 .400 0 0 0 9 3 0 0-0 .000 0-0.0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB TO CT Faceoff Pct. Pen-PIM
2009................ 2 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-0.0
TOTAL............... 2 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-0.0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB TO CT Faceoff Pct. Pen-PIM
2007................ 14 4 0 4 22 .182 11 .500 0 0 0 10 0 0 0-0 .000 1-0.5
2008................ 9 2 1 3 9 .222 0 .000 0 0 0 8 1 0 0-0 .000 0-0.0
2009................ 10 4 0 4 18 .222 8 .444 0 0 0 2 3 0 0-0 .000 0-0.0
TOTAL............... 33 10 1 11 49 .204 19 .388 0 0 0 20 4 0 0-0 .000 1-0.5
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB TO CT Faceoff Pct. Pen-PIM
2008................ 11 0 1 1 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 1-0.5
2009................ 6 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 0-0.0
TOTAL............... 17 0 1 1 0 .000 0 .000 0 0 0 8 1 0 0-0 .000 1-0.5
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB TO CT Faceoff Pct. Pen-PIM
2006................ 13 1 0 1 1 1.000 0 .000 0 0 1 13 0 0 0-0 .000 2-1.5
2007................ 15 0 0 0 1 .000 1 1.000 0 0 0 35 0 0 2-10 .200 4-3.0
2008................ 15 1 1 2 6 .167 1 .167 0 0 0 30 0 0 0-0 .000 5-3.0
2009................ 13 0 0 0 0 .000 0 .000 0 0 0 39 3 1 0-0 .000 8-8.0
TOTAL............... 56 2 1 3 8 .250 2 .250 0 0 1 117 3 1 2-10 .200 19-15.5
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB TO CT Faceoff Pct. Pen-PIM
2006................ 3 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-0.0
2007................ 14 10 5 15 17 .588 13 .765 0 0 0 5 0 0 0-0 .000 0-0.0
2008................ 14 3 1 4 12 .250 1 .083 0 0 0 4 0 0 0-0 .000 0-0.0
2009................ 13 6 0 6 11 .545 8 .727 0 0 0 13 0 0 0-0 .000 1-0.5
TOTAL............... 44 19 6 25 40 .475 22 .550 0 0 0 24 0 0 0-0 .000 1-0.5
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB TO CT Faceoff Pct. Pen-PIM
2009................ 14 9 5 14 54 .167 25 .463 1 2 0 21 3 1 1-3 .333 2-1.0
TOTAL............... 14 9 5 14 54 .167 25 .463 1 2 0 21 3 1 1-3 .333 2-1.0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB TO CT Faceoff Pct. Pen-PIM
2006................ 7 0 0 0 1 .000 1 1.000 0 0 0 7 0 0 6-18 .333 0-0.0
2007................ 14 1 1 2 10 .100 4 .400 0 0 0 19 0 0 25-57 .439 0-0.0
2008................ 15 2 2 4 11 .182 2 .182 0 0 0 43 3 1 1-3 .333 4-2.0
2009................ 12 0 0 0 2 .000 0 .000 0 0 0 27 0 0 3-12 .250 1-1.0
TOTAL............... 48 3 3 6 24 .125 7 .292 0 0 0 96 3 1 35-90 .389 5-3.0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB TO CT Faceoff Pct. Pen-PIM
2007................ 11 0 0 0 0 .000 0 .000 0 0 0 16 0 0 0-0 .000 2-1.5
2008................ 14 0 2 2 1 .000 1 1.000 0 0 0 37 1 0 0-0 .000 17-13.5
2009................ 11 0 0 0 0 .000 0 .000 0 0 0 14 0 0 0-0 .000 1-0.5
TOTAL............... 36 0 2 2 1 .000 1 1.000 0 0 0 67 1 0 0-0 .000 20-15.5
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB TO CT Faceoff Pct. Pen-PIM
2007................ 10 0 0 0 0 .000 0 .000 0 0 0 8 0 0 0-0 .000 0-0.0
2008................ 3 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-0.0
2009................ 2 1 0 1 2 .500 0 .000 0 0 0 3 0 0 0-0 .000 0-0.0
TOTAL............... 15 1 0 1 2 .500 0 .000 0 0 0 13 0 0 0-0 .000 0-0.0
GOALIE GP Minutes GA GaAvg Saves W L T Sho
2007................ 10 293:57 52 10.61 65 1 1 0 0
2008................ 3 60:00 9 9.00 17 0 0 0 0
TOTAL............... 15 353:57 61 10.34 82 1 1 0 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB TO CT Faceoff Pct. Pen-PIM
2009................ 3 0 0 0 4 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-0.0
TOTAL............... 3 0 0 0 4 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-0.0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB TO CT Faceoff Pct. Pen-PIM
2008................ 13 3 0 3 4 .750 1 .250 0 0 0 16 0 0 44-95 .463 0-0.0
2009................ 11 1 0 1 8 .125 5 .625 0 0 0 22 3 2 31-75 .413 3-2.5
TOTAL............... 24 4 0 4 12 .333 6 .500 0 0 0 38 3 2 75-170 .441 3-2.5
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB TO CT Faceoff Pct. Pen-PIM
2009................ 5 0 0 0 1 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-0.0
TOTAL............... 5 0 0 0 1 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-0.0
GOALIE GP Minutes GA GaAvg Saves W L T Sho
2009................ 5 39:12 5 7.65 6 0 0 0 0
TOTAL............... 5 39:12 5 7.65 6 0 0 0 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB TO CT Faceoff Pct. Pen-PIM
2007................ 15 3 8 11 14 .214 9 .643 0 0 0 49 0 0 88-186 .473 1-1.0
2008................ 15 1 4 5 11 .091 1 .091 0 0 0 71 3 0 120-208 .577 0-0.0
2009................ 10 0 2 2 2 .000 1 .500 0 0 0 33 3 0 71-122 .582 0-0.0
TOTAL............... 40 4 14 18 27 .148 11 .407 0 0 0 153 6 0 279-516 .541 1-1.0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB TO CT Faceoff Pct. Pen-PIM
2008................ 1 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
2009................ 10 1 0 1 1 1.000 0 .000 0 0 0 0 1 0 0-0 .000 0-0.0
TOTAL............... 11 1 0 1 2 .500 0 .000 0 0 0 0 1 0 0-0 .000 0-0.0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB TO CT Faceoff Pct. Pen-PIM
2006................ 1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
2007................ 2 0 1 1 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-0.0
2008................ 1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-0.0
2009................ 3 0 0 0 2 .000 2 1.000 0 0 0 0 0 0 0-1 .000 0-0.0
TOTAL............... 7 0 1 1 2 .000 2 1.000 0 0 0 3 0 0 0-1 .000 0-0.0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB TO CT Faceoff Pct. Pen-PIM
2008................ 2 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-0.0
2009................ 14 1 0 1 1 1.000 1 1.000 0 0 0 12 0 2 0-0 .000 4-3.5
TOTAL............... 16 1 0 1 1 1.000 1 1.000 0 0 0 15 0 2 0-0 .000 4-3.5
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB TO CT Faceoff Pct. Pen-PIM
2006................ 10 0 0 0 0 .000 0 .000 0 0 0 5 0 0 0-0 .000 2-1.5
2007................ 12 0 0 0 0 .000 0 .000 0 0 0 21 0 0 0-0 .000 0-0.0
2008................ 15 0 0 0 2 .000 0 .000 0 0 0 19 0 0 0-0 .000 2-1.5
2009................ 14 1 0 1 3 .333 0 .000 0 0 0 26 4 0 0-0 .000 7-5.5
TOTAL............... 51 1 0 1 5 .200 0 .000 0 0 0 71 4 0 0-0 .000 11-8.5
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB TO CT Faceoff Pct. Pen-PIM
2007................ 14 22 6 28 58 .379 40 .690 2 3 0 23 1 0 0-0 .000 3-1.5
2008................ 15 39 8 47 82 .476 17 .207 2 3 0 32 0 1 0-0 .000 7-5.5
2009................ 14 33 4 37 74 .446 40 .541 1 2 1 17 2 0 0-0 .000 3-2.5
TOTAL............... 43 94 18 112 214 .439 97 .453 5 8 1 72 3 1 0-0 .000 13-9.5
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB TO CT Faceoff Pct. Pen-PIM
2009................ 11 0 1 1 2 .000 0 .000 0 0 0 15 0 0 33-69 .478 0-0.0
TOTAL............... 11 0 1 1 2 .000 0 .000 0 0 0 15 0 0 33-69 .478 0-0.0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB TO CT Faceoff Pct. Pen-PIM
2009................ 12 2 0 2 4 .500 1 .250 0 0 0 4 2 0 0-0 .000 0-0.0
TOTAL............... 12 2 0 2 4 .500 1 .250 0 0 0 4 2 0 0-0 .000 0-0.0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB TO CT Faceoff Pct. Pen-PIM
2006................ 14 16 3 19 31 .516 12 .387 1 2 0 8 0 0 0-0 .000 1-0.5
2007................ 14 7 14 21 27 .259 15 .556 1 0 0 18 1 0 0-0 .000 0-0.0
2008................ 15 6 32 38 32 .188 11 .344 0 1 0 30 3 0 0-0 .000 3-2.5
2009................ 14 10 29 39 32 .312 21 .656 0 2 0 25 5 0 0-0 .000 4-3.5
TOTAL............... 57 39 78 117 122 .320 59 .484 2 5 0 81 9 0 0-0 .000 8-6.5
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB TO CT Faceoff Pct. Pen-PIM
2007................ 15 13 5 18 45 .289 21 .467 0 1 0 20 0 0 0-0 .000 0-0.0
2008................ 14 16 8 24 62 .258 9 .145 2 0 0 10 4 0 0-0 .000 3-2.0
2009................ 14 17 6 23 73 .233 35 .479 1 5 0 21 6 0 0-0 .000 2-1.5
TOTAL............... 43 46 19 65 180 .256 65 .361 3 6 0 51 10 0 0-0 .000 5-3.5
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB TO CT Faceoff Pct. Pen-PIM
2008................ 9 7 2 9 15 .467 1 .067 1 0 0 11 1 0 0-0 .000 1-1.0
2009................ 2 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-0.0
TOTAL............... 11 7 2 9 16 .438 2 .125 1 0 0 11 1 0 0-0 .000 1-1.0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB TO CT Faceoff Pct. Pen-PIM
2009................ 2 1 0 1 3 .333 1 .333 0 1 0 1 0 0 0-0 .000 0-0.0
TOTAL............... 2 1 0 1 3 .333 1 .333 0 1 0 1 0 0 0-0 .000 0-0.0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB TO CT Faceoff Pct. Pen-PIM
2007................ 5 1 0 1 5 .200 2 .400 0 0 0 1 0 0 0-0 .000 0-0.0
2008................ 7 2 0 2 6 .333 0 .000 0 0 0 3 1 0 0-0 .000 0-0.0
2009................ 5 0 0 0 2 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-0.0
TOTAL............... 17 3 0 3 13 .231 2 .154 0 0 0 4 2 0 0-0 .000 0-0.0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB TO CT Faceoff Pct. Pen-PIM
2006................ 2 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
2007................ 7 0 0 0 0 .000 0 .000 0 0 0 5 0 0 0-0 .000 1-1.0
2008................ 14 0 0 0 0 .000 0 .000 0 0 0 8 0 0 0-0 .000 1-0.5
TOTAL............... 23 0 0 0 0 .000 0 .000 0 0 0 13 0 0 0-0 .000 2-1.5
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB TO CT Faceoff Pct. Pen-PIM
2006................ 13 0 0 0 0 .000 0 .000 0 0 0 19 0 2 0-0 .000 0-0.0
2007................ 13 0 1 1 0 .000 0 .000 0 0 0 34 0 0 0-0 .000 0-0.0
2008................ 15 0 0 0 0 .000 0 .000 0 0 0 40 2 1 0-0 .000 1-1.0
2009................ 14 0 0 0 0 .000 0 .000 0 0 0 36 2 0 0-0 .000 0-0.0
TOTAL............... 55 0 1 1 0 .000 0 .000 0 0 0 129 4 3 0-0 .000 1-1.0
GOALIE GP Minutes GA GaAvg Saves W L T Sho
2006................ 13 763:37 122 9.59 155 4 9 0 0
2007................ 13 614:12 99 9.67 163 6 7 0 0
2008................ 15 840:28 121 8.64 211 8 7 0 0
2009................ 14 800:48 128 9.59 170 6 8 0 0
TOTAL............... 55 3019:05 470 9.34 699 24 31 0 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB TO CT Faceoff Pct. Pen-PIM
2009................ 10 3 5 8 26 .115 11 .423 0 0 0 6 1 1 0-0 .000 1-0.5
TOTAL............... 10 3 5 8 26 .115 11 .423 0 0 0 6 1 1 0-0 .000 1-0.5
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB TO CT Faceoff Pct. Pen-PIM
2009................ 14 10 11 21 41 .244 25 .610 1 0 0 27 3 1 0-0 .000 0-0.0
TOTAL............... 14 10 11 21 41 .244 25 .610 1 0 0 27 3 1 0-0 .000 0-0.0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB TO CT Faceoff Pct. Pen-PIM
2009................ 6 0 0 0 1 .000 1 1.000 0 0 0 3 0 0 0-0 .000 0-0.0
TOTAL............... 6 0 0 0 1 .000 1 1.000 0 0 0 3 0 0 0-0 .000 0-0.0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB TO CT Faceoff Pct. Pen-PIM
2008................ 11 0 0 0 0 .000 0 .000 0 0 0 11 0 0 0-0 .000 3-2.5
2009................ 9 0 0 0 7 .000 6 .857 0 0 0 16 2 0 0-0 .000 4-6.0
TOTAL............... 20 0 0 0 7 .000 6 .857 0 0 0 27 2 0 0-0 .000 7-8.5
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB TO CT Faceoff Pct. Pen-PIM
2009................ 9 1 4 5 4 .250 3 .750 0 0 0 8 2 0 9-20 .450 0-0.0
TOTAL............... 9 1 4 5 4 .250 3 .750 0 0 0 8 2 0 9-20 .450 0-0.0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB TO CT Faceoff Pct. Pen-PIM
2007................ 7 0 0 0 0 .000 0 .000 0 0 0 5 0 0 0-0 .000 0-0.0
2008................ 7 0 0 0 1 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-0.0
2009................ 14 1 0 1 1 1.000 0 .000 0 0 0 30 1 0 0-0 .000 0-0.0
TOTAL............... 28 1 0 1 2 .500 0 .000 0 0 0 39 1 0 0-0 .000 0-0.0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB TO CT Faceoff Pct. Pen-PIM
2005................ 1 0 0 0 17 .000 0 .000 0 0 0 16 0 0 12-18 .667 0-0.0
2006................ 5 0 0 0 31 .000 0 .000 0 0 0 30 15 0 12-19 .632 0-0.0
2008................ 1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
2009................ 2 0 0 0 0 .000 0 .000 0 0 0 5 6 0 0-0 .000 0-0.0
TOTAL............... 9 0 0 0 48 .000 0 .000 0 0 0 51 21 0 24-37 .649 0-0.0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB TO CT Faceoff Pct. Pen-PIM
2006................ 12 7 2 9 24 .292 7 .292 0 2 0 2 0 0 0-0 .000 2-1.5
2007................ 13 5 2 7 21 .238 8 .381 0 0 0 9 0 0 0-0 .000 2-1.5
2008................ 15 11 10 21 41 .268 7 .171 0 1 0 14 0 0 0-0 .000 1-0.5
2009................ 12 13 5 18 52 .250 22 .423 1 5 0 12 4 0 0-0 .000 1-1.0
TOTAL............... 52 36 19 55 138 .261 44 .319 1 8 0 37 4 0 0-0 .000 6-4.5