Most Recent Results
Nov 15th
New England Districts
Top 15 Teams
1. 36 Williams
1 1 Edgar Kosgey JR 25:52.7
2 4 Brendan Christian SR 26:16.1
3 5 Jeff Perlis JR 26:19.2
4 12 Macklin Chaffee SR 26:32.8
5 14 Anthony Raduazo FR 26:36.3
6 ( 26) Corey Watts JR 26:58.5
7 ( 39) Brian Cole SO 27:11.2
2. 122 Amherst
1 15 Eric Holaday JR 26:37.2
2 18 Daniel Murner JR 26:40.4
3 24 Carlyle Eubank JR 26:56.5
4 32 Jimmy Swanson JR 27:06.3
5 33 Will Yochum SO 27:07.3
6 ( 56) Harrison Lakehomer SR 27:30.6
7 ( 64) Peter Foote SR 27:40.1
3. 143 Trinity
1 3 Hunter Norte SR 26:09.0
2 7 Sam Moorhead SR 26:24.4
3 13 Michael Burnstein FR 26:34.7
4 31 Brendan Powers SO 27:05.8
5 89 Wesley Halstead SO 28:13.1
6 (131) Steve Garner SO 28:59.7
4. 158 Brandeis
1 9 Paul Norton SO 26:26.1
2 22 Chris Brown FR 26:54.3
3 23 Marc Boutin FR 26:55.0
4 50 Mike Stone SR 27:26.9
5 54 Kerwin Vega SO 27:29.2
6 ( 74) Zack Schwartz SO 27:52.1
7 ( 90) Dan Anastos SO 28:14.2
5. 204 Bowdoin
6. 217 Middlebury
7. 220 Keene State
8. 227 MIT
9. 233 Southern Maine
10. 263 Conn College
11. 265 Tufts
12. 283 Coast Guard
13. 330 Bates
14. 370 Springfield
15. 380 Wesleyan
Top 75 Individuals
1 1 Edgar Kosgey JR 1 Williams 25:52.7 5:13
2 2 Jesse Faller JR 2 Tufts 26:03.5 5:15
3 3 Hunter Norte SR 1 Trinity 26:09.0 5:16
4 4 Brendan Christian SR 2 Williams 26:16.1 5:18
5 5 Jeff Perlis JR 3 Williams 26:19.2 5:18
6 6 Brian Murtagh SR 3 Conn College 26:22.4 5:19
7 7 Sam Moorhead SR 4 Trinity 26:24.4 5:19
8 8 Thompson Ogilvie JR 4 Bowdoin 26:25.3 5:19
9 9 Paul Norton SO 1 Brandeis 26:26.1 5:20
10 10 Michael Griffin SR 5 Springfield 26:31.5 5:21
11 11 Tyler Jasud JR 5 Southern Maine 26:32.4 5:21
12 12 Macklin Chaffee SR 6 Williams 26:32.8 5:21
13 13 Michael Burnstein FR 1 Trinity 26:34.7 5:21
14 14 Anthony Raduazo FR 2 Williams 26:36.3 5:22
15 15 Eric Holaday JR 6 Amherst 26:37.2 5:22
16 16 Alex Gomes FR 3 Southern Maine 26:39.1 5:22
17 17 Avery Bouchard SR 7 Bridgewater St. 26:40.0 5:22
18 18 Daniel Murner JR 7 Amherst 26:40.4 5:22
19 19 Colman Hatton JR 8 Bowdoin 26:48.1 5:24
20 20 kevin Clark SR 8 Roger Williams 26:51.0 5:25
21 21 Mike Haas SR 9 Coast Guard 26:52.3 5:25
22 22 Chris Brown FR 4 Brandeis 26:54.3 5:25
23 23 Marc Boutin FR 5 Brandeis 26:55.0 5:25
24 24 Carlyle Eubank JR 9 Amherst 26:56.5 5:26
25 25 Devin Dilts SO 2 Bates 26:57.1 5:26
26 26 Corey Watts JR 10 Williams 26:58.5 5:26
27 27 Michael Schmidt FR 6 Middlebury 27:00.9 5:27
28 28 Ryan Prescott SR 10 St. Joseph's (Me.) 27:02.9 5:27
29 29 Yermie Cohen SR 11 MIT 27:03.5 5:27
30 30 Brandon Schillemat SO 3 Keene State 27:03.6 5:27
31 31 Brendan Powers SO 4 Trinity 27:05.8 5:28
32 32 Jimmy Swanson JR 11 Amherst 27:06.3 5:28
33 33 Will Yochum SO 5 Amherst 27:07.3 5:28
34 34 Scot McFarlane SR 12 Bowdoin 27:08.1 5:28
35 35 Jared Samuel JR 12 Keene State 27:08.6 5:28
36 36 Doug Brecher JR 13 Bates 27:08.7 5:28
37 37 Kevin Jillson SR 13 WPI 27:10.1 5:28
38 38 Peter Hoffman JR 14 Middlebury 27:11.1 5:29
39 39 Brian Cole SO 6 Williams 27:11.2 5:29
40 40 Rainey Johnson SR 14 Middlebury 27:16.8 5:30
41 41 Shawn Mulcahy SO 7 Conn College 27:16.9 5:30
42 42 Brian Fuller SO 8 Springfield 27:18.1 5:30
43 43 Patrick Davis JR 15 Keene State 27:18.6 5:30
44 44 Kevin Obrien FR 7 Coast Guard 27:21.2 5:31
45 45 Nick Welch JR 16 Tufts 27:21.9 5:31
46 46 Hemagiri Arumugam JR 17 MIT 27:23.7 5:31
47 47 Eric Macknight SO 9 Keene State 27:25.0 5:31
48 48 Nate Lovitt SO 10 Conn College 27:25.6 5:32
49 49 Jake Ruzevick SR 15 MIT 27:26.2 5:32
50 50 Mike Stone SR 16 Brandeis 27:26.9 5:32
51 51 Gihan Amarasiriward SO 11 MIT 27:27.3 5:32
52 52 Richard Prevost SO 12 MIT 27:28.5 5:32
53 53 Jack Terrett SO 13 Middlebury 27:28.7 5:32
54 54 Kerwin Vega SO 14 Brandeis 27:29.2 5:32
55 55 Zach Hennighausen SR 17 Coast Guard 27:29.9 5:32
56 56 Harrison Lakehomer SR 18 Amherst 27:30.6 5:33
57 57 Justin Richardson JR 18 Southern Maine 27:31.0 5:33
58 58 Trevor Rundell SR 19 MIT 27:33.0 5:33
59 59 Stanis Moody-Robert SO 15 Middlebury 27:34.8 5:33
60 60 Colin Ogilvie FR 8 Bowdoin 27:34.9 5:33
61 61 Ryan Lena JR 19 Tufts 27:35.2 5:33
62 62 Mike Persun SR 20 Coast Guard 27:35.5 5:34
63 63 Charles Lang SO 16 Wesleyan 27:36.2 5:34
64 64 Peter Foote SR 21 Amherst 27:40.1 5:34
65 65 Jason Garrity SR 22 Keene State 27:43.1 5:35
66 66 Eric Holmes SR 23 UMass Dartmouth 27:44.0 5:35
67 67 David Birdsall FR 9 Springfield 27:46.4 5:36
68 68 Kyle Fitzpatrick FR 10 Babson 27:48.7 5:36
69 69 Matthew Katz SO 17 Wesleyan 27:49.6 5:36
70 70 Nick Downing SR 24 Southern Maine 27:49.8 5:36
71 71 Justin Spring JR 20 Wesleyan 27:50.5 5:37
72 72 Jack Wambach SR 25 Middlebury 27:51.5 5:37
73 73 Tom Esponnette SO 18 Bates 27:51.8 5:37
74 74 Zack Schwartz SO 19 Brandeis 27:52.1 5:37
